Providence-Warwick, RI-MA Salaries
Occupation wages from the Bureau of Labor Statistics (May 2024)
Occupations Tracked
35
with wage data
Avg. Median Salary
$164,324
across occupations
Top Salary
$230,350
General Internal Medicine Physicians
Highest Paying Jobs in Providence-Warwick, RI-MA
| # | Occupation | Median Salary |
|---|---|---|
| 1 | General Internal Medicine Physicians | $230,350 |
| 2 | Physicians, All Other | $229,340 |
| 3 | Family Medicine Physicians | $221,720 |
| 4 | Pediatricians, General | $210,230 |
| 5 | Chief Executives | $209,330 |
| 6 | Compensation and Benefits Managers | $172,730 |
| 7 | Physical Scientists, All Other | $170,960 |
| 8 | Marketing Managers | $169,060 |
| 9 | Computer and Information Systems Managers | $165,030 |
| 10 | Architectural and Engineering Managers | $164,570 |
| 11 | Human Resources Managers | $159,690 |
| 12 | Financial Managers | $159,530 |
| 13 | Podiatrists | $154,070 |
| 14 | Physicists | $151,860 |
| 15 | Airline Pilots, Copilots, and Flight Engineers | $148,240 |
| 16 | Database Architects | $147,370 |
| 17 | Managers, All Other | $147,240 |
| 18 | Natural Sciences Managers | $141,460 |
| 19 | Public Relations Managers | $140,830 |
| 20 | Optometrists | $140,450 |
| 21 | Fundraising Managers | $139,140 |
| 22 | Physician Assistants | $135,910 |
| 23 | Sales Managers | $134,990 |
| 24 | Software Developers | $132,010 |
| 25 | Economics Teachers, Postsecondary | $131,980 |
Lowest Paying Jobs in Providence-Warwick, RI-MA
| Occupation | Median Salary |
|---|---|
| Food Preparation and Serving Related Workers, All Other | $29,120 |
| Food Processing Workers, All Other | $29,280 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $30,640 |
| Ushers, Lobby Attendants, and Ticket Takers | $31,200 |
| Amusement and Recreation Attendants | $31,200 |
| Locker Room, Coatroom, and Dressing Room Attendants | $31,200 |
| Pressers, Textile, Garment, and Related Materials | $31,200 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $31,350 |
| Fast Food and Counter Workers | $31,480 |
| Machine Feeders and Offbearers | $31,980 |