51 Series · SOC 51-4061
Model Makers, Metal and Plastic
National salary data from the Bureau of Labor Statistics (May 2024)
Median Salary
$62,700
per year
Median Hourly
$30.14/hr
per hour
Mean Salary
$65,840
average
Employment
3,230
jobs nationwide
Salary Range
Annual Salary Distribution
Hourly Rate Distribution
10th Percentile
$38,430
25th Percentile
$48,860
Median
$62,700
75th Percentile
$79,470
90th Percentile
$95,780
Salary by State
Highest Paying States
View all 17 states →
| # | State | Median Salary | vs National |
|---|---|---|---|
| 1 | Georgia | $84,700 | +35% above national |
| 2 | California | $77,970 | +24% above national |
| 3 | New York | $73,840 | +18% above national |
| 4 | Ohio | $68,530 | +9% above national |
| 5 | Florida | $67,600 | +8% above national |
| 6 | Illinois | $66,660 | +6% above national |
| 7 | Massachusetts | $65,600 | +5% above national |
| 8 | Indiana | $59,800 | 5% below national |
| 9 | Michigan | $59,100 | 6% below national |
| 10 | Missouri | $57,280 | 9% below national |
| 11 | Iowa | $52,400 | 16% below national |
| 12 | Utah | $51,960 | 17% below national |
| 13 | Minnesota | $51,620 | 18% below national |
| 14 | North Carolina | $46,680 | 26% below national |
| 15 | Texas | $45,880 | 27% below national |
| 16 | New Jersey | $43,000 | 31% below national |
| 17 | Rhode Island | $33,330 | 47% below national |
Salary by Metro Area
Highest Paying Metros
View all 15 metro areas →
| # | Metro Area | Median Salary | vs National |
|---|---|---|---|
| 1 | San Francisco-Oakland-Fremont, CA | $102,130 | +63% above national |
| 2 | Dallas-Fort Worth-Arlington, TX | $85,820 | +37% above national |
| 3 | Detroit-Warren-Dearborn, MI | $76,260 | +22% above national |
| 4 | New York-Newark-Jersey City, NY-NJ | $75,620 | +21% above national |
| 5 | Los Angeles-Long Beach-Anaheim, CA | $75,140 | +20% above national |
| 6 | San Diego-Chula Vista-Carlsbad, CA | $72,250 | +15% above national |
| 7 | Rochester, NY | $70,980 | +13% above national |
| 8 | Chicago-Naperville-Elgin, IL-IN | $66,660 | +6% above national |
| 9 | Cleveland, OH | $63,540 | +1% above national |
| 10 | Boston-Cambridge-Newton, MA-NH | $60,660 | 3% below national |
| 11 | St. Louis, MO-IL | $57,280 | 9% below national |
| 12 | Minneapolis-St. Paul-Bloomington, MN-WI | $51,100 | 19% below national |
| 13 | Southern Michigan nonmetropolitan area | $48,860 | 22% below national |
| 14 | Grand Rapids-Wyoming-Kentwood, MI | $38,460 | 39% below national |
| 15 | Providence-Warwick, RI-MA | $33,340 | 47% below national |
Related Occupations
Adhesive Bonding Machine Operators and Tenders
SOC 51-9191
Aircraft Structure, Surfaces, Rigging, and Systems Assemblers
SOC 51-2011
Bakers
SOC 51-3011
Butchers and Meat Cutters
SOC 51-3021
Cabinetmakers and Bench Carpenters
SOC 51-7011
Chemical Equipment Operators and Tenders
SOC 51-9011
Chemical Plant and System Operators
SOC 51-8091
Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders
SOC 51-9192