53 Series · SOC 53-5031
Ship Engineers
National salary data from the Bureau of Labor Statistics (May 2024)
Median Salary
$101,320
per year
Median Hourly
$48.71/hr
per hour
Mean Salary
$105,600
average
Employment
8,580
jobs nationwide
Salary Range
Annual Salary Distribution
Hourly Rate Distribution
10th Percentile
$56,620
25th Percentile
$71,720
Median
$101,320
75th Percentile
$130,380
90th Percentile
$162,370
Salary by State
Highest Paying States
View all 24 states →
| # | State | Median Salary | vs National |
|---|---|---|---|
| 1 | Maryland | $170,630 | +68% above national |
| 2 | Massachusetts | $136,260 | +34% above national |
| 3 | California | $134,660 | +33% above national |
| 4 | New York | $131,650 | +30% above national |
| 5 | Rhode Island | $123,700 | +22% above national |
| 6 | Texas | $122,150 | +21% above national |
| 7 | New Jersey | $117,090 | +16% above national |
| 8 | Illinois | $111,800 | +10% above national |
| 9 | Florida | $110,730 | +9% above national |
| 10 | Hawaii | $110,240 | +9% above national |
| 11 | Kentucky | $101,700 | same as national |
| 12 | Tennessee | $101,230 | same as national |
| 13 | Indiana | $100,000 | 1% below national |
| 14 | South Carolina | $99,670 | 2% below national |
| 15 | Washington | $96,390 | 5% below national |
| 16 | Louisiana | $94,580 | 7% below national |
| 17 | Mississippi | $92,150 | 9% below national |
| 18 | Oregon | $87,230 | 14% below national |
| 19 | Virginia | $81,970 | 19% below national |
| 20 | Alaska | $80,180 | 21% below national |
| 21 | Alabama | $79,240 | 22% below national |
| 22 | Michigan | $71,250 | 30% below national |
| 23 | Pennsylvania | $64,290 | 37% below national |
| 24 | North Carolina | $61,050 | 40% below national |
Salary by Metro Area
Highest Paying Metros
View all 26 metro areas →
| # | Metro Area | Median Salary | vs National |
|---|---|---|---|
| 1 | Boston-Cambridge-Newton, MA-NH | $147,760 | +46% above national |
| 2 | San Francisco-Oakland-Fremont, CA | $143,600 | +42% above national |
| 3 | Southwest Louisiana nonmetropolitan area | $139,280 | +37% above national |
| 4 | New York-Newark-Jersey City, NY-NJ | $131,650 | +30% above national |
| 5 | Houston-Pasadena-The Woodlands, TX | $130,180 | +28% above national |
| 6 | Baltimore-Columbia-Towson, MD | $123,840 | +22% above national |
| 7 | Washington-Arlington-Alexandria, DC-VA-MD-WV | $121,970 | +20% above national |
| 8 | Providence-Warwick, RI-MA | $116,790 | +15% above national |
| 9 | Jacksonville, FL | $114,750 | +13% above national |
| 10 | Los Angeles-Long Beach-Anaheim, CA | $113,440 | +12% above national |
| 11 | Urban Honolulu, HI | $110,240 | +9% above national |
| 12 | Miami-Fort Lauderdale-West Palm Beach, FL | $108,650 | +7% above national |
| 13 | New Orleans-Metairie, LA | $105,420 | +4% above national |
| 14 | Portland-Vancouver-Hillsboro, OR-WA | $104,500 | +3% above national |
| 15 | Charleston-North Charleston, SC | $99,670 | 2% below national |
| 16 | Beaumont-Port Arthur, TX | $96,610 | 5% below national |
| 17 | Seattle-Tacoma-Bellevue, WA | $96,390 | 5% below national |
| 18 | Houma-Bayou Cane-Thibodaux, LA | $86,590 | 15% below national |
| 19 | San Diego-Chula Vista-Carlsbad, CA | $83,240 | 18% below national |
| 20 | Chicago-Naperville-Elgin, IL-IN | $81,820 | 19% below national |
| 21 | Alaska nonmetropolitan area | $80,180 | 21% below national |
| 22 | Virginia Beach-Chesapeake-Norfolk, VA-NC | $79,540 | 21% below national |
| 23 | Mobile, AL | $71,520 | 29% below national |
| 24 | Slidell-Mandeville-Covington, LA | $67,060 | 34% below national |
| 25 | Coast Oregon nonmetropolitan area | $66,740 | 34% below national |
| 26 | Eastern North Carolina nonmetropolitan area | $61,050 | 40% below national |
Related Occupations
Air Traffic Controllers
SOC 53-2021
Aircraft Cargo Handling Supervisors
SOC 53-1041
Aircraft Service Attendants
SOC 53-6032
Airfield Operations Specialists
SOC 53-2022
Airline Pilots, Copilots, and Flight Engineers
SOC 53-2011
Ambulance Drivers and Attendants, Except Emergency Medical Technicians
SOC 53-3011
Automotive and Watercraft Service Attendants
SOC 53-6031
Bridge and Lock Tenders
SOC 53-6011