19 Series · SOC 19-1099
Life Scientists, All Other
National salary data from the Bureau of Labor Statistics (May 2024)
Median Salary
$87,800
per year
Median Hourly
$42.21/hr
per hour
Mean Salary
$101,940
average
Employment
7,320
jobs nationwide
Salary Range
Annual Salary Distribution
Hourly Rate Distribution
10th Percentile
$52,360
25th Percentile
$66,340
Median
$87,800
75th Percentile
$123,720
90th Percentile
$168,860
Salary by State
Highest Paying States
View all 28 states →
| # | State | Median Salary | vs National |
|---|---|---|---|
| 1 | District of Columbia | $164,260 | +87% above national |
| 2 | Massachusetts | $129,210 | +47% above national |
| 3 | California | $128,750 | +47% above national |
| 4 | North Carolina | $123,500 | +41% above national |
| 5 | Alabama | $107,050 | +22% above national |
| 6 | Oregon | $106,370 | +21% above national |
| 7 | New Jersey | $104,500 | +19% above national |
| 8 | Arizona | $103,460 | +18% above national |
| 9 | Maryland | $99,320 | +13% above national |
| 10 | Idaho | $97,020 | +11% above national |
| 11 | Virginia | $96,970 | +10% above national |
| 12 | Washington | $95,640 | +9% above national |
| 13 | Texas | $82,430 | 6% below national |
| 14 | Georgia | $79,180 | 10% below national |
| 15 | New York | $75,900 | 14% below national |
| 16 | Hawaii | $75,000 | 15% below national |
| 17 | Louisiana | $73,870 | 16% below national |
| 18 | Kentucky | $73,470 | 16% below national |
| 19 | Pennsylvania | $72,800 | 17% below national |
| 20 | Minnesota | $70,400 | 20% below national |
| 21 | Alaska | $68,880 | 22% below national |
| 22 | Connecticut | $68,700 | 22% below national |
| 23 | Montana | $63,330 | 28% below national |
| 24 | North Dakota | $60,730 | 31% below national |
| 25 | Michigan | $60,500 | 31% below national |
| 26 | Illinois | $54,170 | 38% below national |
| 27 | Ohio | $51,220 | 42% below national |
| 28 | Puerto Rico | $36,780 | 58% below national |
Salary by Metro Area
Highest Paying Metros
View all 29 metro areas →
| # | Metro Area | Median Salary | vs National |
|---|---|---|---|
| 1 | San Jose-Sunnyvale-Santa Clara, CA | $175,330 | +100% above national |
| 2 | Charlotte-Concord-Gastonia, NC-SC | $132,500 | +51% above national |
| 3 | Raleigh-Cary, NC | $131,110 | +49% above national |
| 4 | Boston-Cambridge-Newton, MA-NH | $125,840 | +43% above national |
| 5 | Washington-Arlington-Alexandria, DC-VA-MD-WV | $125,820 | +43% above national |
| 6 | Phoenix-Mesa-Chandler, AZ | $115,370 | +31% above national |
| 7 | Durham-Chapel Hill, NC | $109,540 | +25% above national |
| 8 | Portland-Vancouver-Hillsboro, OR-WA | $105,090 | +20% above national |
| 9 | Seattle-Tacoma-Bellevue, WA | $102,150 | +16% above national |
| 10 | Eugene-Springfield, OR | $101,650 | +16% above national |
| 11 | Spokane-Spokane Valley, WA | $100,000 | +14% above national |
| 12 | Virginia Beach-Chesapeake-Norfolk, VA-NC | $97,200 | +11% above national |
| 13 | New York-Newark-Jersey City, NY-NJ | $89,540 | +2% above national |
| 14 | San Diego-Chula Vista-Carlsbad, CA | $87,110 | 1% below national |
| 15 | Dallas-Fort Worth-Arlington, TX | $83,380 | 5% below national |
| 16 | Houston-Pasadena-The Woodlands, TX | $80,020 | 9% below national |
| 17 | San Antonio-New Braunfels, TX | $79,170 | 10% below national |
| 18 | Sacramento-Roseville-Folsom, CA | $77,900 | 11% below national |
| 19 | Pittsburgh, PA | $77,150 | 12% below national |
| 20 | Albany-Schenectady-Troy, NY | $74,250 | 15% below national |
| 21 | Minneapolis-St. Paul-Bloomington, MN-WI | $73,070 | 17% below national |
| 22 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $72,800 | 17% below national |
| 23 | Harrisburg-Carlisle, PA | $70,550 | 20% below national |
| 24 | Richmond, VA | $68,530 | 22% below national |
| 25 | Atlanta-Sandy Springs-Roswell, GA | $65,770 | 25% below national |
| 26 | New Orleans-Metairie, LA | $65,330 | 26% below national |
| 27 | Baltimore-Columbia-Towson, MD | $64,500 | 27% below national |
| 28 | Chicago-Naperville-Elgin, IL-IN | $59,920 | 32% below national |
| 29 | San Juan-Bayamon-Caguas, PR | $36,780 | 58% below national |
Related Occupations
Agricultural Technicians
SOC 19-4012
Animal Scientists
SOC 19-1011
Anthropologists and Archeologists
SOC 19-3091
Astronomers
SOC 19-2011
Atmospheric and Space Scientists
SOC 19-2021
Biochemists and Biophysicists
SOC 19-1021
Biological Scientists, All Other
SOC 19-1029
Biological Technicians
SOC 19-4021