25 Series · SOC 25-2032
Career/Technical Education Teachers, Secondary School Salary
National pay, percentile range, growth outlook, and state-by-state detail from the U.S. Bureau of Labor Statistics OEWS survey (May 2025).
- $66,270
- Median / year
- $101,340
- Top 10% earn
- -1.8%
- Growth '23–'33
- 111,420
- US workers
Career/Technical Education Teachers, Secondary School earn a median of $66,270 per year.
According to the U.S. Bureau of Labor Statistics OEWS survey, the median annual wage is $66,270, based on the most recent survey of employers. Reported pay ranges from $50,040 (10th percentile) to $101,340 (90th percentile) nationally, across roughly 111,420 US workers. Washington pays the most ($101,180), since pay varies by state and metro area.
The pay verdict
Career/Technical Education Teachers, Secondary School earn a median of $66,270, putting them above the typical US occupation and higher than 58% of the 825 occupations with a published BLS median. Within Educational Instruction and Library, it ranks #43 of 64 by median pay. Employment is projected to fall 1.8% by 2033.
- $66,270
- Median annual wage
- Top 42%
- of 825 US occupations with published wages
- #43 of 64
- in Educational Instruction and Library
- 2.0×
- 90th-to-10th pay spread
Highest-paying state: Washington at $101,180. Typical entry-level education: Bachelor's degree.
Career/Technical Education Teachers, Secondary School (SOC 25-2032) pays a national median of $66,270 per year according to the BLS Occupational Employment and Wage Statistics survey released in May 2025. Full-range compensation stretches from $50,040 at the 10th percentile to $101,340 at the 90th, with a mean of $72,680 indicating a right-skew where top earners pull the average above the midpoint. An estimated 111,420 Americans work in this occupation across 50 reporting states and 363 metro areas.
BLS Employment Projections forecast a -1.8% change in employment from 2024 to 2034, which the agency classifies as declining relative to the 5% all-occupations baseline. About 6,200 openings are projected per year, combining new positions with replacement needs from retirements and occupation-switchers. Typical entry-level preparation is Bachelor's degree, with less than 5 years of prior experience generally required. The BLS Census of Fatal Occupational Injuries (CFOI) and Survey of Occupational Injuries and Illnesses (SOII) produce a workplace-safety grade of A for this role, with a fatality rate of 0.3 per 100,000 and injury rate of 0.8 per 100.
Geographic variation matters as much as the headline median. Washington pays the highest state median at $101,180, which is +53% above the national figure. The top metro is Santa Maria-Santa Barbara, CA at $126,160 - metro premiums typically reflect higher cost of living, industry concentration, or specialized employer demand. When using this page for negotiation or career planning, pair the national median with the state and metro rows below, remember that BLS wages exclude benefits, bonuses, and overtime, and revisit after each May OEWS release since percentiles shift with cost-of-living cycles and industry demand. See our methodology for exactly how these figures are sourced, computed, and verified.
Median Salary
$66,270
per year
Median Hourly
N/A
per hour
Mean Salary
$72,680
average
Employment
111,420
jobs nationwide
How does this pay compare nationally?
Where Career/Technical Education Teachers, Secondary School pay sits nationally
Median annual wage vs. 825 detailed BLS occupations with a published median
$66,270 Top 42% higher than 58% of 825 US occupations
Each bar is a $20K-wide band; taller bars hold more US occupations. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count, share, and where it sits relative to this entry.
Source U.S. Bureau of Labor Statistics, OEWS · May 2025
Does this job pay well and grow?
Each dot is a 25-series occupation, placed by projected 2024–2034 growth and median pay. The highlighted dot is Career/Technical Education Teachers, Secondary School; the upper-right quadrant is the sweet spot (high pay + fast growth).
Among 24 25-series occupations with growth data, Career/Technical Education Teachers, Secondary School sits on the slower-growing side at -1.8% growth and $66,270 median pay.
Source: U.S. Bureau of Labor Statistics, OEWS (wages, May 2025) and Employment Projections (2024–2034).
Job Outlook (2024–2034)
Projected Growth
-1.8%
Declining
Annual Openings
6,200
per year (projected)
Typical Education
Bachelor's degree
Work Experience
Less than 5 years
Source: BLS Employment Projections, 2024–2034
Workplace Safety
All safety ratings →Very Safe
Safety Grade (BLS 2023)
Fatality Rate
0.3/100K
Injury Rate
0.8/100
Danger Index
3.4/100
Source: BLS Census of Fatal Occupational Injuries (CFOI) & Survey of Occupational Injuries and Illnesses (SOII), 2023
Career Intelligence
Skills, knowledge, and tasks most important for Career/Technical Education Teachers, Secondary School roles, ranked by importance. Source: O*NET.
Top Skills
Knowledge Areas
Key Tasks
- ▸ Instruct students individually and in groups, using various teaching methods, such as lectures, discussions, and demonstrations.
- ▸ Establish and enforce rules for behavior and procedures for maintaining order among students.
- ▸ Prepare materials and classroom for class activities.
- ▸ Observe and evaluate students' performance, behavior, social development, and physical health.
- ▸ Instruct students in the knowledge and skills required in a specific occupation or occupational field, using a systematic plan of lectures, discussions, audio-visual presentations, and laboratory, shop, and field studies.
- ▸ Instruct and monitor students in the use and care of equipment and materials to prevent injury and damage.
- ▸ Establish clear objectives for all lessons, units, and projects, and communicate those objectives to students.
- ▸ Use computers, audio-visual aids, and other equipment and materials to supplement presentations.
- ▸ Guide and counsel students with adjustments, academic problems, or special academic interests.
- ▸ Maintain accurate and complete student records as required by law, district policy, and administrative regulations.
Source: O*NET Online, National Center for O*NET Development. Data represents typical importance ratings for this occupation.
Salary Range
Annual Salary Distribution
Hourly Rate Distribution
10th Percentile
$50,040
25th Percentile
$60,590
Median
$66,270
75th Percentile
$80,060
90th Percentile
$101,340
Salary by State
Highest Paying States
View all 50 states →
| # | State | Median Salary | vs National |
|---|---|---|---|
| 1 | Washington | $101,180 | +53% above national |
| 2 | Connecticut | $100,810 | +52% above national |
| 3 | Massachusetts | $98,020 | +48% above national |
| 4 | New Jersey | $83,770 | +26% above national |
| 5 | Rhode Island | $81,820 | +23% above national |
| 6 | California | $80,620 | +22% above national |
| 7 | New York | $79,820 | +20% above national |
| 8 | Delaware | $79,230 | +20% above national |
| 9 | Ohio | $79,230 | +20% above national |
| 10 | Vermont | $79,220 | +20% above national |
| 11 | Georgia | $78,760 | +19% above national |
| 12 | Oregon | $78,380 | +18% above national |
| 13 | Maryland | $78,320 | +18% above national |
| 14 | Alaska | $78,130 | +18% above national |
| 15 | Maine | $78,050 | +18% above national |
| 16 | Illinois | $77,950 | +18% above national |
| 17 | Michigan | $77,400 | +17% above national |
| 18 | New Hampshire | $76,320 | +15% above national |
| 19 | Pennsylvania | $75,760 | +14% above national |
| 20 | Virginia | $75,580 | +14% above national |
| 21 | Wisconsin | $74,310 | +12% above national |
| 22 | Colorado | $72,750 | +10% above national |
| 23 | Utah | $72,380 | +9% above national |
| 24 | South Carolina | $72,120 | +9% above national |
| 25 | Minnesota | $71,650 | +8% above national |
| 26 | New Mexico | $66,750 | +1% above national |
| 27 | Texas | $64,610 | 3% below national |
| 28 | Nevada | $64,510 | 3% below national |
| 29 | Nebraska | $63,180 | 5% below national |
| 30 | Arizona | $62,980 | 5% below national |
| 31 | Wyoming | $62,570 | 6% below national |
| 32 | Florida | $62,140 | 6% below national |
| 33 | Arkansas | $61,780 | 7% below national |
| 34 | Tennessee | $61,700 | 7% below national |
| 35 | North Dakota | $61,500 | 7% below national |
| 36 | Louisiana | $61,300 | 7% below national |
| 37 | Kentucky | $61,130 | 8% below national |
| 38 | Idaho | $60,510 | 9% below national |
| 39 | Alabama | $59,470 | 10% below national |
| 40 | Missouri | $59,300 | 11% below national |
| 41 | Oklahoma | $58,800 | 11% below national |
| 42 | North Carolina | $58,600 | 12% below national |
| 43 | Kansas | $58,300 | 12% below national |
| 44 | Mississippi | $57,910 | 13% below national |
| 45 | West Virginia | $57,760 | 13% below national |
| 46 | Iowa | $57,660 | 13% below national |
| 47 | Indiana | $56,390 | 15% below national |
| 48 | South Dakota | $56,070 | 15% below national |
| 49 | Montana | $55,190 | 17% below national |
| 50 | Puerto Rico | $53,160 | 20% below national |
Salary by Metro Area
Highest Paying Metros
View all 363 metro areas →
| # | Metro Area | Median Salary | vs National |
|---|---|---|---|
| 1 | Santa Maria-Santa Barbara, CA | $126,160 | +90% above national |
| 2 | Fresno, CA | $105,570 | +59% above national |
| 3 | Olympia-Lacey-Tumwater, WA | $103,580 | +56% above national |
| 4 | Bremerton-Silverdale-Port Orchard, WA | $103,240 | +56% above national |
| 5 | New Haven, CT | $102,990 | +55% above national |
| 6 | Kennewick-Richland, WA | $102,420 | +55% above national |
| 7 | Seattle-Tacoma-Bellevue, WA | $102,180 | +54% above national |
| 8 | San Francisco-Oakland-Fremont, CA | $101,800 | +54% above national |
| 9 | Hartford-West Hartford-East Hartford, CT | $101,620 | +53% above national |
| 10 | Boston-Cambridge-Newton, MA-NH | $101,250 | +53% above national |
| 11 | Norwich-New London-Willimantic, CT | $100,720 | +52% above national |
| 12 | Amherst Town-Northampton, MA | $100,690 | +52% above national |
| 13 | Wenatchee-East Wenatchee, WA | $100,560 | +52% above national |
| 14 | Connecticut nonmetropolitan area | $100,360 | +51% above national |
| 15 | Waterbury-Shelton, CT | $100,290 | +51% above national |
| 16 | Mount Vernon-Anacortes, WA | $99,950 | +51% above national |
| 17 | Spokane-Spokane Valley, WA | $99,940 | +51% above national |
| 18 | New York-Newark-Jersey City, NY-NJ | $99,830 | +51% above national |
| 19 | Bridgeport-Stamford-Danbury, CT | $99,730 | +50% above national |
| 20 | Burlington-South Burlington, VT | $99,730 | +50% above national |
| 21 | Yakima, WA | $99,720 | +50% above national |
| 22 | Western Washington nonmetropolitan area | $99,580 | +50% above national |
| 23 | Walla Walla, WA | $99,420 | +50% above national |
| 24 | Bellingham, WA | $98,380 | +48% above national |
| 25 | Providence-Warwick, RI-MA | $98,260 | +48% above national |
| 26 | Chicago-Naperville-Elgin, IL-IN | $98,170 | +48% above national |
| 27 | Southern Ohio nonmetropolitan area | $97,540 | +47% above national |
| 28 | Barnstable Town, MA | $97,100 | +47% above national |
| 29 | Modesto, CA | $96,940 | +46% above national |
| 30 | San Jose-Sunnyvale-Santa Clara, CA | $96,250 | +45% above national |
| 31 | Worcester, MA | $95,780 | +45% above national |
| 32 | Kiryas Joel-Poughkeepsie-Newburgh, NY | $93,830 | +42% above national |
| 33 | Merced, CA | $93,780 | +42% above national |
| 34 | Trenton-Princeton, NJ | $90,990 | +37% above national |
| 35 | Eastern Washington nonmetropolitan area | $90,420 | +36% above national |
| 36 | Portland-Vancouver-Hillsboro, OR-WA | $86,420 | +30% above national |
| 37 | El Centro, CA | $85,680 | +29% above national |
| 38 | Kingston, NY | $85,500 | +29% above national |
| 39 | Massachusetts nonmetropolitan area | $85,060 | +28% above national |
| 40 | Columbus, OH | $84,820 | +28% above national |
| 41 | York-Hanover, PA | $84,300 | +27% above national |
| 42 | Lexington-Fayette, KY | $83,320 | +26% above national |
| 43 | Grand Rapids-Wyoming-Kentwood, MI | $82,520 | +25% above national |
| 44 | Hilton Head Island-Bluffton-Port Royal, SC | $82,310 | +24% above national |
| 45 | Alaska nonmetropolitan area | $81,970 | +24% above national |
| 46 | Los Angeles-Long Beach-Anaheim, CA | $81,950 | +24% above national |
| 47 | Jackson, MI | $81,860 | +24% above national |
| 48 | Milwaukee-Waukesha, WI | $81,730 | +23% above national |
| 49 | Akron, OH | $81,640 | +23% above national |
| 50 | Dayton-Kettering-Beavercreek, OH | $81,630 | +23% above national |
| 51 | Allentown-Bethlehem-Easton, PA-NJ | $81,200 | +23% above national |
| 52 | Washington-Arlington-Alexandria, DC-VA-MD-WV | $81,120 | +22% above national |
| 53 | Atlanta-Sandy Springs-Roswell, GA | $81,090 | +22% above national |
| 54 | Pittsfield, MA | $80,840 | +22% above national |
| 55 | Detroit-Warren-Dearborn, MI | $80,810 | +22% above national |
| 56 | Fort Collins-Loveland, CO | $80,790 | +22% above national |
| 57 | Longview-Kelso, WA | $80,690 | +22% above national |
| 58 | Cleveland, OH | $80,350 | +21% above national |
| 59 | San Diego-Chula Vista-Carlsbad, CA | $80,210 | +21% above national |
| 60 | Bend, OR | $80,150 | +21% above national |
| 61 | Santa Cruz-Watsonville, CA | $80,100 | +21% above national |
| 62 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $80,070 | +21% above national |
| 63 | Cincinnati, OH-KY-IN | $80,060 | +21% above national |
| 64 | Lebanon, PA | $80,060 | +21% above national |
| 65 | Sacramento-Roseville-Folsom, CA | $80,060 | +21% above national |
| 66 | Baltimore-Columbia-Towson, MD | $79,710 | +20% above national |
| 67 | Tucson, AZ | $79,530 | +20% above national |
| 68 | Valdosta, GA | $79,490 | +20% above national |
| 69 | Stockton-Lodi, CA | $79,470 | +20% above national |
| 70 | Denver-Aurora-Centennial, CO | $79,400 | +20% above national |
| 71 | Springfield, MA | $79,350 | +20% above national |
| 72 | Utica-Rome, NY | $79,230 | +20% above national |
| 73 | North Northeastern Ohio nonmetropolitan area (noncontiguous) | $79,230 | +20% above national |
| 74 | Boulder, CO | $79,140 | +19% above national |
| 75 | Muskegon-Norton Shores, MI | $79,120 | +19% above national |
| 76 | Atlantic City-Hammonton, NJ | $79,100 | +19% above national |
| 77 | Ithaca, NY | $79,080 | +19% above national |
| 78 | Portland-South Portland, ME | $78,810 | +19% above national |
| 79 | Buffalo-Cheektowaga, NY | $78,700 | +19% above national |
| 80 | Albany-Schenectady-Troy, NY | $78,420 | +18% above national |
| 81 | Eastern Oregon nonmetropolitan area | $78,330 | +18% above national |
| 82 | Southern Vermont nonmetropolitan area | $78,260 | +18% above national |
| 83 | Midland, TX | $78,250 | +18% above national |
| 84 | Sussex Delaware nonmetropolitan area | $78,240 | +18% above national |
| 85 | St. Louis, MO-IL | $78,130 | +18% above national |
| 86 | North Georgia nonmetropolitan area | $78,130 | +18% above national |
| 87 | Vineland, NJ | $78,100 | +18% above national |
| 88 | Minneapolis-St. Paul-Bloomington, MN-WI | $77,950 | +18% above national |
| 89 | Salem, OR | $77,940 | +18% above national |
| 90 | Virginia Beach-Chesapeake-Norfolk, VA-NC | $77,940 | +18% above national |
| 91 | Visalia, CA | $77,920 | +18% above national |
| 92 | South Georgia nonmetropolitan area | $77,890 | +18% above national |
| 93 | Lancaster, PA | $77,800 | +17% above national |
| 94 | Manchester-Nashua, NH | $77,760 | +17% above national |
| 95 | Reading, PA | $77,740 | +17% above national |
| 96 | Janesville-Beloit, WI | $77,640 | +17% above national |
| 97 | Niles, MI | $77,630 | +17% above national |
| 98 | Syracuse, NY | $77,590 | +17% above national |
| 99 | Lansing-East Lansing, MI | $77,410 | +17% above national |
| 100 | Toledo, OH | $77,380 | +17% above national |
| 101 | Eastern Ohio nonmetropolitan area | $77,310 | +17% above national |
| 102 | West Northwestern Ohio nonmetropolitan area | $77,210 | +17% above national |
| 103 | Madison, WI | $77,160 | +16% above national |
| 104 | Kenosha, WI | $77,100 | +16% above national |
| 105 | Glens Falls, NY | $76,910 | +16% above national |
| 106 | Dover, DE | $76,880 | +16% above national |
| 107 | Naples-Marco Island, FL | $76,800 | +16% above national |
| 108 | Salt Lake City-Murray, UT | $76,730 | +16% above national |
| 109 | Harrisburg-Carlisle, PA | $76,640 | +16% above national |
| 110 | Florence, SC | $76,600 | +16% above national |
| 111 | Springfield, OH | $76,590 | +16% above national |
| 112 | Pueblo, CO | $76,490 | +15% above national |
| 113 | Springfield, IL | $76,450 | +15% above national |
| 114 | Saginaw, MI | $76,440 | +15% above national |
| 115 | Blacksburg-Christiansburg-Radford, VA | $76,390 | +15% above national |
| 116 | Jacksonville, FL | $76,190 | +15% above national |
| 117 | Northern Vermont nonmetropolitan area | $76,090 | +15% above national |
| 118 | Central East New York nonmetropolitan area | $76,000 | +15% above national |
| 119 | Eugene-Springfield, OR | $75,820 | +14% above national |
| 120 | South Florida nonmetropolitan area | $75,730 | +14% above national |
| 121 | Chambersburg, PA | $75,610 | +14% above national |
| 122 | Mid Michigan nonmetropolitan area | $75,520 | +14% above national |
| 123 | Central New Hampshire nonmetropolitan area | $75,490 | +14% above national |
| 124 | Oxnard-Thousand Oaks-Ventura, CA | $75,460 | +14% above national |
| 125 | Scranton--Wilkes-Barre, PA | $75,440 | +14% above national |
| 126 | Middle Georgia nonmetropolitan area | $75,370 | +14% above national |
| 127 | Riverside-San Bernardino-Ontario, CA | $75,030 | +13% above national |
| 128 | Bismarck, ND | $74,930 | +13% above national |
| 129 | Phoenix-Mesa-Chandler, AZ | $74,630 | +13% above national |
| 130 | Mankato, MN | $74,620 | +13% above national |
| 131 | Youngstown-Warren, OH | $74,620 | +13% above national |
| 132 | Racine-Mount Pleasant, WI | $74,580 | +13% above national |
| 133 | Southwestern Pennsylvania nonmetropolitan area | $74,550 | +12% above national |
| 134 | Upper Peninsula of Michigan nonmetropolitan area | $74,530 | +12% above national |
| 135 | Northeastern Wisconsin nonmetropolitan area | $74,310 | +12% above national |
| 136 | Northeastern Pennsylvania nonmetropolitan area | $74,240 | +12% above national |
| 137 | Charlottesville, VA | $74,190 | +12% above national |
| 138 | Northeastern South Carolina nonmetropolitan area | $74,130 | +12% above national |
| 139 | Rockford, IL | $73,830 | +11% above national |
| 140 | High Desert Utah nonmetropolitan area | $73,590 | +11% above national |
| 141 | East Georgia nonmetropolitan area | $73,480 | +11% above national |
| 142 | Green Bay, WI | $73,440 | +11% above national |
| 143 | Ann Arbor, MI | $73,310 | +11% above national |
| 144 | Mansfield, OH | $72,540 | +9% above national |
| 145 | Erie, PA | $72,190 | +9% above national |
| 146 | Spartanburg, SC | $71,490 | +8% above national |
| 147 | Greenville-Anderson-Greer, SC | $71,290 | +8% above national |
| 148 | Appleton, WI | $71,180 | +7% above national |
| 149 | South Central Wisconsin nonmetropolitan area | $70,980 | +7% above national |
| 150 | Traverse City, MI | $70,850 | +7% above national |
| 151 | St. Cloud, MN | $70,310 | +6% above national |
| 152 | Bakersfield-Delano, CA | $70,250 | +6% above national |
| 153 | Sheboygan, WI | $69,900 | +5% above national |
| 154 | Flint, MI | $69,710 | +5% above national |
| 155 | Northwestern Pennsylvania nonmetropolitan area | $69,560 | +5% above national |
| 156 | Duluth, MN-WI | $68,910 | +4% above national |
| 157 | Northwestern South Carolina nonmetropolitan area | $68,830 | +4% above national |
| 158 | Southern Michigan nonmetropolitan area | $68,480 | +3% above national |
| 159 | Northwest Minnesota nonmetropolitan area | $68,130 | +3% above national |
| 160 | Provo-Orem-Lehi, UT | $67,750 | +2% above national |
| 161 | Northwestern Wisconsin nonmetropolitan area | $67,640 | +2% above national |
| 162 | Houston-Pasadena-The Woodlands, TX | $67,200 | +1% above national |
| 163 | North Port-Bradenton-Sarasota, FL | $66,670 | +1% above national |
| 164 | Binghamton, NY | $66,480 | same as national |
| 165 | Dallas-Fort Worth-Arlington, TX | $66,450 | same as national |
| 166 | Fort Smith, AR-OK | $66,310 | same as national |
| 167 | Rochester, NY | $66,140 | same as national |
| 168 | Grand Island, NE | $66,050 | same as national |
| 169 | Central Pennsylvania nonmetropolitan area | $65,960 | same as national |
| 170 | Southside Virginia nonmetropolitan area | $65,790 | 1% below national |
| 171 | Northwest Colorado nonmetropolitan area | $65,630 | 1% below national |
| 172 | Roanoke, VA | $65,520 | 1% below national |
| 173 | Memphis, TN-MS-AR | $65,500 | 1% below national |
| 174 | Southeast Minnesota nonmetropolitan area | $65,460 | 1% below national |
| 175 | Elizabethtown, KY | $65,420 | 1% below national |
| 176 | Western Wyoming nonmetropolitan area | $65,420 | 1% below national |
| 177 | Northwest Nebraska nonmetropolitan area | $65,270 | 2% below national |
| 178 | Monroe, MI | $65,260 | 2% below national |
| 179 | Hagerstown-Martinsburg, MD-WV | $65,070 | 2% below national |
| 180 | Columbia, SC | $65,010 | 2% below national |
| 181 | Northwestern Idaho nonmetropolitan area | $64,720 | 2% below national |
| 182 | Bloomington, IL | $64,620 | 2% below national |
| 183 | Laredo, TX | $64,580 | 3% below national |
| 184 | Las Vegas-Henderson-North Las Vegas, NV | $64,510 | 3% below national |
| 185 | Wheeling, WV-OH | $64,400 | 3% below national |
| 186 | Northeast Nebraska nonmetropolitan area | $64,300 | 3% below national |
| 187 | Chattanooga, TN-GA | $64,270 | 3% below national |
| 188 | Northeast Iowa nonmetropolitan area | $64,270 | 3% below national |
| 189 | Killeen-Temple, TX | $63,970 | 3% below national |
| 190 | El Paso, TX | $63,780 | 4% below national |
| 191 | Oklahoma City, OK | $63,760 | 4% below national |
| 192 | Peoria, IL | $63,700 | 4% below national |
| 193 | Northwest Virginia nonmetropolitan area | $63,690 | 4% below national |
| 194 | Richmond, VA | $63,620 | 4% below national |
| 195 | Johnstown, PA | $63,540 | 4% below national |
| 196 | Knoxville, TN | $63,530 | 4% below national |
| 197 | Minot, ND | $63,530 | 4% below national |
| 198 | Omaha, NE-IA | $63,530 | 4% below national |
| 199 | Lake Charles, LA | $63,420 | 4% below national |
| 200 | Tampa-St. Petersburg-Clearwater, FL | $63,320 | 4% below national |
| 201 | Capital/Northern New York nonmetropolitan area | $63,160 | 5% below national |
| 202 | North Valley-Northern Mountains Region of California nonmetropolitan area | $62,920 | 5% below national |
| 203 | Augusta-Richmond County, GA-SC | $62,910 | 5% below national |
| 204 | Fort Wayne, IN | $62,860 | 5% below national |
| 205 | Greeley, CO | $62,860 | 5% below national |
| 206 | Corpus Christi, TX | $62,840 | 5% below national |
| 207 | McAllen-Edinburg-Mission, TX | $62,830 | 5% below national |
| 208 | Austin-Round Rock-San Marcos, TX | $62,780 | 5% below national |
| 209 | Elmira, NY | $62,770 | 5% below national |
| 210 | New Orleans-Metairie, LA | $62,730 | 5% below national |
| 211 | Ogden, UT | $62,580 | 6% below national |
| 212 | Cleveland, TN | $62,560 | 6% below national |
| 213 | Nashville-Davidson--Murfreesboro--Franklin, TN | $62,450 | 6% below national |
| 214 | Fargo, ND-MN | $62,440 | 6% below national |
| 215 | Western Wisconsin nonmetropolitan area | $62,400 | 6% below national |
| 216 | San Antonio-New Braunfels, TX | $62,390 | 6% below national |
| 217 | Fayetteville-Springdale-Rogers, AR | $62,360 | 6% below national |
| 218 | South Nebraska nonmetropolitan area | $62,300 | 6% below national |
| 219 | Brownsville-Harlingen, TX | $62,260 | 6% below national |
| 220 | Miami-Fort Lauderdale-West Palm Beach, FL | $62,140 | 6% below national |
| 221 | Jonesboro, AR | $62,120 | 6% below national |
| 222 | Sherman-Denison, TX | $62,110 | 6% below national |
| 223 | Cedar Rapids, IA | $62,100 | 6% below national |
| 224 | Lincoln, NE | $62,040 | 6% below national |
| 225 | Kansas City, MO-KS | $61,950 | 7% below national |
| 226 | Grand Forks, ND-MN | $61,930 | 7% below national |
| 227 | Northeast Virginia nonmetropolitan area | $61,920 | 7% below national |
| 228 | College Station-Bryan, TX | $61,850 | 7% below national |
| 229 | Coastal Plains Region of Texas nonmetropolitan area | $61,850 | 7% below national |
| 230 | Amarillo, TX | $61,840 | 7% below national |
| 231 | Billings, MT | $61,820 | 7% below national |
| 232 | Clarksville, TN-KY | $61,780 | 7% below national |
| 233 | Hill Country Region of Texas nonmetropolitan area | $61,760 | 7% below national |
| 234 | Kingsport-Bristol, TN-VA | $61,740 | 7% below national |
| 235 | Wichita, KS | $61,740 | 7% below national |
| 236 | Cape Coral-Fort Myers, FL | $61,610 | 7% below national |
| 237 | North Region of Texas nonmetropolitan area | $61,570 | 7% below national |
| 238 | Baton Rouge, LA | $61,490 | 7% below national |
| 239 | West Arkansas nonmetropolitan area | $61,480 | 7% below national |
| 240 | Southeast-Central Idaho nonmetropolitan area | $61,410 | 7% below national |
| 241 | West Central Illinois nonmetropolitan area | $61,330 | 7% below national |
| 242 | Central Kentucky nonmetropolitan area | $61,330 | 7% below national |
| 243 | Border Region of Texas nonmetropolitan area | $61,320 | 7% below national |
| 244 | Eastern Wyoming nonmetropolitan area | $61,310 | 7% below national |
| 245 | Shreveport-Bossier City, LA | $61,300 | 7% below national |
| 246 | Eastern Region of Texas nonmetropolitan area | $61,250 | 8% below national |
| 247 | Texarkana, TX-AR | $61,210 | 8% below national |
| 248 | North Coast Region of California nonmetropolitan area | $61,170 | 8% below national |
| 249 | Waco, TX | $61,150 | 8% below national |
| 250 | Northeast Louisiana nonmetropolitan area | $61,110 | 8% below national |
| 251 | Southwest New York nonmetropolitan area | $61,070 | 8% below national |
| 252 | San Angelo, TX | $61,050 | 8% below national |
| 253 | Northwestern Region of Texas nonmetropolitan area | $61,050 | 8% below national |
| 254 | Macon-Bibb County, GA | $61,000 | 8% below national |
| 255 | Des Moines-West Des Moines, IA | $60,980 | 8% below national |
| 256 | Huntington-Ashland, WV-KY-OH | $60,940 | 8% below national |
| 257 | Southern Indiana nonmetropolitan area | $60,940 | 8% below national |
| 258 | Abilene, TX | $60,930 | 8% below national |
| 259 | Tyler, TX | $60,930 | 8% below national |
| 260 | Louisville/Jefferson County, KY-IN | $60,910 | 8% below national |
| 261 | Longview, TX | $60,890 | 8% below national |
| 262 | Lubbock, TX | $60,850 | 8% below national |
| 263 | Boise City, ID | $60,750 | 8% below national |
| 264 | Little Rock-North Little Rock-Conway, AR | $60,730 | 8% below national |
| 265 | East Arkansas nonmetropolitan area | $60,710 | 8% below national |
| 266 | Orlando-Kissimmee-Sanford, FL | $60,700 | 8% below national |
| 267 | Northern Indiana nonmetropolitan area | $60,670 | 8% below national |
| 268 | Eastern North Carolina nonmetropolitan area | $60,650 | 8% below national |
| 269 | Central Indiana nonmetropolitan area | $60,620 | 9% below national |
| 270 | Johnson City, TN | $60,600 | 9% below national |
| 271 | Watertown-Fort Drum, NY | $60,570 | 9% below national |
| 272 | Northwest Illinois nonmetropolitan area | $60,510 | 9% below national |
| 273 | Weirton-Steubenville, WV-OH | $60,470 | 9% below national |
| 274 | Southwest Minnesota nonmetropolitan area | $60,410 | 9% below national |
| 275 | Davenport-Moline-Rock Island, IA-IL | $60,370 | 9% below national |
| 276 | South Central Tennessee nonmetropolitan area | $60,230 | 9% below national |
| 277 | Charlotte-Concord-Gastonia, NC-SC | $60,140 | 9% below national |
| 278 | Logan, UT-ID | $60,130 | 9% below national |
| 279 | Jackson, MS | $60,110 | 9% below national |
| 280 | South Arkansas nonmetropolitan area | $60,040 | 9% below national |
| 281 | Beaumont-Port Arthur, TX | $60,000 | 9% below national |
| 282 | East Tennessee nonmetropolitan area | $59,950 | 10% below national |
| 283 | North Central Tennessee nonmetropolitan area | $59,820 | 10% below national |
| 284 | Coast Oregon nonmetropolitan area | $59,810 | 10% below national |
| 285 | Rapid City, SD | $59,800 | 10% below national |
| 286 | Southwest Virginia nonmetropolitan area | $59,760 | 10% below national |
| 287 | Northern Michigan nonmetropolitan area | $59,660 | 10% below national |
| 288 | Raleigh-Cary, NC | $59,650 | 10% below national |
| 289 | West North Dakota nonmetropolitan area | $59,590 | 10% below national |
| 290 | East North Dakota nonmetropolitan area | $59,590 | 10% below national |
| 291 | North Arkansas nonmetropolitan area | $59,560 | 10% below national |
| 292 | Pensacola-Ferry Pass-Brent, FL | $59,340 | 10% below national |
| 293 | Colorado Springs, CO | $59,310 | 11% below national |
| 294 | Gulfport-Biloxi, MS | $59,220 | 11% below national |
| 295 | Beckley, WV | $59,170 | 11% below national |
| 296 | Mayaguez, PR | $59,140 | 11% below national |
| 297 | Jackson, TN | $59,120 | 11% below national |
| 298 | North Florida nonmetropolitan area | $59,010 | 11% below national |
| 299 | East Central Illinois nonmetropolitan area | $58,770 | 11% below national |
| 300 | Guayama, PR | $58,720 | 11% below national |
| 301 | Lafayette, LA | $58,700 | 11% below national |
| 302 | Hickory-Lenoir-Morganton, NC | $58,610 | 12% below national |
| 303 | Monroe, LA | $58,580 | 12% below national |
| 304 | Pittsburgh, PA | $58,510 | 12% below national |
| 305 | Charleston, WV | $58,490 | 12% below national |
| 306 | Southwest Louisiana nonmetropolitan area | $58,200 | 12% below national |
| 307 | Wichita Falls, TX | $58,180 | 12% below national |
| 308 | Victoria, TX | $58,050 | 12% below national |
| 309 | West Tennessee nonmetropolitan area | $57,880 | 13% below national |
| 310 | Aguadilla, PR | $57,840 | 13% below national |
| 311 | Southern West Virginia nonmetropolitan area | $57,760 | 13% below national |
| 312 | Topeka, KS | $57,550 | 13% below national |
| 313 | Durham-Chapel Hill, NC | $57,390 | 13% below national |
| 314 | Western North Carolina nonmetropolitan area | $57,390 | 13% below national |
| 315 | East Kentucky nonmetropolitan area | $57,350 | 13% below national |
