25 Series · SOC 25-1032
Engineering Teachers, Postsecondary
National salary data from the Bureau of Labor Statistics (May 2024)
Median Salary
$106,120
per year
Median Hourly
N/A
per hour
Mean Salary
$119,340
average
Employment
39,910
jobs nationwide
Salary Range
Annual Salary Distribution
Hourly Rate Distribution
10th Percentile
$59,790
25th Percentile
$80,060
Median
$106,120
75th Percentile
$136,400
90th Percentile
$200,650
Salary by State
Highest Paying States
View all 50 states →
| # | State | Median Salary | vs National |
|---|---|---|---|
| 1 | Kansas | $129,700 | +22% above national |
| 2 | California | $129,140 | +22% above national |
| 3 | Illinois | $128,670 | +21% above national |
| 4 | Virginia | $126,940 | +20% above national |
| 5 | Montana | $126,670 | +19% above national |
| 6 | Georgia | $126,340 | +19% above national |
| 7 | Michigan | $126,050 | +19% above national |
| 8 | Texas | $125,340 | +18% above national |
| 9 | Louisiana | $124,280 | +17% above national |
| 10 | New York | $122,870 | +16% above national |
| 11 | Maryland | $120,640 | +14% above national |
| 12 | Iowa | $111,770 | +5% above national |
| 13 | Tennessee | $109,360 | +3% above national |
| 14 | Washington | $109,230 | +3% above national |
| 15 | Pennsylvania | $108,220 | +2% above national |
| 16 | Idaho | $107,710 | +1% above national |
| 17 | West Virginia | $107,100 | +1% above national |
| 18 | Alaska | $106,150 | same as national |
| 19 | Wisconsin | $105,710 | same as national |
| 20 | Arizona | $105,690 | same as national |
| 21 | Nebraska | $105,560 | 1% below national |
| 22 | North Dakota | $105,280 | 1% below national |
| 23 | Delaware | $104,830 | 1% below national |
| 24 | New Hampshire | $104,300 | 2% below national |
| 25 | Minnesota | $104,130 | 2% below national |
| 26 | New Jersey | $104,080 | 2% below national |
| 27 | Missouri | $104,030 | 2% below national |
| 28 | Ohio | $103,850 | 2% below national |
| 29 | Nevada | $103,530 | 2% below national |
| 30 | Indiana | $103,470 | 2% below national |
| 31 | Alabama | $103,210 | 3% below national |
| 32 | Arkansas | $103,190 | 3% below national |
| 33 | Kentucky | $103,030 | 3% below national |
| 34 | Massachusetts | $102,880 | 3% below national |
| 35 | Utah | $102,870 | 3% below national |
| 36 | Oregon | $102,840 | 3% below national |
| 37 | Oklahoma | $102,730 | 3% below national |
| 38 | New Mexico | $102,520 | 3% below national |
| 39 | Maine | $102,470 | 3% below national |
| 40 | Mississippi | $101,650 | 4% below national |
| 41 | South Dakota | $100,990 | 5% below national |
| 42 | Wyoming | $99,510 | 6% below national |
| 43 | Rhode Island | $99,430 | 6% below national |
| 44 | District of Columbia | $97,740 | 8% below national |
| 45 | Vermont | $97,690 | 8% below national |
| 46 | South Carolina | $96,720 | 9% below national |
| 47 | Connecticut | $87,950 | 17% below national |
| 48 | Colorado | $83,290 | 22% below national |
| 49 | Puerto Rico | $59,960 | 43% below national |
| 50 | Florida | $56,580 | 47% below national |
Salary by Metro Area
Highest Paying Metros
View all 96 metro areas →
| # | Metro Area | Median Salary | vs National |
|---|---|---|---|
| 1 | San Francisco-Oakland-Fremont, CA | $152,600 | +44% above national |
| 2 | Lawrence, KS | $140,470 | +32% above national |
| 3 | Knoxville, TN | $136,550 | +29% above national |
| 4 | South Bend-Mishawaka, IN-MI | $136,330 | +28% above national |
| 5 | Lafayette-West Lafayette, IN | $136,140 | +28% above national |
| 6 | Fort Collins-Loveland, CO | $136,020 | +28% above national |
| 7 | Palm Bay-Melbourne-Titusville, FL | $135,860 | +28% above national |
| 8 | Ann Arbor, MI | $134,780 | +27% above national |
| 9 | Athens-Clarke County, GA | $134,380 | +27% above national |
| 10 | Raleigh-Cary, NC | $132,460 | +25% above national |
| 11 | Los Angeles-Long Beach-Anaheim, CA | $132,350 | +25% above national |
| 12 | Madison, WI | $132,270 | +25% above national |
| 13 | Champaign-Urbana, IL | $132,180 | +25% above national |
| 14 | Riverside-San Bernardino-Ontario, CA | $132,080 | +24% above national |
| 15 | Amherst Town-Northampton, MA | $131,560 | +24% above national |
| 16 | San Jose-Sunnyvale-Santa Clara, CA | $130,220 | +23% above national |
| 17 | San Diego-Chula Vista-Carlsbad, CA | $129,140 | +22% above national |
| 18 | Dallas-Fort Worth-Arlington, TX | $129,000 | +22% above national |
| 19 | Atlanta-Sandy Springs-Roswell, GA | $128,790 | +21% above national |
| 20 | College Station-Bryan, TX | $127,540 | +20% above national |
| 21 | Austin-Round Rock-San Marcos, TX | $127,170 | +20% above national |
| 22 | Seattle-Tacoma-Bellevue, WA | $126,460 | +19% above national |
| 23 | Fresno, CA | $126,450 | +19% above national |
| 24 | Santa Maria-Santa Barbara, CA | $126,390 | +19% above national |
| 25 | McAllen-Edinburg-Mission, TX | $125,340 | +18% above national |
| 26 | New York-Newark-Jersey City, NY-NJ | $124,740 | +18% above national |
| 27 | New Orleans-Metairie, LA | $124,660 | +17% above national |
| 28 | Washington-Arlington-Alexandria, DC-VA-MD-WV | $123,370 | +16% above national |
| 29 | Houston-Pasadena-The Woodlands, TX | $123,150 | +16% above national |
| 30 | Minneapolis-St. Paul-Bloomington, MN-WI | $123,080 | +16% above national |
| 31 | San Antonio-New Braunfels, TX | $116,730 | +10% above national |
| 32 | Buffalo-Cheektowaga, NY | $116,400 | +10% above national |
| 33 | Chicago-Naperville-Elgin, IL-IN | $111,300 | +5% above national |
| 34 | North Region of Texas nonmetropolitan area | $110,350 | +4% above national |
| 35 | Greenville-Anderson-Greer, SC | $108,980 | +3% above national |
| 36 | Northwestern Idaho nonmetropolitan area | $107,710 | +1% above national |
| 37 | Detroit-Warren-Dearborn, MI | $107,580 | +1% above national |
| 38 | Huntington-Ashland, WV-KY-OH | $107,100 | +1% above national |
| 39 | Grand Rapids-Wyoming-Kentwood, MI | $107,050 | +1% above national |
| 40 | Upper East Mississippi nonmetropolitan area | $106,820 | +1% above national |
| 41 | Omaha, NE-IA | $106,640 | same as national |
| 42 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $106,380 | same as national |
| 43 | Salt Lake City-Murray, UT | $105,840 | same as national |
| 44 | Richmond, VA | $105,750 | same as national |
| 45 | Milwaukee-Waukesha, WI | $105,710 | same as national |
| 46 | Phoenix-Mesa-Chandler, AZ | $105,690 | same as national |
| 47 | Lincoln, NE | $105,560 | 1% below national |
| 48 | Boise City, ID | $105,360 | 1% below national |
| 49 | St. Louis, MO-IL | $104,720 | 1% below national |
| 50 | Duluth, MN-WI | $104,130 | 2% below national |
| 51 | Central Missouri nonmetropolitan area | $104,030 | 2% below national |
| 52 | Baltimore-Columbia-Towson, MD | $103,320 | 3% below national |
| 53 | Memphis, TN-MS-AR | $103,110 | 3% below national |
| 54 | Cincinnati, OH-KY-IN | $102,790 | 3% below national |
| 55 | Oklahoma City, OK | $102,730 | 3% below national |
| 56 | Charlotte-Concord-Gastonia, NC-SC | $102,570 | 3% below national |
| 57 | Indianapolis-Carmel-Greenwood, IN | $102,550 | 3% below national |
| 58 | Boston-Cambridge-Newton, MA-NH | $102,480 | 3% below national |
| 59 | Harrisburg-Carlisle, PA | $101,570 | 4% below national |
| 60 | Allentown-Bethlehem-Easton, PA-NJ | $101,220 | 5% below national |
| 61 | Portland-Vancouver-Hillsboro, OR-WA | $100,650 | 5% below national |
| 62 | Spokane-Spokane Valley, WA | $100,360 | 5% below national |
| 63 | Fort Wayne, IN | $100,220 | 6% below national |
| 64 | Sacramento-Roseville-Folsom, CA | $99,700 | 6% below national |
| 65 | Eastern Wyoming nonmetropolitan area | $99,510 | 6% below national |
| 66 | Providence-Warwick, RI-MA | $99,430 | 6% below national |
| 67 | Rochester, NY | $99,300 | 6% below national |
| 68 | Trenton-Princeton, NJ | $98,890 | 7% below national |
| 69 | Charleston-North Charleston, SC | $97,930 | 8% below national |
| 70 | Mid Michigan nonmetropolitan area | $97,790 | 8% below national |
| 71 | Pittsburgh, PA | $97,010 | 9% below national |
| 72 | Scranton--Wilkes-Barre, PA | $96,230 | 9% below national |
| 73 | Upper Peninsula of Michigan nonmetropolitan area | $95,280 | 10% below national |
| 74 | Kansas City, MO-KS | $93,400 | 12% below national |
| 75 | Coastal Plains Region of Texas nonmetropolitan area | $93,380 | 12% below national |
| 76 | Greensboro-High Point, NC | $93,290 | 12% below national |
| 77 | Syracuse, NY | $86,590 | 18% below national |
| 78 | Evansville, IN | $86,180 | 19% below national |
| 79 | Hartford-West Hartford-East Hartford, CT | $85,060 | 20% below national |
| 80 | Boulder, CO | $84,080 | 21% below national |
| 81 | Olympia-Lacey-Tumwater, WA | $83,780 | 21% below national |
| 82 | South Central Wisconsin nonmetropolitan area | $83,670 | 21% below national |
| 83 | Miami-Fort Lauderdale-West Palm Beach, FL | $83,000 | 22% below national |
| 84 | Terre Haute, IN | $81,830 | 23% below national |
| 85 | Utica-Rome, NY | $81,480 | 23% below national |
| 86 | Denver-Aurora-Centennial, CO | $80,660 | 24% below national |
| 87 | Cleveland, OH | $80,610 | 24% below national |
| 88 | Western North Carolina nonmetropolitan area | $80,400 | 24% below national |
| 89 | Eastern Washington nonmetropolitan area | $80,350 | 24% below national |
| 90 | Bridgeport-Stamford-Danbury, CT | $78,610 | 26% below national |
| 91 | Central Kentucky nonmetropolitan area | $77,050 | 27% below national |
| 92 | Northeast Maine nonmetropolitan area | $73,760 | 30% below national |
| 93 | San Juan-Bayamon-Caguas, PR | $59,950 | 44% below national |
| 94 | Ponce, PR | $57,360 | 46% below national |
| 95 | Tampa-St. Petersburg-Clearwater, FL | $55,130 | 48% below national |
| 96 | Jacksonville, FL | $54,270 | 49% below national |
Related Occupations
Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors
SOC 25-3011
Agricultural Sciences Teachers, Postsecondary
SOC 25-1041
Anthropology and Archeology Teachers, Postsecondary
SOC 25-1061
Architecture Teachers, Postsecondary
SOC 25-1031
Archivists
SOC 25-4011
Area, Ethnic, and Cultural Studies Teachers, Postsecondary
SOC 25-1062
Art, Drama, and Music Teachers, Postsecondary
SOC 25-1121
Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary
SOC 25-1051