25 Series · SOC 25-2052
Special Education Teachers, Kindergarten and Elementary School Salary
National pay, percentile range, growth outlook, and state-by-state detail from the U.S. Bureau of Labor Statistics OEWS survey (May 2025).
- $65,120
- Median / year
- $103,010
- Top 10% earn
- -1.8%
- Growth '23–'33
- 260,870
- US workers
Special Education Teachers, Kindergarten and Elementary School earn a median of $65,120 per year.
According to the U.S. Bureau of Labor Statistics OEWS survey, the median annual wage is $65,120, based on the most recent survey of employers. Reported pay ranges from $49,350 (10th percentile) to $103,010 (90th percentile) nationally, across roughly 260,870 US workers. District of Columbia pays the most ($97,910), since pay varies by state and metro area.
The pay verdict
Special Education Teachers, Kindergarten and Elementary School earn a median of $65,120, putting them above the typical US occupation and higher than 57% of the 825 occupations with a published BLS median. Within Educational Instruction and Library, it ranks #45 of 64 by median pay. Employment is projected to fall 1.8% by 2033.
- $65,120
- Median annual wage
- Top 43%
- of 825 US occupations with published wages
- #45 of 64
- in Educational Instruction and Library
- 2.1×
- 90th-to-10th pay spread
Highest-paying state: District of Columbia at $97,910. Typical entry-level education: Bachelor's degree.
Special Education Teachers, Kindergarten and Elementary School (SOC 25-2052) pays a national median of $65,120 per year according to the BLS Occupational Employment and Wage Statistics survey released in May 2025. Full-range compensation stretches from $49,350 at the 10th percentile to $103,010 at the 90th, with a mean of $72,650 indicating a right-skew where top earners pull the average above the midpoint. An estimated 260,870 Americans work in this occupation across 52 reporting states and 466 metro areas.
BLS Employment Projections forecast a -1.8% change in employment from 2024 to 2034, which the agency classifies as declining relative to the 5% all-occupations baseline. About 15,400 openings are projected per year, combining new positions with replacement needs from retirements and occupation-switchers. Typical entry-level preparation is Bachelor's degree. The BLS Census of Fatal Occupational Injuries (CFOI) and Survey of Occupational Injuries and Illnesses (SOII) produce a workplace-safety grade of A for this role, with a fatality rate of 0.3 per 100,000 and injury rate of 0.8 per 100.
Geographic variation matters as much as the headline median. District of Columbia pays the highest state median at $97,910, which is +50% above the national figure. The top metro is San Francisco-Oakland-Fremont, CA at $105,290 - metro premiums typically reflect higher cost of living, industry concentration, or specialized employer demand. When using this page for negotiation or career planning, pair the national median with the state and metro rows below, remember that BLS wages exclude benefits, bonuses, and overtime, and revisit after each May OEWS release since percentiles shift with cost-of-living cycles and industry demand. See our methodology for exactly how these figures are sourced, computed, and verified.
Median Salary
$65,120
per year
Median Hourly
N/A
per hour
Mean Salary
$72,650
average
Employment
260,870
jobs nationwide
How does this pay compare nationally?
Where Special Education Teachers, Kindergarten and Elementary School pay sits nationally
Median annual wage vs. 825 detailed BLS occupations with a published median
$65,120 Top 43% higher than 57% of 825 US occupations
Each bar is a $20K-wide band; taller bars hold more US occupations. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count, share, and where it sits relative to this entry.
Source U.S. Bureau of Labor Statistics, OEWS · May 2025
Does this job pay well and grow?
Each dot is a 25-series occupation, placed by projected 2024–2034 growth and median pay. The highlighted dot is Special Education Teachers, Kindergarten and Elementary School; the upper-right quadrant is the sweet spot (high pay + fast growth).
Among 24 25-series occupations with growth data, Special Education Teachers, Kindergarten and Elementary School sits on the slower-growing side at -1.8% growth and $65,120 median pay.
Source: U.S. Bureau of Labor Statistics, OEWS (wages, May 2025) and Employment Projections (2024–2034).
Job Outlook (2024–2034)
Projected Growth
-1.8%
Declining
Annual Openings
15,400
per year (projected)
Typical Education
Bachelor's degree
Source: BLS Employment Projections, 2024–2034
Workplace Safety
All safety ratings →Very Safe
Safety Grade (BLS 2023)
Fatality Rate
0.3/100K
Injury Rate
0.8/100
Danger Index
3.4/100
Source: BLS Census of Fatal Occupational Injuries (CFOI) & Survey of Occupational Injuries and Illnesses (SOII), 2023
Salary Range
Annual Salary Distribution
Hourly Rate Distribution
10th Percentile
$49,350
25th Percentile
$59,710
Median
$65,120
75th Percentile
$80,280
90th Percentile
$103,010
Salary by State
Highest Paying States
View all 52 states →
| # | State | Median Salary | vs National |
|---|---|---|---|
| 1 | District of Columbia | $97,910 | +50% above national |
| 2 | California | $97,170 | +49% above national |
| 3 | Washington | $95,040 | +46% above national |
| 4 | Massachusetts | $91,350 | +40% above national |
| 5 | Rhode Island | $84,300 | +29% above national |
| 6 | Connecticut | $82,950 | +27% above national |
| 7 | New York | $81,260 | +25% above national |
| 8 | Alaska | $80,230 | +23% above national |
| 9 | Maryland | $78,850 | +21% above national |
| 10 | Illinois | $77,960 | +20% above national |
| 11 | Oregon | $77,700 | +19% above national |
| 12 | New Jersey | $76,660 | +18% above national |
| 13 | New Mexico | $76,420 | +17% above national |
| 14 | Michigan | $74,600 | +15% above national |
| 15 | Colorado | $74,290 | +14% above national |
| 16 | Vermont | $74,200 | +14% above national |
| 17 | Ohio | $73,970 | +14% above national |
| 18 | Georgia | $72,880 | +12% above national |
| 19 | Pennsylvania | $72,680 | +12% above national |
| 20 | Virginia | $67,740 | +4% above national |
| 21 | Minnesota | $67,620 | +4% above national |
| 22 | Delaware | $65,990 | +1% above national |
| 23 | New Hampshire | $65,160 | same as national |
| 24 | Nevada | $65,110 | same as national |
| 25 | Alabama | $64,520 | 1% below national |
| 26 | Idaho | $63,610 | 2% below national |
| 27 | Tennessee | $62,560 | 4% below national |
| 28 | Nebraska | $62,420 | 4% below national |
| 29 | South Carolina | $62,360 | 4% below national |
| 30 | Texas | $62,330 | 4% below national |
| 31 | Maine | $61,880 | 5% below national |
| 32 | Wisconsin | $61,520 | 6% below national |
| 33 | Utah | $61,290 | 6% below national |
| 34 | Hawaii | $60,940 | 6% below national |
| 35 | Wyoming | $60,930 | 6% below national |
| 36 | Iowa | $60,440 | 7% below national |
| 37 | Kentucky | $60,060 | 8% below national |
| 38 | Kansas | $59,970 | 8% below national |
| 39 | Florida | $58,850 | 10% below national |
| 40 | Louisiana | $58,800 | 10% below national |
| 41 | Indiana | $58,760 | 10% below national |
| 42 | North Carolina | $58,260 | 11% below national |
| 43 | Puerto Rico | $58,220 | 11% below national |
| 44 | North Dakota | $57,950 | 11% below national |
| 45 | Montana | $57,630 | 12% below national |
| 46 | Missouri | $57,260 | 12% below national |
| 47 | Arizona | $56,030 | 14% below national |
| 48 | Arkansas | $54,290 | 17% below national |
| 49 | South Dakota | $51,090 | 22% below national |
| 50 | Oklahoma | $50,630 | 22% below national |
| 51 | Mississippi | $50,570 | 22% below national |
| 52 | West Virginia | $50,380 | 23% below national |
Salary by Metro Area
Highest Paying Metros
View all 466 metro areas →
| # | Metro Area | Median Salary | vs National |
|---|---|---|---|
| 1 | San Francisco-Oakland-Fremont, CA | $105,290 | +62% above national |
| 2 | Oxnard-Thousand Oaks-Ventura, CA | $104,810 | +61% above national |
| 3 | Seattle-Tacoma-Bellevue, WA | $100,150 | +54% above national |
| 4 | Mount Vernon-Anacortes, WA | $99,840 | +53% above national |
| 5 | El Centro, CA | $99,020 | +52% above national |
| 6 | Santa Maria-Santa Barbara, CA | $98,940 | +52% above national |
| 7 | San Jose-Sunnyvale-Santa Clara, CA | $98,640 | +51% above national |
| 8 | Sacramento-Roseville-Folsom, CA | $98,330 | +51% above national |
| 9 | Vallejo, CA | $98,260 | +51% above national |
| 10 | San Diego-Chula Vista-Carlsbad, CA | $97,860 | +50% above national |
| 11 | Boston-Cambridge-Newton, MA-NH | $97,410 | +50% above national |
| 12 | Merced, CA | $97,340 | +49% above national |
| 13 | San Luis Obispo-Paso Robles, CA | $97,260 | +49% above national |
| 14 | North Coast Region of California nonmetropolitan area | $96,990 | +49% above national |
| 15 | North Valley-Northern Mountains Region of California nonmetropolitan area | $96,990 | +49% above national |
| 16 | Los Angeles-Long Beach-Anaheim, CA | $96,970 | +49% above national |
| 17 | Bridgeport-Stamford-Danbury, CT | $96,290 | +48% above national |
| 18 | Fresno, CA | $95,950 | +47% above national |
| 19 | Bellingham, WA | $95,610 | +47% above national |
| 20 | Bremerton-Silverdale-Port Orchard, WA | $95,040 | +46% above national |
| 21 | Yuba City, CA | $94,260 | +45% above national |
| 22 | Napa, CA | $92,970 | +43% above national |
| 23 | Redding, CA | $92,820 | +43% above national |
| 24 | Massachusetts nonmetropolitan area | $92,470 | +42% above national |
| 25 | Riverside-San Bernardino-Ontario, CA | $91,840 | +41% above national |
| 26 | New York-Newark-Jersey City, NY-NJ | $91,610 | +41% above national |
| 27 | Chico, CA | $91,510 | +41% above national |
| 28 | Norwich-New London-Willimantic, CT | $87,550 | +34% above national |
| 29 | Western Washington nonmetropolitan area | $86,060 | +32% above national |
| 30 | Providence-Warwick, RI-MA | $85,330 | +31% above national |
| 31 | Kennewick-Richland, WA | $85,000 | +31% above national |
| 32 | Amherst Town-Northampton, MA | $84,730 | +30% above national |
| 33 | Portland-Vancouver-Hillsboro, OR-WA | $83,140 | +28% above national |
| 34 | Yakima, WA | $82,790 | +27% above national |
| 35 | Santa Fe, NM | $82,590 | +27% above national |
| 36 | Hartford-West Hartford-East Hartford, CT | $82,180 | +26% above national |
| 37 | Santa Rosa-Petaluma, CA | $81,910 | +26% above national |
| 38 | Hanford-Corcoran, CA | $81,750 | +26% above national |
| 39 | Kingston, NY | $81,540 | +25% above national |
| 40 | Worcester, MA | $81,330 | +25% above national |
| 41 | Barnstable Town, MA | $81,250 | +25% above national |
| 42 | Olympia-Lacey-Tumwater, WA | $81,150 | +25% above national |
| 43 | Baltimore-Columbia-Towson, MD | $81,140 | +25% above national |
| 44 | Bend, OR | $81,050 | +24% above national |
| 45 | Boulder, CO | $80,920 | +24% above national |
| 46 | Longview-Kelso, WA | $80,800 | +24% above national |
| 47 | Kiryas Joel-Poughkeepsie-Newburgh, NY | $80,730 | +24% above national |
| 48 | Modesto, CA | $80,570 | +24% above national |
| 49 | Salem, OR | $80,110 | +23% above national |
| 50 | Springfield, MA | $79,970 | +23% above national |
| 51 | Washington-Arlington-Alexandria, DC-VA-MD-WV | $79,880 | +23% above national |
| 52 | Stockton-Lodi, CA | $79,760 | +22% above national |
| 53 | Chicago-Naperville-Elgin, IL-IN | $79,690 | +22% above national |
| 54 | Denver-Aurora-Centennial, CO | $79,310 | +22% above national |
| 55 | Spokane-Spokane Valley, WA | $79,220 | +22% above national |
| 56 | New Haven, CT | $79,150 | +22% above national |
| 57 | Detroit-Warren-Dearborn, MI | $78,980 | +21% above national |
| 58 | Albuquerque, NM | $78,670 | +21% above national |
| 59 | Connecticut nonmetropolitan area | $78,630 | +21% above national |
| 60 | Lancaster, PA | $78,470 | +21% above national |
| 61 | Virginia Beach-Chesapeake-Norfolk, VA-NC | $78,330 | +20% above national |
| 62 | Atlanta-Sandy Springs-Roswell, GA | $77,960 | +20% above national |
| 63 | Waterbury-Shelton, CT | $77,930 | +20% above national |
| 64 | Salt Lake City-Murray, UT | $77,840 | +20% above national |
| 65 | Burlington-South Burlington, VT | $77,740 | +19% above national |
| 66 | Corvallis, OR | $77,700 | +19% above national |
| 67 | Eugene-Springfield, OR | $77,460 | +19% above national |
| 68 | Saginaw, MI | $77,430 | +19% above national |
| 69 | Springfield, IL | $77,430 | +19% above national |
| 70 | Trenton-Princeton, NJ | $77,240 | +19% above national |
| 71 | Reading, PA | $77,230 | +19% above national |
| 72 | Albany-Schenectady-Troy, NY | $77,210 | +19% above national |
| 73 | Harrisonburg, VA | $76,940 | +18% above national |
| 74 | Central Oregon nonmetropolitan area | $76,910 | +18% above national |
| 75 | Akron, OH | $76,760 | +18% above national |
| 76 | Eastern Washington nonmetropolitan area | $76,630 | +18% above national |
| 77 | West Northwestern Ohio nonmetropolitan area | $76,590 | +18% above national |
| 78 | Springfield, OH | $76,580 | +18% above national |
| 79 | Atlantic City-Hammonton, NJ | $76,450 | +17% above national |
| 80 | Minneapolis-St. Paul-Bloomington, MN-WI | $76,320 | +17% above national |
| 81 | Northern New Mexico nonmetropolitan area | $76,230 | +17% above national |
| 82 | Lexington Park, MD | $76,190 | +17% above national |
| 83 | York-Hanover, PA | $76,120 | +17% above national |
| 84 | Farmington, NM | $75,830 | +16% above national |
| 85 | Columbus, OH | $75,710 | +16% above national |
| 86 | Syracuse, NY | $75,690 | +16% above national |
| 87 | Eastern New Mexico nonmetropolitan area | $75,460 | +16% above national |
| 88 | Portland-South Portland, ME | $75,340 | +16% above national |
| 89 | Bakersfield-Delano, CA | $75,250 | +16% above national |
| 90 | Dayton-Kettering-Beavercreek, OH | $75,240 | +16% above national |
| 91 | Allentown-Bethlehem-Easton, PA-NJ | $75,190 | +15% above national |
| 92 | Lansing-East Lansing, MI | $75,080 | +15% above national |
| 93 | Wenatchee-East Wenatchee, WA | $74,860 | +15% above national |
| 94 | Las Cruces, NM | $74,470 | +14% above national |
| 95 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $74,290 | +14% above national |
| 96 | Cleveland, OH | $73,630 | +13% above national |
| 97 | Mid Michigan nonmetropolitan area | $73,520 | +13% above national |
| 98 | Northern Vermont nonmetropolitan area | $73,410 | +13% above national |
| 99 | Battle Creek, MI | $73,380 | +13% above national |
| 100 | Eastern Oregon nonmetropolitan area | $73,380 | +13% above national |
| 101 | Wasatch Front Fringe Utah nonmetropolitan area | $73,360 | +13% above national |
| 102 | Jackson, MI | $72,910 | +12% above national |
| 103 | Rockford, IL | $72,910 | +12% above national |
| 104 | Canton-Massillon, OH | $72,440 | +11% above national |
| 105 | Warner Robins, GA | $72,080 | +11% above national |
| 106 | Buffalo-Cheektowaga, NY | $71,570 | +10% above national |
| 107 | Upper Peninsula of Michigan nonmetropolitan area | $71,430 | +10% above national |
| 108 | Southwestern Pennsylvania nonmetropolitan area | $71,380 | +10% above national |
| 109 | Southeast-Central Idaho nonmetropolitan area | $71,350 | +10% above national |
| 110 | Medford, OR | $70,910 | +9% above national |
| 111 | Montgomery, AL | $70,790 | +9% above national |
| 112 | St. Cloud, MN | $70,790 | +9% above national |
| 113 | Youngstown-Warren, OH | $70,780 | +9% above national |
| 114 | Vineland, NJ | $70,120 | +8% above national |
| 115 | North Northeastern Ohio nonmetropolitan area (noncontiguous) | $69,840 | +7% above national |
| 116 | Northeast Alabama nonmetropolitan area | $68,400 | +5% above national |
| 117 | Maryland nonmetropolitan area | $67,970 | +4% above national |
| 118 | Hinesville, GA | $67,650 | +4% above national |
| 119 | Chambersburg, PA | $67,510 | +4% above national |
| 120 | Northwestern Idaho nonmetropolitan area | $67,400 | +4% above national |
| 121 | Coast Oregon nonmetropolitan area | $67,140 | +3% above national |
| 122 | Eau Claire, WI | $66,960 | +3% above national |
| 123 | Northern Michigan nonmetropolitan area | $66,800 | +3% above national |
| 124 | Southern Ohio nonmetropolitan area | $66,760 | +3% above national |
| 125 | Ann Arbor, MI | $66,710 | +2% above national |
| 126 | Central New Hampshire nonmetropolitan area | $66,600 | +2% above national |
| 127 | Hilton Head Island-Bluffton-Port Royal, SC | $66,500 | +2% above national |
| 128 | Duluth, MN-WI | $66,420 | +2% above national |
| 129 | Capital/Northern New York nonmetropolitan area | $66,350 | +2% above national |
| 130 | Binghamton, NY | $66,300 | +2% above national |
| 131 | Las Vegas-Henderson-North Las Vegas, NV | $66,000 | +1% above national |
| 132 | Niles, MI | $65,970 | +1% above national |
| 133 | Flint, MI | $65,860 | +1% above national |
| 134 | Southern Vermont nonmetropolitan area | $65,670 | +1% above national |
| 135 | Rochester, MN | $65,620 | +1% above national |
| 136 | Decatur, IL | $65,390 | same as national |
| 137 | Nashville-Davidson--Murfreesboro--Franklin, TN | $65,170 | same as national |
| 138 | Balance of Nevada nonmetropolitan area | $65,110 | same as national |
| 139 | Central East New York nonmetropolitan area | $65,090 | same as national |
| 140 | Houston-Pasadena-The Woodlands, TX | $65,080 | same as national |
| 141 | Dallas-Fort Worth-Arlington, TX | $64,830 | same as national |
| 142 | Daphne-Fairhope-Foley, AL | $64,750 | 1% below national |
| 143 | Harrisburg-Carlisle, PA | $64,640 | 1% below national |
| 144 | Memphis, TN-MS-AR | $64,640 | 1% below national |
| 145 | Toledo, OH | $64,580 | 1% below national |
| 146 | Southwest Alabama nonmetropolitan area | $64,580 | 1% below national |
| 147 | Grand Junction, CO | $64,540 | 1% below national |
| 148 | South Nebraska nonmetropolitan area | $64,470 | 1% below national |
| 149 | Pittsfield, MA | $64,460 | 1% below national |
| 150 | Cincinnati, OH-KY-IN | $64,430 | 1% below national |
| 151 | Utica-Rome, NY | $64,280 | 1% below national |
| 152 | Madison, WI | $64,270 | 1% below national |
| 153 | Salisbury, MD | $64,270 | 1% below national |
| 154 | Bloomington, IL | $64,250 | 1% below national |
| 155 | Charleston-North Charleston, SC | $64,230 | 1% below national |
| 156 | Kalamazoo-Portage, MI | $64,220 | 1% below national |
| 157 | Grand Island, NE | $64,080 | 2% below national |
| 158 | Lima, OH | $64,020 | 2% below national |
| 159 | Anniston-Oxford, AL | $64,010 | 2% below national |
| 160 | El Paso, TX | $64,000 | 2% below national |
| 161 | Southwestern New Hampshire nonmetropolitan area | $63,980 | 2% below national |
| 162 | Central Pennsylvania nonmetropolitan area | $63,960 | 2% below national |
| 163 | Mobile, AL | $63,850 | 2% below national |
| 164 | La Crosse-Onalaska, WI-MN | $63,750 | 2% below national |
| 165 | Gainesville, GA | $63,650 | 2% below national |
| 166 | Twin Falls, ID | $63,600 | 2% below national |
| 167 | Eastern Ohio nonmetropolitan area | $63,600 | 2% below national |
| 168 | Idaho Falls, ID | $63,590 | 2% below national |
| 169 | Northwest Colorado nonmetropolitan area | $63,540 | 2% below national |
| 170 | Albany, OR | $63,510 | 2% below national |
| 171 | Western Wyoming nonmetropolitan area | $63,500 | 2% below national |
| 172 | Ames, IA | $63,480 | 3% below national |
| 173 | Boise City, ID | $63,480 | 3% below national |
| 174 | Elkhart-Goshen, IN | $63,430 | 3% below national |
| 175 | Middle Georgia nonmetropolitan area | $63,430 | 3% below national |
| 176 | Mansfield, OH | $63,400 | 3% below national |
| 177 | Southeast Minnesota nonmetropolitan area | $63,390 | 3% below national |
| 178 | Northwest Minnesota nonmetropolitan area | $63,380 | 3% below national |
| 179 | Elmira, NY | $63,370 | 3% below national |
| 180 | Northeastern South Carolina nonmetropolitan area | $63,360 | 3% below national |
| 181 | Northeast Minnesota nonmetropolitan area | $63,330 | 3% below national |
| 182 | Columbia, SC | $63,270 | 3% below national |
| 183 | Augusta-Richmond County, GA-SC | $63,220 | 3% below national |
| 184 | Chattanooga, TN-GA | $63,220 | 3% below national |
| 185 | Pittsburgh, PA | $63,200 | 3% below national |
| 186 | St. Louis, MO-IL | $63,190 | 3% below national |
| 187 | Northern New Hampshire nonmetropolitan area | $63,190 | 3% below national |
| 188 | Roanoke, VA | $63,160 | 3% below national |
| 189 | Greeley, CO | $63,150 | 3% below national |
| 190 | North Port-Bradenton-Sarasota, FL | $63,140 | 3% below national |
| 191 | Pueblo, CO | $63,010 | 3% below national |
| 192 | Billings, MT | $63,000 | 3% below national |
| 193 | Omaha, NE-IA | $62,970 | 3% below national |
| 194 | Glens Falls, NY | $62,920 | 3% below national |
| 195 | Hawaii / Kauai nonmetropolitan area | $62,890 | 3% below national |
| 196 | Southern Michigan nonmetropolitan area | $62,810 | 4% below national |
| 197 | Southwest Montana nonmetropolitan area | $62,750 | 4% below national |
| 198 | State College, PA | $62,730 | 4% below national |
| 199 | North Florida nonmetropolitan area | $62,700 | 4% below national |
| 200 | Northwestern Pennsylvania nonmetropolitan area | $62,610 | 4% below national |
| 201 | McAllen-Edinburg-Mission, TX | $62,600 | 4% below national |
| 202 | Monroe, MI | $62,580 | 4% below national |
| 203 | Southern South Carolina nonmetropolitan area | $62,580 | 4% below national |
| 204 | Johnson City, TN | $62,560 | 4% below national |
| 205 | Ogden, UT | $62,440 | 4% below national |
| 206 | Altoona, PA | $62,430 | 4% below national |
| 207 | Northwest Nebraska nonmetropolitan area | $62,420 | 4% below national |
| 208 | Reno, NV | $62,370 | 4% below national |
| 209 | Huntsville, AL | $62,350 | 4% below national |
| 210 | Louisville/Jefferson County, KY-IN | $62,340 | 4% below national |
| 211 | Spartanburg, SC | $62,340 | 4% below national |
| 212 | Champaign-Urbana, IL | $62,320 | 4% below national |
| 213 | Richmond, VA | $62,310 | 4% below national |
| 214 | San Antonio-New Braunfels, TX | $62,230 | 4% below national |
| 215 | Traverse City, MI | $62,230 | 4% below national |
| 216 | Tuscaloosa, AL | $62,230 | 4% below national |
| 217 | Wheeling, WV-OH | $62,200 | 4% below national |
| 218 | Killeen-Temple, TX | $62,190 | 4% below national |
| 219 | Florence, SC | $62,180 | 5% below national |
| 220 | Northeast Nebraska nonmetropolitan area | $62,130 | 5% below national |
| 221 | Milwaukee-Waukesha, WI | $62,110 | 5% below national |
| 222 | Weirton-Steubenville, WV-OH | $62,020 | 5% below national |
| 223 | Scranton--Wilkes-Barre, PA | $61,940 | 5% below national |
| 224 | Lincoln, NE | $61,930 | 5% below national |
| 225 | Ithaca, NY | $61,910 | 5% below national |
| 226 | Kenosha, WI | $61,880 | 5% below national |
| 227 | Grand Rapids-Wyoming-Kentwood, MI | $61,850 | 5% below national |
| 228 | Williamsport, PA | $61,830 | 5% below national |
| 229 | Laredo, TX | $61,780 | 5% below national |
| 230 | Southeast Iowa nonmetropolitan area | $61,780 | 5% below national |
| 231 | Fayetteville-Springdale-Rogers, AR | $61,680 | 5% below national |
| 232 | Sussex Delaware nonmetropolitan area | $61,640 | 5% below national |
| 233 | Shreveport-Bossier City, LA | $61,610 | 5% below national |
| 234 | Charlottesville, VA | $61,590 | 5% below national |
| 235 | Northeast Maine nonmetropolitan area | $61,570 | 5% below national |
| 236 | Southwest Colorado nonmetropolitan area | $61,560 | 5% below national |
| 237 | Bowling Green, KY | $61,500 | 6% below national |
| 238 | Guayama, PR | $61,490 | 6% below national |
| 239 | Border Region of Texas nonmetropolitan area | $61,460 | 6% below national |
| 240 | Lexington-Fayette, KY | $61,450 | 6% below national |
| 241 | Southwest Maine nonmetropolitan area | $61,450 | 6% below national |
| 242 | Brownsville-Harlingen, TX | $61,440 | 6% below national |
| 243 | Iowa City, IA | $61,440 | 6% below national |
| 244 | Fort Collins-Loveland, CO | $61,420 | 6% below national |
| 245 | Kankakee, IL | $61,420 | 6% below national |
| 246 | Manchester-Nashua, NH | $61,350 | 6% below national |
| 247 | Davenport-Moline-Rock Island, IA-IL | $61,240 | 6% below national |
| 248 | Peoria, IL | $61,200 | 6% below national |
| 249 | Green Bay, WI | $61,170 | 6% below national |
| 250 | Valdosta, GA | $61,170 | 6% below national |
| 251 | Southwest Minnesota nonmetropolitan area | $61,170 | 6% below national |
| 252 | Erie, PA | $61,160 | 6% below national |
| 253 | Orlando-Kissimmee-Sanford, FL | $61,100 | 6% below national |
| 254 | Charlotte-Concord-Gastonia, NC-SC | $61,050 | 6% below national |
| 255 | Greenville-Anderson-Greer, SC | $61,030 | 6% below national |
| 256 | Mankato, MN | $61,010 | 6% below national |
| 257 | Jacksonville, FL | $60,990 | 6% below national |
| 258 | Johnstown, PA | $60,980 | 6% below national |
| 259 | Elizabethtown, KY | $60,910 | 6% below national |
| 260 | Colorado Springs, CO | $60,900 | 6% below national |
| 261 | Raleigh-Cary, NC | $60,860 | 7% below national |
| 262 | Cheyenne, WY | $60,800 | 7% below national |
| 263 | Rapid City, SD | $60,800 | 7% below national |
| 264 | Sheboygan, WI | $60,790 | 7% below national |
| 265 | Minot, ND | $60,780 | 7% below national |
| 266 | North Georgia nonmetropolitan area | $60,780 | 7% below national |
| 267 | Southwest Iowa nonmetropolitan area | $60,770 | 7% below national |
| 268 | Owensboro, KY | $60,760 | 7% below national |
| 269 | Rochester, NY | $60,760 | 7% below national |
| 270 | Austin-Round Rock-San Marcos, TX | $60,750 | 7% below national |
| 271 | Columbus, GA-AL | $60,680 | 7% below national |
| 272 | Grand Forks, ND-MN | $60,670 | 7% below national |
| 273 | East Tennessee nonmetropolitan area | $60,650 | 7% below national |
| 274 | Northwestern South Carolina nonmetropolitan area | $60,620 | 7% below national |
| 275 | Athens-Clarke County, GA | $60,610 | 7% below national |
| 276 | South Central Tennessee nonmetropolitan area | $60,610 | 7% below national |
| 277 | St. George, UT | $60,590 | 7% below national |
| 278 | Southwest New York nonmetropolitan area | $60,590 | 7% below national |
| 279 | Waco, TX | $60,580 | 7% below national |
| 280 | Sioux City, IA-NE-SD | $60,570 | 7% below national |
| 281 | Northwest Virginia nonmetropolitan area | $60,570 | 7% below national |
| 282 | Northeastern Pennsylvania nonmetropolitan area | $60,530 | 7% below national |
| 283 | Dover, DE | $60,520 | 7% below national |
| 284 | Dubuque, IA | $60,470 | 7% below national |
| 285 | Northeastern Wisconsin nonmetropolitan area | $60,470 | 7% below national |
| 286 | Corpus Christi, TX | $60,440 | 7% below national |
| 287 | Ponce, PR | $60,430 | 7% below national |
| 288 | Knoxville, TN | $60,390 | 7% below national |
| 289 | Sherman-Denison, TX | $60,390 | 7% below national |
| 290 | Amarillo, TX | $60,340 | 7% below national |
| 291 | Appleton, WI | $60,330 | 7% below national |
| 292 | Baton Rouge, LA | $60,310 | 7% below national |
| 293 | Beaumont-Port Arthur, TX | $60,300 | 7% below national |
| 294 | East Central Illinois nonmetropolitan area | $60,290 | 7% below national |
| 295 | East Georgia nonmetropolitan area | $60,250 | 7% below national |
| 296 | Topeka, KS | $60,240 | 7% below national |
| 297 | Indianapolis-Carmel-Greenwood, IN | $60,220 | 8% below national |
| 298 | Cedar Rapids, IA | $60,160 | 8% below national |
| 299 | Lewiston-Auburn, ME | $60,150 | 8% below national |
| 300 | Wausau, WI | $60,150 | 8% below national |
| 301 | Racine-Mount Pleasant, WI | $60,110 | 8% below national |
| 302 | Fond du Lac, WI | $60,060 | 8% below national |
| 303 | Greensboro-High Point, NC | $60,000 | 8% below national |
| 304 | New Orleans-Metairie, LA | $60,000 | 8% below national |
| 305 | Kansas City, MO-KS | $59,970 | 8% below national |
| 306 | Coastal Plains Region of Texas nonmetropolitan area | $59,810 | 8% below national |
| 307 | Wichita Falls, TX | $59,790 | 8% below national |
| 308 | Des Moines-West Des Moines, IA | $59,780 | 8% below national |
| 309 | Eastern Region of Texas nonmetropolitan area | $59,770 | 8% below national |
| 310 | Muskegon-Norton Shores, MI | $59,710 | 8% below national |
| 311 | Arecibo, PR | $59,690 | 8% below national |
| 312 | Tampa-St. Petersburg-Clearwater, FL | $59,670 | 8% below national |
| 313 | Crestview-Fort Walton Beach-Destin, FL | $59,660 | 8% below national |
| 314 | Savannah, GA | $59,660 | 8% below national |
| 315 | Decatur, AL | $59,650 | 8% below national |
| 316 | Midland, TX | $59,650 | 8% below national |
| 317 | Southside Virginia nonmetropolitan area | $59,630 | 8% below national |
| 318 | Waterloo-Cedar Falls, IA | $59,500 | 9% below national |
| 319 | Blacksburg-Christiansburg-Radford, VA | $59,460 | 9% below national |
| 320 | Eastern and Southern Colorado nonmetropolitan area | $59,450 | 9% below national |
| 321 | Dalton, GA | $59,440 | 9% below national |
| 322 | Wichita, KS | $59,350 | 9% below national |
| 323 | South Georgia nonmetropolitan area | $59,350 | 9% below national |
| 324 | Western Wisconsin nonmetropolitan area | $59,350 | 9% below national |
| 325 | South Illinois nonmetropolitan area | $59,320 | 9% below national |
| 326 | Aguadilla, PR | $59,310 | 9% below national |
| 327 | Oshkosh-Neenah, WI | $59,280 | 9% below national |
| 328 | Cleveland, TN | $59,220 | 9% below national |
| 329 | Janesville-Beloit, WI | $59,220 | 9% below national |
| 330 | West Central Illinois nonmetropolitan area | $59,180 | 9% below national |
| 331 | Northwestern Wisconsin nonmetropolitan area | $59,180 | 9% below national |
| 332 | Hagerstown-Martinsburg, MD-WV | $59,130 | 9% below national |
| 333 | Fort Smith, AR-OK | $59,110 | 9% below national |
| 334 | Fort Wayne, IN | $59,000 | 9% below national |
