15 Series · SOC 15-2031

Operations Research Analysts

National salary data from the Bureau of Labor Statistics (May 2024)

Median Salary

$91,290

per year

Median Hourly

$43.89/hr

per hour

Mean Salary

$99,120

average

Employment

107,760

jobs nationwide

Salary Range

Annual Salary Distribution

$53,910$66,910$91,290$124,120$159,280
10th pct25thMedian75th90th pct

Hourly Rate Distribution

$25.92$32.17$43.89$59.67$76.58
10th pct25thMedian75th90th pct

10th Percentile

$53,910

25th Percentile

$66,910

Median

$91,290

75th Percentile

$124,120

90th Percentile

$159,280

Salary by State

View all 50 states →
# State Median Salary vs National
1 Virginia $123,050 +35% above national
2 Alabama $117,540 +29% above national
3 District of Columbia $115,980 +27% above national
4 New York $109,440 +20% above national
5 Vermont $108,800 +19% above national
6 Ohio $104,610 +15% above national
7 Colorado $104,560 +15% above national
8 Illinois $102,750 +13% above national
9 New Jersey $101,220 +11% above national
10 Delaware $101,210 +11% above national
11 Maryland $100,990 +11% above national
12 North Carolina $100,630 +10% above national
13 Alaska $99,960 +9% above national
14 Kansas $99,740 +9% above national
15 Oregon $99,250 +9% above national
16 Connecticut $99,210 +9% above national
17 Hawaii $97,630 +7% above national
18 Nebraska $96,990 +6% above national
19 California $96,920 +6% above national
20 Texas $96,660 +6% above national
21 Washington $96,490 +6% above national
22 Maine $90,420 1% below national
23 Massachusetts $90,030 1% below national
24 Minnesota $89,240 2% below national
25 Mississippi $87,550 4% below national
26 New Hampshire $86,380 5% below national
27 Rhode Island $86,120 6% below national
28 Indiana $84,150 8% below national
29 Michigan $84,100 8% below national
30 Arizona $83,500 9% below national
31 Utah $82,230 10% below national
32 Nevada $82,120 10% below national
33 Kentucky $81,760 10% below national
34 North Dakota $80,080 12% below national
35 Iowa $78,140 14% below national
36 New Mexico $77,930 15% below national
37 Florida $77,670 15% below national
38 Idaho $77,460 15% below national
39 Pennsylvania $75,760 17% below national
40 Arkansas $75,650 17% below national
41 Tennessee $75,370 17% below national
42 Wisconsin $74,970 18% below national
43 South Carolina $74,880 18% below national
44 Georgia $73,890 19% below national
45 Montana $71,350 22% below national
46 Louisiana $64,240 30% below national
47 West Virginia $63,760 30% below national
48 Oklahoma $62,510 32% below national
49 Puerto Rico $61,950 32% below national
50 Missouri $55,640 39% below national

Salary by Metro Area

View all 216 metro areas →
# Metro Area Median Salary vs National
1 Northeast Virginia nonmetropolitan area $153,340 +68% above national
2 Lexington Park, MD $135,390 +48% above national
3 Peoria, IL $134,500 +47% above national
4 Colorado Springs, CO $133,720 +46% above national
5 Huntsville, AL $132,620 +45% above national
6 Burlington-South Burlington, VT $127,030 +39% above national
7 Washington-Arlington-Alexandria, DC-VA-MD-WV $124,090 +36% above national
8 Panama City-Panama City Beach, FL $121,700 +33% above national
9 New York-Newark-Jersey City, NY-NJ $118,320 +30% above national
10 Dayton-Kettering-Beavercreek, OH $115,950 +27% above national
11 North Northeastern Ohio nonmetropolitan area (noncontiguous) $114,810 +26% above national
12 Crestview-Fort Walton Beach-Destin, FL $113,730 +25% above national
13 Las Cruces, NM $112,670 +23% above national
14 San Jose-Sunnyvale-Santa Clara, CA $112,550 +23% above national
15 San Francisco-Oakland-Fremont, CA $110,000 +20% above national
16 Virginia Beach-Chesapeake-Norfolk, VA-NC $109,860 +20% above national
17 Columbus, OH $109,440 +20% above national
18 Durham-Chapel Hill, NC $108,680 +19% above national
19 York-Hanover, PA $108,430 +19% above national
20 Boulder, CO $108,230 +19% above national
21 Kennewick-Richland, WA $107,990 +18% above national
22 Lynchburg, VA $107,430 +18% above national
23 Seattle-Tacoma-Bellevue, WA $107,360 +18% above national
24 Richmond, VA $106,420 +17% above national
25 Cincinnati, OH-KY-IN $105,840 +16% above national
26 Southern Indiana nonmetropolitan area $105,100 +15% above national
27 Ogden, UT $102,890 +13% above