15 Series · SOC 15-1232
Computer User Support Specialists
National salary data from the Bureau of Labor Statistics (May 2024)
Median Salary
$60,340
per year
Median Hourly
$29.01/hr
per hour
Mean Salary
$64,990
average
Employment
697,210
jobs nationwide
Salary Range
Annual Salary Distribution
Hourly Rate Distribution
10th Percentile
$38,780
25th Percentile
$47,580
Median
$60,340
75th Percentile
$77,010
90th Percentile
$98,010
Salary by State
Highest Paying States
View all 54 states →
| # | State | Median Salary | vs National |
|---|---|---|---|
| 1 | District of Columbia | $76,880 | +27% above national |
| 2 | California | $76,870 | +27% above national |
| 3 | Massachusetts | $75,670 | +25% above national |
| 4 | Connecticut | $68,800 | +14% above national |
| 5 | Washington | $68,640 | +14% above national |
| 6 | Vermont | $68,170 | +13% above national |
| 7 | Colorado | $66,270 | +10% above national |
| 8 | New Jersey | $65,810 | +9% above national |
| 9 | New Hampshire | $64,850 | +7% above national |
| 10 | New York | $63,910 | +6% above national |
| 11 | Virginia | $63,420 | +5% above national |
| 12 | Minnesota | $62,970 | +4% above national |
| 13 | Delaware | $62,280 | +3% above national |
| 14 | Maryland | $62,200 | +3% above national |
| 15 | Arizona | $61,990 | +3% above national |
| 16 | Oregon | $61,120 | +1% above national |
| 17 | North Dakota | $59,420 | 2% below national |
| 18 | Rhode Island | $59,420 | 2% below national |
| 19 | Hawaii | $59,250 | 2% below national |
| 20 | Wyoming | $58,680 | 3% below national |
| 21 | North Carolina | $58,660 | 3% below national |
| 22 | Alaska | $58,600 | 3% below national |
| 23 | Wisconsin | $58,570 | 3% below national |
| 24 | Pennsylvania | $58,130 | 4% below national |
| 25 | Florida | $58,120 | 4% below national |
| 26 | Nebraska | $57,920 | 4% below national |
| 27 | Utah | $57,560 | 5% below national |
| 28 | Georgia | $57,160 | 5% below national |
| 29 | Nevada | $56,900 | 6% below national |
| 30 | Iowa | $56,710 | 6% below national |
| 31 | Illinois | $56,540 | 6% below national |
| 32 | Michigan | $56,110 | 7% below national |
| 33 | Maine | $56,050 | 7% below national |
| 34 | Texas | $55,320 | 8% below national |
| 35 | Indiana | $55,030 | 9% below national |
| 36 | West Virginia | $54,850 | 9% below national |
| 37 | Tennessee | $54,420 | 10% below national |
| 38 | Ohio | $53,500 | 11% below national |
| 39 | Montana | $53,410 | 11% below national |
| 40 | Louisiana | $53,350 | 12% below national |
| 41 | Missouri | $52,730 | 13% below national |
| 42 | Kentucky | $51,630 | 14% below national |
| 43 | Idaho | $51,080 | 15% below national |
| 44 | Kansas | $50,870 | 16% below national |
| 45 | South Carolina | $50,500 | 16% below national |
| 46 | Oklahoma | $50,090 | 17% below national |
| 47 | Virgin Islands | $49,610 | 18% below national |
| 48 | Alabama | $48,860 | 19% below national |
| 49 | Arkansas | $47,720 | 21% below national |
| 50 | New Mexico | $47,540 | 21% below national |
| 51 | South Dakota | $46,780 | 22% below national |
| 52 | Mississippi | $46,690 | 23% below national |
| 53 | Puerto Rico | $33,950 | 44% below national |
| 54 | Guam | $32,160 | 47% below national |
Salary by Metro Area
Highest Paying Metros
View all 528 metro areas →
| # | Metro Area | Median Salary | vs National |
|---|---|---|---|
| 1 | Sacramento-Roseville-Folsom, CA | $102,430 | +70% above national |
| 2 | San Francisco-Oakland-Fremont, CA | $85,010 | +41% above national |
| 3 | Carson City, NV | $84,280 | +40% above national |
| 4 | San Jose-Sunnyvale-Santa Clara, CA | $80,930 | +34% above national |
| 5 | Vallejo, CA | $79,780 | +32% above national |
| 6 | Santa Maria-Santa Barbara, CA | $78,260 | +30% above national |
| 7 | Boston-Cambridge-Newton, MA-NH | $77,750 | +29% above national |
| 8 | Santa Rosa-Petaluma, CA | $76,760 | +27% above national |
| 9 | Northern Vermont nonmetropolitan area | $76,010 | +26% above national |
| 10 | Napa, CA | $75,340 | +25% above national |
| 11 | Washington-Arlington-Alexandria, DC-VA-MD-WV | $75,250 | +25% above national |
| 12 | Fort Collins-Loveland, CO | $74,780 | +24% above national |
| 13 | Bridgeport-Stamford-Danbury, CT | $74,490 | +23% above national |
| 14 | Santa Cruz-Watsonville, CA | $73,410 | +22% above national |
| 15 | Seattle-Tacoma-Bellevue, WA | $73,230 | +21% above national |
| 16 | Mount Vernon-Anacortes, WA | $72,670 | +20% above national |
| 17 | Yuba City, CA | $72,360 | +20% above national |
| 18 | Boulder, CO | $72,230 | +20% above national |
| 19 | Los Angeles-Long Beach-Anaheim, CA | $71,230 |