13 Series · SOC 13-1051
Cost Estimators
National salary data from the Bureau of Labor Statistics (May 2024)
Median Salary
$77,070
per year
Median Hourly
$37.05/hr
per hour
Mean Salary
$83,160
average
Employment
219,530
jobs nationwide
Salary Range
Annual Salary Distribution
Hourly Rate Distribution
10th Percentile
$46,330
25th Percentile
$59,830
Median
$77,070
75th Percentile
$99,630
90th Percentile
$128,640
Salary by State
Highest Paying States
View all 53 states →
| # | State | Median Salary | vs National |
|---|---|---|---|
| 1 | Massachusetts | $102,680 | +33% above national |
| 2 | California | $84,610 | +10% above national |
| 3 | District of Columbia | $84,410 | +10% above national |
| 4 | New York | $82,940 | +8% above national |
| 5 | Washington | $82,900 | +8% above national |
| 6 | Colorado | $81,990 | +6% above national |
| 7 | Maryland | $81,490 | +6% above national |
| 8 | New Jersey | $80,880 | +5% above national |
| 9 | Nevada | $80,270 | +4% above national |
| 10 | Minnesota | $79,950 | +4% above national |
| 11 | Illinois | $79,880 | +4% above national |
| 12 | Arizona | $79,310 | +3% above national |
| 13 | Utah | $79,150 | +3% above national |
| 14 | Oregon | $78,970 | +2% above national |
| 15 | Vermont | $78,820 | +2% above national |
| 16 | Hawaii | $78,630 | +2% above national |
| 17 | New Hampshire | $77,720 | +1% above national |
| 18 | Connecticut | $77,130 | same as national |
| 19 | Iowa | $76,290 | 1% below national |
| 20 | Michigan | $76,080 | 1% below national |
| 21 | Rhode Island | $75,990 | 1% below national |
| 22 | Virginia | $75,970 | 1% below national |
| 23 | Ohio | $75,450 | 2% below national |
| 24 | Delaware | $75,390 | 2% below national |
| 25 | Texas | $74,930 | 3% below national |
| 26 | Idaho | $74,880 | 3% below national |
| 27 | Wyoming | $74,870 | 3% below national |
| 28 | Pennsylvania | $74,590 | 3% below national |
| 29 | Tennessee | $74,570 | 3% below national |
| 30 | Missouri | $73,360 | 5% below national |
| 31 | Maine | $73,090 | 5% below national |
| 32 | Georgia | $72,850 | 5% below national |
| 33 | South Dakota | $72,670 | 6% below national |
| 34 | Kansas | $72,600 | 6% below national |
| 35 | North Carolina | $72,230 | 6% below national |
| 36 | Florida | $71,920 | 7% below national |
| 37 | Wisconsin | $71,880 | 7% below national |
| 38 | Indiana | $71,590 | 7% below national |
| 39 | West Virginia | $70,630 | 8% below national |
| 40 | North Dakota | $70,250 | 9% below national |
| 41 | Kentucky | $69,490 | 10% below national |
| 42 | Nebraska | $69,110 | 10% below national |
| 43 | New Mexico | $69,040 | 10% below national |
| 44 | Louisiana | $68,500 | 11% below national |
| 45 | Montana | $68,360 | 11% below national |
| 46 | Alaska | $68,310 | 11% below national |
| 47 | Alabama | $68,030 | 12% below national |
| 48 | South Carolina | $67,420 | 13% below national |
| 49 | Mississippi | $66,410 | 14% below national |
| 50 | Oklahoma | $63,790 | 17% below national |
| 51 | Arkansas | $62,870 | 18% below national |
| 52 | Guam | $61,150 | 21% below national |
| 53 | Puerto Rico | $36,960 | 52% below national |
Salary by Metro Area
Highest Paying Metros
View all 508 metro areas →
| # | Metro Area | Median Salary | vs National |
|---|---|---|---|
| 1 | Massachusetts nonmetropolitan area | $106,590 | +38% above national |
| 2 | Boston-Cambridge-Newton, MA-NH | $104,190 | +35% above national |
| 3 | San Francisco-Oakland-Fremont, CA | $103,030 | +34% above national |
| 4 | High Desert Utah nonmetropolitan area | $101,910 | +32% above national |
| 5 | Worcester, MA | $98,550 | +28% above national |
| 6 | San Jose-Sunnyvale-Santa Clara, CA | $97,990 | +27% above national |
| 7 | Pittsfield, MA | $97,000 | +26% above national |
| 8 | Chico, CA | $94,200 | +22% above national |
| 9 | Springfield, MA | $93,790 | +22% above national |
| 10 | Burlington-South Burlington, VT | $91,350 | +19% above national |
| 11 | Norwich-New London-Willimantic, CT | $90,940 | +18% above national |
| 12 | Santa Rosa-Petaluma, CA | $90,710 | +18% above national |
| 13 | Vallejo, CA | $88,090 | +14% above national |
| 14 | New York-Newark-Jersey City, NY-NJ | $86,540 | +12% above national |
| 15 | Seattle-Tacoma-Bellevue, WA | $86,300 | +12% above national |
| 16 | Amherst Town-Northampton, MA | $84,750 | +10% above national |
| 17 | Sacramento-Roseville-Folsom, CA | $84,740 | +10% above national |
| 18 | San Diego-Chula Vista-Carlsbad, CA | $84,600 | +10% above national |
| 19 | Vineland, NJ | $84,330 | +9% above national |
| 20 | Napa, CA | $84,130 | +9% above national |
| 21 | Washington-Arlington-Alexandria, DC-VA-MD-WV | $84,090 | +9% above national |
| 22 | North Coast Region of California nonmetropolitan area | $83,500 | +8% above national |
| 23 | Denver-Aurora-Centennial, CO | $83,300 | +8% above national |
| 24 | Phoenix-Mesa-Chandler, AZ | $83,060 | +8% above national |
| 25 | Lexington Park, MD | $82,960 | +8% above national |
| 26 | Kingsport-Bristol, TN-VA | $82,250 | +7% above national |
| 27 | Mount Vernon-Anacortes, WA | $82,070 | +6% above national |
| 28 | Chicago-Naperville-Elgin, IL-IN | $81,480 | +6% above national |
| 29 | Kokomo, IN | $81,440 | +6% above national |
| 30 | Modesto, CA | $81,310 | +6% above national |
| 31 | Redding, CA | $81,220 | +5% above national |
| 32 | Barnstable Town, MA | $81,070 | +5% above national |
| 33 | Bellingham, WA | $80,990 | +5% above national |
| 34 | Los Angeles-Long Beach-Anaheim, CA | $80,920 | +5% above national |
| 35 | Baltimore-Columbia-Towson, MD | $80,900 | +5% above national |
| 36 | Minneapolis-St. Paul-Bloomington, MN-WI | $80,890 | +5% above national |
| 37 | Las Vegas-Henderson-North Las Vegas, NV | $80,880 | +5% above national |
| 38 | Boulder, CO | $80,540 | +5% above national |
| 39 | Southeast-Central Idaho nonmetropolitan area | $80,400 | +4% above national |
| 40 | Kennewick-Richland, WA | $80,360 | +4% above national |
| 41 | Northwest Iowa nonmetropolitan area | $80,340 | +4% above national |
| 42 | Salt Lake City-Murray, UT | $80,170 | +4% above national |
| 43 | Providence-Warwick, RI-MA | $80,070 | +4% above national |
| 44 | Boise City, ID | $79,990 | +4% above national |
| 45 | Ogden, UT | $79,990 | +4% above national |
| 46 | Reno, NV | $79,990 | +4% above national |
| 47 | Santa Cruz-Watsonville, CA | $79,960 | +4% above national |
| 48 | Eastern Washington nonmetropolitan area | $79,910 | +4% above national |
| 49 | Austin-Round Rock-San Marcos, TX | $79,830 | +4% above national |
| 50 | Bakersfield-Delano, CA | $79,800 | +4% above national |
| 51 | Dubuque, IA | $79,750 | +3% above national |
| 52 | Ames, IA | $79,710 | +3% above national |
| 53 | Longview-Kelso, WA | $79,700 | +3% above national |
| 54 | Urban Honolulu, HI | $79,680 | +3% above national |
| 55 | Kankakee, IL | $79,670 | +3% above national |
| 56 | Detroit-Warren-Dearborn, MI | $79,660 | +3% above national |
| 57 | Portland-Vancouver-Hillsboro, OR-WA | $79,650 | +3% above national |
| 58 | Huntsville, AL | $79,630 | +3% above national |
| 59 | Albany-Schenectady-Troy, NY | $79,580 | +3% above national |
| 60 | Salem, OR | $79,500 | +3% above national |
| 61 | Elizabethtown, KY | $79,430 | +3% above national |
| 62 | Corvallis, OR | $79,220 | +3% above national |
| 63 | Fort Collins-Loveland, CO | $79,170 | +3% above national |
| 64 | San Luis Obispo-Paso Robles, CA | $79,100 | +3% above national |
| 65 | Pueblo, CO | $79,040 | +3% above national |
| 66 | Nashville-Davidson--Murfreesboro--Franklin, TN | $79,030 | +3% above national |
| 67 | Parkersburg-Vienna, WV | $79,010 | +3% above national |
| 68 | Northwest Illinois nonmetropolitan area | $78,900 | +2% above national |
| 69 | Beaumont-Port Arthur, TX | $78,860 | +2% above national |
| 70 | Central Oregon nonmetropolitan area | $78,820 | +2% above national |
| 71 | Stockton-Lodi, CA | $78,750 | +2% above national |
| 72 | Charleston, WV | $78,710 | +2% above national |
| 73 | Des Moines-West Des Moines, IA | $78,680 | +2% above national |
| 74 | Salinas, CA | $78,640 | +2% above national |
| 75 | St. Joseph, MO-KS | $78,600 | +2% above national |
| 76 | Eastern Sierra-Mother Lode Region of California nonmetropolitan area | $78,550 | +2% above national |
| 77 | Virginia Beach-Chesapeake-Norfolk, VA-NC | $78,430 | +2% above national |
| 78 | Corpus Christi, TX | $78,390 | +2% above national |
| 79 | Eastern Oregon nonmetropolitan area | $78,390 | +2% above national |
| 80 | Yakima, WA | $78,340 | +2% above national |
| 81 | Medford, OR | $78,300 | +2% above national |
| 82 | Racine-Mount Pleasant, WI | $78,270 | +2% above national |
| 83 | Manchester-Nashua, NH | $78,200 | +1% above national |
| 84 | Northern Vermont nonmetropolitan area | $78,160 | +1% above national |
| 85 | Greeley, CO | $78,140 | +1% above national |
| 86 | Olympia-Lacey-Tumwater, WA | $78,000 | +1% above national |
| 87 | Balance of Nevada nonmetropolitan area | $77,880 | +1% above national |
| 88 | Provo-Orem-Lehi, UT | $77,870 | +1% above national |
| 89 | Rochester, MN | $77,710 | +1% above national |
| 90 | Bridgeport-Stamford-Danbury, CT | $77,680 | +1% above national |
| 91 | Western Wyoming nonmetropolitan area | $77,680 | +1% above national |
| 92 | Riverside-San Bernardino-Ontario, CA | $77,610 | +1% above national |
| 93 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $77,580 | +1% above national |
| 94 | Bloomington, IN | $77,570 | +1% above national |
| 95 | Portland-South Portland, ME | $77,570 | +1% above national |
| 96 | Raleigh-Cary, NC | $77,550 | +1% above national |
| 97 | St. Louis, MO-IL | $77,540 | +1% above national |
| 98 | Colorado Springs, CO | $77,470 | +1% above national |
| 99 | Rochester, NY | $77,470 | +1% above national |
| 100 | Ann Arbor, MI | $77,440 | same as national |
| 101 | Fresno, CA | $77,430 | same as national |
| 102 | Hartford-West Hartford-East Hartford, CT | $77,400 | same as national |
| 103 | Bremerton-Silverdale-Port Orchard, WA | $77,390 | same as national |
| 104 | Davenport-Moline-Rock Island, IA-IL | $77,320 | same as national |
| 105 | Indianapolis-Carmel-Greenwood, IN | $77,250 | same as national |
| 106 | Wasatch Front Fringe Utah nonmetropolitan area | $77,240 | same as national |
| 107 | Dallas-Fort Worth-Arlington, TX | $77,170 | same as national |
| 108 | Southwest Colorado nonmetropolitan area | $77,120 | same as national |
| 109 | Northern West Virginia nonmetropolitan area | $77,100 | same as national |
| 110 | Binghamton, NY | $77,060 | same as national |
| 111 | Atlanta-Sandy Springs-Roswell, GA | $76,990 | same as national |
| 112 | Cleveland, OH | $76,980 | same as national |
| 113 | Columbus, OH | $76,940 | same as national |
| 114 | Syracuse, NY | $76,810 | same as national |
| 115 | Decatur, IL | $76,780 | same as national |
| 116 | Southeast Iowa nonmetropolitan area | $76,760 | same as national |
| 117 | Durham-Chapel Hill, NC | $76,750 | same as national |
| 118 | Waterbury-Shelton, CT | $76,740 | same as national |
| 119 | South Illinois nonmetropolitan area | $76,740 | same as national |
| 120 | New Haven, CT | $76,730 | same as national |
| 121 | Northwest Colorado nonmetropolitan area | $76,710 | same as national |
| 122 | Duluth, MN-WI | $76,670 | 1% below national |
| 123 | Memphis, TN-MS-AR | $76,590 | 1% below national |
| 124 | Trenton-Princeton, NJ | $76,530 | 1% below national |
| 125 | Southern Vermont nonmetropolitan area | $76,380 | 1% below national |
| 126 | Kalamazoo-Portage, MI | $76,350 | 1% below national |
| 127 | Northwestern Idaho nonmetropolitan area | $76,330 | 1% below national |
| 128 | Coastal Plains Region of Texas nonmetropolitan area | $76,310 | 1% below national |
| 129 | North Port-Bradenton-Sarasota, FL | $76,280 | 1% below national |
| 130 | Cleveland, TN | $76,210 | 1% below national |
| 131 | Northeast Minnesota nonmetropolitan area | $76,190 | 1% below national |
| 132 | Cheyenne, WY | $76,180 | 1% below national |
| 133 | Springfield, IL | $76,170 | 1% below national |
| 134 | Buffalo-Cheektowaga, NY | $76,150 | 1% below national |
| 135 | Albany, OR | $76,130 | 1% below national |
| 136 | Kansas City, MO-KS | $76,130 | 1% below national |
| 137 | Harrisburg-Carlisle, PA | $76,090 | 1% below national |
| 138 | Midland, TX | $76,070 | 1% below national |
| 139 | Topeka, KS | $76,050 | 1% below national |
| 140 | Cincinnati, OH-KY-IN | $76,040 | 1% below national |
| 141 | Grand Junction, CO | $75,920 | 1% below national |
| 142 | Charlotte-Concord-Gastonia, NC-SC | $75,910 | 2% below national |
| 143 | Mankato, MN | $75,910 | 2% below national |
| 144 | Bend, OR | $75,840 | 2% below national |
| 145 | Lansing-East Lansing, MI | $75,800 | 2% below national |
| 146 | Milwaukee-Waukesha, WI | $75,720 | 2% below national |
| 147 | Atlantic City-Hammonton, NJ | $75,710 | 2% below national |
| 148 | Manhattan, KS | $75,690 | 2% below national |
| 149 | Oxnard-Thousand Oaks-Ventura, CA | $75,640 | 2% below national |
| 150 | Santa Maria-Santa Barbara, CA | $75,620 | 2% below national |
| 151 | Cape Girardeau, MO-IL | $75,590 | 2% below national |
| 152 | Glens Falls, NY | $75,570 | 2% below national |
| 153 | Rocky Mount, NC | $75,530 | 2% below national |
| 154 | Eastern and Southern Colorado nonmetropolitan area | $75,520 | 2% below national |
| 155 | Tampa-St. Petersburg-Clearwater, FL | $75,500 | 2% below national |
| 156 | Albuquerque, NM | $75,490 | 2% below national |
| 157 | West Tennessee nonmetropolitan area | $75,450 | 2% below national |
| 158 | Gainesville, GA | $75,330 | 2% below national |
| 159 | Farmington, NM | $75,320 | 2% below national |
| 160 | Dayton-Kettering-Beavercreek, OH | $75,210 | 2% below national |
| 161 | Saginaw, MI | $75,210 | 2% below national |
| 162 | Northern New Hampshire nonmetropolitan area | $75,200 | 2% below national |
| 163 | Miami-Fort Lauderdale-West Palm Beach, FL | $75,160 | 2% below national |
| 164 | Rockford, IL | $75,160 | 2% below national |
| 165 | Toledo, OH | $75,160 | 2% below national |
| 166 | Spokane-Spokane Valley, WA | $75,120 | 3% below national |
| 167 | Lewiston, ID-WA | $75,100 | 3% below national |
| 168 | Houston-Pasadena-The Woodlands, TX | $74,990 | 3% below national |
| 169 | Peoria, IL | $74,990 | 3% below national |
| 170 | East South Dakota nonmetropolitan area | $74,970 | 3% below national |
| 171 | Kingston, NY | $74,930 | 3% below national |
| 172 | Sioux City, IA-NE-SD | $74,880 | 3% below national |
| 173 | Akron, OH | $74,860 | 3% below national |
| 174 | St. Cloud, MN | $74,850 | 3% below national |
| 175 | Pittsburgh, PA | $74,840 | 3% below national |
| 176 | Wenatchee-East Wenatchee, WA | $74,840 | 3% below national |
| 177 | West South Dakota nonmetropolitan area | $74,760 | 3% below national |
| 178 | Charlottesville, VA | $74,700 | 3% below national |
| 179 | Paducah, KY-IL | $74,680 | 3% below national |
| 180 | Eastern Wyoming nonmetropolitan area | $74,680 | 3% below national |
| 181 | Western Washington nonmetropolitan area | $74,630 | 3% below national |
| 182 | Reading, PA | $74,620 | 3% below national |
| 183 | Connecticut nonmetropolitan area | $74,610 | 3% below national |
| 184 | Visalia, CA | $74,580 | 3% below national |
| 185 | Kahului-Wailuku, HI | $74,550 | 3% below national |
| 186 | Odessa, TX | $74,550 | 3% below national |
| 187 | Allentown-Bethlehem-Easton, PA-NJ | $74,540 | 3% below national |
| 188 | Central East New York nonmetropolitan area | $74,510 | 3% below national |
| 189 | Grand Forks, ND-MN | $74,350 | 4% below national |
| 190 | Sandusky, OH | $74,290 | 4% below national |
| 191 | La Crosse-Onalaska, WI-MN | $74,190 | 4% below national |
| 192 | Yuba City, CA | $74,180 | 4% below national |
| 193 | Wausau, WI | $74,160 | 4% below national |
| 194 | Lebanon, PA | $74,130 | 4% below national |
| 195 | York-Hanover, PA | $74,090 | 4% below national |
| 196 | Lawrence, KS | $74,050 | 4% below national |
| 197 | Baton Rouge, LA | $73,840 | 4% below national |
| 198 | Battle Creek, MI | $73,780 | 4% below national |
| 199 | Lewiston-Auburn, ME | $73,740 | 4% below national |
| 200 | Appleton, WI | $73,730 | 4% below national |
| 201 | Monroe, MI | $73,640 | 4% below national |
| 202 | North Valley-Northern Mountains Region of California nonmetropolitan area | $73,640 | 4% below national |
| 203 | Mobile, AL | $73,520 | 5% below national |
| 204 | Gettysburg, PA | $73,410 | 5% below national |
| 205 | Iowa City, IA | $73,370 | 5% below national |
| 206 | Naples-Marco Island, FL | $73,360 | 5% below national |
| 207 | Watertown-Fort Drum, NY | $73,320 | 5% below national |
| 208 | Central New Hampshire nonmetropolitan area | $73,270 | 5% below national |
| 209 | Jackson, MS | $73,130 | 5% below national |
| 210 | Helena, MT | $73,060 | 5% below national |
| 211 | Omaha, NE-IA | $73,050 | 5% below national |
| 212 | Canton-Massillon, OH | $72,890 | 5% below national |
| 213 | Lakeland-Winter Haven, FL | $72,850 | 5% below national |
| 214 | Northwest Minnesota nonmetropolitan area | $72,840 | 5% below national |
| 215 | Southeast Minnesota nonmetropolitan area | $72,830 | 6% below national |
| 216 | Casper, WY | $72,800 | 6% below national |
| 217 | Merced, CA | $72,800 | 6% below national |
| 218 | Northwestern South Carolina nonmetropolitan area | $72,790 | 6% below national |
| 219 | Sheboygan, WI | $72,760 | 6% below national |
| 220 | Utica-Rome, NY | $72,710 | 6% below national |
| 221 | Arizona nonmetropolitan area | $72,680 | 6% below national |
| 222 | East North Dakota nonmetropolitan area | $72,640 | 6% below national |
| 223 | Bloomington, IL | $72,550 | 6% below national |
| 224 | Tucson, AZ | $72,550 | 6% below national |
| 225 | Southwestern Pennsylvania nonmetropolitan area | $72,510 | 6% below national |
| 226 | San Antonio-New Braunfels, TX | $72,460 | 6% below national |
| 227 | Eastern Ohio nonmetropolitan area | $72,420 | 6% below national |
| 228 | Grand Rapids-Wyoming-Kentwood, MI | $72,390 | 6% below national |
| 229 | Port St. Lucie, FL | $72,060 | 7% below national |
| 230 | New Orleans-Metairie, LA | $72,030 | 7% below national |
| 231 | Jacksonville, FL | $71,920 | 7% below national |
| 232 | Lancaster, PA | $71,920 | 7% below national |
| 233 | Madison, WI | $71,880 | 7% below national |
| 234 | Huntington-Ashland, WV-KY-OH | $71,850 | 7% below national |
| 235 | Coeur d'Alene, ID | $71,760 | 7% below national |
| 236 | Minot, ND | $71,690 | 7% below national |
| 237 | Greenville, NC | $71,630 | 7% below national |
| 238 | Jackson, MI | $71,620 | 7% below national |
| 239 | Greensboro-High Point, NC | $71,530 | 7% below national |
| 240 | Lake Charles, LA | $71,500 | 7% below national |
| 241 | Midland, MI | $71,470 | 7% below national |
| 242 | Walla Walla, WA | $71,370 | 7% below national |
| 243 | Lincoln, NE | $71,340 | 7% below national |
| 244 | Orlando-Kissimmee-Sanford, FL | $71,340 | 7% below national |
| 245 | Winston-Salem, NC | $71,330 | 7% below national |
| 246 | Hill Country Region of Texas nonmetropolitan area | $71,210 | 8% below national |
| 247 | Central Louisiana nonmetropolitan area | $71,200 | 8% below national |
| 248 | Maryland nonmetropolitan area | $71,200 | 8% below national |
| 249 | Elmira, NY | $71,040 | 8% below national |
| 250 | Panama City-Panama City Beach, FL | $71,010 | 8% below national |
| 251 | Pinehurst-Southern Pines, NC | $70,990 | 8% below national |
| 252 | Janesville-Beloit, WI | $70,960 | 8% below national |
| 253 | Wichita, KS | $70,930 | 8% below national |
| 254 | Birmingham, AL | $70,920 | 8% below national |
| 255 | Eugene-Springfield, OR | $70,830 | 8% below national |
| 256 | Carson City, NV | $70,820 | 8% below national |
| 257 | Southwest Montana nonmetropolitan area | $70,810 | 8% below national |
| 258 | Waco, TX | $70,710 | 8% below national |
| 259 | Flint, MI | $70,680 | 8% below national |
| 260 | Weirton-Steubenville, WV-OH | $70,670 | 8% below national |
| 261 | Kenosha, WI | $70,650 | 8% below national |
| 262 | Sioux Falls, SD-MN | $70,620 | 8% below national |
| 263 | Lima, OH | $70,600 | 8% below national |
| 264 | Lafayette-West Lafayette, IN | $70,450 | 9% below national |
| 265 | Harrisonburg, VA | $70,420 | 9% below national |
| 266 | Charleston-North Charleston, SC | $70,410 | 9% below national |
| 267 | Springfield, OH | $70,370 | 9% below national |
| 268 | Chattanooga, TN-GA | $70,330 | 9% below national |
| 269 | Rapid City, SD | $70,290 | 9% below national |
| 270 | West Kentucky nonmetropolitan area | $70,260 | 9% below national |
| 271 | Lexington-Fayette, KY | $70,250 | 9% below national |
| 272 | Eastern North Carolina nonmetropolitan area | $70,250 | 9% below national |
| 273 | Gulfport-Biloxi, MS | $70,240 | 9% below national |
| 274 | Southwest Iowa nonmetropolitan area | $70,220 | 9% below national |
| 275 | Scranton--Wilkes-Barre, PA | $70,090 | 9% below national |
| 276 | Kiryas Joel-Poughkeepsie-Newburgh, NY | $70,060 | 9% below national |
| 277 | Elkhart-Goshen, IN | $70,010 | 9% below national |
| 278 | Evansville, IN | $70,010 | 9% below national |
| 279 | Oshkosh-Neenah, WI | $69,990 | 9% below national |
| 280 | Dover, DE | $69,920 | 9% below national |
| 281 | Knoxville, TN | $69,920 | 9% below national |
| 282 | Southern Michigan nonmetropolitan area | $69,900 | 9% below national |
| 283 | Bismarck, ND | $69,790 | 9% below national |
| 284 | Southwest New York nonmetropolitan area | $69,750 | 9% below national |
| 285 | Fond du Lac, WI | $69,690 | 10% below national |
| 286 | Decatur, AL | $69,640 | 10% below national |
| 287 | College Station-Bryan, TX | $69,600 | 10% below national |
| 288 | Muskegon-Norton Shores, MI | $69,600 | 10% below national |
| 289 | West Northwestern Ohio nonmetropolitan area | $69,590 | 10% below national |
| 290 | Chambersburg, PA | $69,580 | 10% below national |
| 291 | State College, PA | $69,520 | 10% below national |
| 292 | Bangor, ME | $69,500 | 10% below national |
| 293 | Richmond, VA | $69,340 | 10% below national |
| 294 | Dalton, GA | $69,310 | 10% below national |
| 295 | Upper Peninsula of Michigan nonmetropolitan area | $69,170 | 10% below national |
| 296 | Columbus, IN | $69,040 | 10% below national |
| 297 | St. George, UT | $69,020 | 10% below national |
| 298 | Houma-Bayou Cane-Thibodaux, LA | $68,890 | 11% below national |
| 299 | Traverse City, MI | $68,600 | 11% below national |
| 300 | Asheville, NC | $68,540 | 11% below national |
| 301 | Eau Claire, WI | $68,420 | 11% below national |
| 302 | South Florida nonmetropolitan area | $68,390 | 11% below national |
| 303 | Bozeman, MT | $68,360 | 11% below national |
| 304 | Louisville/Jefferson County, KY-IN | $68,360 | 11% below national |
| 305 | Fayetteville, NC | $68,330 | 11% below national |
| 306 | Northeast Maine nonmetropolitan area | $68,230 | 11% below national |
| 307 | Western North Carolina nonmetropolitan area | $68,220 | 11% below national |
| 308 | Joplin, MO-KS | $68,180 | 12% below national |
| 309 | North Florida nonmetropolitan area | $68,140 | 12% below national |
| 310 | Flagstaff, AZ | $68,030 | 12% below national |
| 311 | Northwest Oklahoma nonmetropolitan area | $68,030 | 12% below national |
| 312 | Cape Coral-Fort Myers, FL | $67,940 | 12% below national |
| 313 | North Region of Texas nonmetropolitan area | $67,920 | 12% below national |
| 314 | Sebastian-Vero Beach-West Vero Corridor, FL | $67,870 | 12% below national |
| 315 | Southwestern New Hampshire nonmetropolitan area | $67,800 | 12% below national |
| 316 | Youngstown-Warren, OH | $67,630 | 12% below national |
| 317 | Idaho Falls, ID | $67,590 | 12% below national |
| 318 | Green Bay, WI | $67,560 | 12% below national |
| 319 | Northeast Iowa nonmetropolitan area | $67,520 | 12% below national |
| 320 | Pensacola-Ferry Pass-Brent, FL | $67,490 | 12% below national |
| 321 | Wilmington, NC | $67,490 | 12% below national |
| 322 | East Arkansas nonmetropolitan area | $67,490 | 12% below national |
| 323 | Anchorage, AK | $67,430 | 13% below national |
| 324 | Anniston-Oxford, AL | $67,420 | 13% below national |
| 325 | Goldsboro, NC | $67,420 | 13% below national |
| 326 | Roanoke, VA | $67,420 | 13% below national |
| 327 | Southwest Alabama nonmetropolitan area | $67,420 | 13% below national |
| 328 | East-Central Montana nonmetropolitan area | $67,420 | 13% below national |
| 329 | Southwest Oklahoma nonmetropolitan area | $67,420 | 13% below national |
| 330 | Greenville-Anderson-Greer, SC | $67,340 | 13% below national |
| 331 | Slidell-Mandeville-Covington, LA | $67,290 | 13% below national |
| 332 | Salisbury, MD | $67,280 | 13% below national |
| 333 | Hagerstown-Martinsburg, MD-WV | $67,230 | 13% below national |
| 334 | Fargo, ND-MN | $67,080 | 13% below national |
| 335 | Ocala, FL | $67,060 | 13% below national |
| 336 | Northeastern Pennsylvania nonmetropolitan area | $67,010 | 13% below national |
| 337 | South Central Wisconsin nonmetropolitan area | $66,960 | 13% below national |
| 338 | Owensboro, KY | $66,950 | 13% below national |
| 339 | South Arkansas nonmetropolitan area | $66,890 | 13% below national |
| 340 | Wheeling, WV-OH | $66,850 | 13% below national |
| 341 | Fort Wayne, IN | $66,750 | 13% below national |
| 342 | West North Dakota nonmetropolitan area | $66,750 | 13% below national |
| 343 | Southern South Carolina nonmetropolitan area | $66,750 | 13% below national |
| 344 | Northeastern Wisconsin nonmetropolitan area | $66,750 | 13% below national |
| 345 | Tuscaloosa, AL | $66,630 | 14% below national |
| 346 | Waterloo-Cedar Falls, IA | $66,600 | 14% below national |
| 347 | Northeast Nebraska nonmetropolitan area | $66,600 | 14% below national |
| 348 | Southwest Minnesota nonmetropolitan area | $66,560 | 14% below national |
| 349 | Jackson, TN | $66,510 | 14% below national |
| 350 | Columbia, MO | $66,310 | 14% below national |
| 351 | Mid Michigan nonmetropolitan area | $66,300 | 14% below national |
| 352 | Niles, MI | $66,280 | 14% below national |
| 353 | Jefferson City, MO | $66,200 | 14% below national |
| 354 | Michigan City-La Porte, IN | $66,190 | 14% below national |
| 355 | Killeen-Temple, TX | $66,170 | 14% below national |
| 356 | Spartanburg, SC | $66,160 | 14% below national |
| 357 | Northwestern Wisconsin nonmetropolitan area | $66,160 | 14% below national |
| 358 | El Centro, CA | $66,070 | 14% below national |
| 359 | Missoula, MT | $65,960 | 14% below national |
| 360 | Savannah, GA | $65,900 | 14% below national |
| 361 | South Central Kentucky nonmetropolitan area | $65,880 | 15% below national |
| 362 | North Northeastern Ohio nonmetropolitan area (noncontiguous) | $65,870 | 15% below national |
| 363 | Southwest Maine nonmetropolitan area | $65,820 | 15% below national |
| 364 | Central North Carolina nonmetropolitan area | $65,780 | 15% below national |
| 365 | Champaign-Urbana, IL | $65,770 | 15% below national |
| 366 | Alexandria, LA | $65,750 | 15% below national |
| 367 | Yuma, AZ | $65,610 | 15% below national |
| 368 | Billings, MT | $65,540 | 15% below national |
| 369 | East Central Illinois nonmetropolitan area | $65,540 | 15% below national |
| 370 | Deltona-Daytona Beach-Ormond Beach, FL | $65,520 | 15% below national |
| 371 | Gainesville, FL | $65,470 | 15% below national |
| 372 | Hilton Head Island-Bluffton-Port Royal, SC | $65,370 | 15% below national |
| 373 | South Bend-Mishawaka, IN-MI | $65,210 | 15% below national |
| 374 | Victoria, TX | $65,190 | 15% below national |
| 375 | Sierra Vista-Douglas, AZ | $65,160 | 15% below national |
| 376 | Columbia, SC | $65,050 | 16% below national |
| 377 | Sebring, FL | $65,040 | 16% below national |
| 378 | Auburn-Opelika, AL | $65,030 | 16% below national |
| 379 | Augusta-Richmond County, GA-SC | $65,000 | 16% below national |
| 380 | Macon-Bibb County, GA | $64,990 | 16% below national |
| 381 | Southern Ohio nonmetropolitan area | $64,990 | 16% below national |
| 382 | Prescott Valley-Prescott, AZ | $64,970 | 16% below national |
| 383 | Lubbock, TX | $64,940 | 16% below national |
| 384 | Lynchburg, VA | $64,900 | 16% below national |
| 385 | East Georgia nonmetropolitan area | $64,900 | 16% below national |
| 386 | South Georgia nonmetropolitan area | $64,900 | 16% below national |
| 387 | Cedar Rapids, IA | $64,810 | 16% below national |
