49 Series · SOC 49-9012
Control and Valve Installers and Repairers, Except Mechanical Door
National salary data from the Bureau of Labor Statistics (May 2024)
Median Salary
$74,690
per year
Median Hourly
$35.91/hr
per hour
Mean Salary
$75,970
average
Employment
46,920
jobs nationwide
Salary Range
Annual Salary Distribution
Hourly Rate Distribution
10th Percentile
$43,840
25th Percentile
$53,060
Median
$74,690
75th Percentile
$97,400
90th Percentile
$109,050
Salary by State
Highest Paying States
View all 50 states →
| # | State | Median Salary | vs National |
|---|---|---|---|
| 1 | Alaska | $106,250 | +42% above national |
| 2 | Washington | $105,130 | +41% above national |
| 3 | North Dakota | $101,780 | +36% above national |
| 4 | New York | $101,230 | +36% above national |
| 5 | Connecticut | $98,840 | +32% above national |
| 6 | District of Columbia | $96,560 | +29% above national |
| 7 | Massachusetts | $94,880 | +27% above national |
| 8 | California | $94,280 | +26% above national |
| 9 | Michigan | $92,100 | +23% above national |
| 10 | Wisconsin | $90,540 | +21% above national |
| 11 | Oregon | $88,600 | +19% above national |
| 12 | Illinois | $86,740 | +16% above national |
| 13 | Nebraska | $86,290 | +16% above national |
| 14 | South Dakota | $84,900 | +14% above national |
| 15 | Iowa | $83,970 | +12% above national |
| 16 | Montana | $83,600 | +12% above national |
| 17 | Wyoming | $83,290 | +12% above national |
| 18 | West Virginia | $82,010 | +10% above national |
| 19 | Kansas | $81,830 | +10% above national |
| 20 | Delaware | $81,580 | +9% above national |
| 21 | Idaho | $81,040 | +9% above national |
| 22 | Missouri | $81,030 | +8% above national |
| 23 | Vermont | $80,760 | +8% above national |
| 24 | Hawaii | $79,900 | +7% above national |
| 25 | Pennsylvania | $76,360 | +2% above national |
| 26 | Minnesota | $74,690 | same as national |
| 27 | Arizona | $73,610 | 1% below national |
| 28 | Nevada | $70,560 | 6% below national |
| 29 | Arkansas | $70,190 | 6% below national |
| 30 | Utah | $69,450 | 7% below national |
| 31 | Oklahoma | $69,310 | 7% below national |
| 32 | Virginia | $68,580 | 8% below national |
| 33 | Maine | $68,130 | 9% below national |
| 34 | Colorado | $66,570 | 11% below national |
| 35 | Ohio | $66,070 | 12% below national |
| 36 | New Hampshire | $66,000 | 12% below national |
| 37 | New Mexico | $65,650 | 12% below national |
| 38 | Louisiana | $64,990 | 13% below national |
| 39 | North Carolina | $62,650 | 16% below national |
| 40 | Kentucky | $62,420 | 16% below national |
| 41 | Tennessee | $61,820 | 17% below national |
| 42 | Georgia | $61,440 | 18% below national |
| 43 | South Carolina | $61,410 | 18% below national |
| 44 | Alabama | $61,200 | 18% below national |
| 45 | Indiana | $60,440 | 19% below national |
| 46 | Maryland | $59,890 | 20% below national |
| 47 | Mississippi | $55,000 | 26% below national |
| 48 | Texas | $54,880 | 27% below national |
| 49 | Florida | $53,310 | 29% below national |
| 50 | Puerto Rico | $29,490 | 61% below national |
Salary by Metro Area
Highest Paying Metros
View all 248 metro areas →
| # | Metro Area | Median Salary | vs National |
|---|---|---|---|
| 1 | Spokane-Spokane Valley, WA | $123,700 | +66% above national |
| 2 | Western Washington nonmetropolitan area | $123,620 | +66% above national |
| 3 | Eastern Washington nonmetropolitan area | $122,220 | +64% above national |
| 4 | El Centro, CA | $116,600 | +56% above national |
| 5 | Sacramento-Roseville-Folsom, CA | $115,960 | +55% above national |
| 6 | San Jose-Sunnyvale-Santa Clara, CA | $110,700 | +48% above national |
| 7 | Reno, NV | $109,920 | +47% above national |
| 8 | San Francisco-Oakland-Fremont, CA | $109,900 | +47% above national |
| 9 | Norwich-New London-Willimantic, CT | $107,960 | +45% above national |
| 10 | Eastern Wyoming nonmetropolitan area | $106,590 | +43% above national |
| 11 | Santa Rosa-Petaluma, CA | $105,930 | +42% above national |
| 12 | Bridgeport-Stamford-Danbury, CT | $105,650 | +41% above national |
| 13 | Madison, WI | $105,370 | +41% above national |
| 14 | Fresno, CA | $105,110 | +41% above national |
| 15 | New York-Newark-Jersey City, NY-NJ | $104,520 | +40% above national |
| 16 | Stockton-Lodi, CA | $103,100 | +38% above national |
| 17 | East North Dakota nonmetropolitan area | $103,020 | +38% above national |
| 18 | Barnstable Town, MA | $101,960 | +37% above national |
| 19 | West North Dakota nonmetropolitan area | $101,490 | +36% above national |
| 20 | Albany-Schenectady-Troy, NY | $101,090 | +35% above national |
| 21 | San Diego-Chula Vista-Carlsbad, CA | $99,580 | +33% above national |
| 22 | Hartford-West Hartford-East Hartford, CT | $99,520 | +33% above national |
| 23 | North Valley-Northern Mountains Region of California nonmetropolitan area | $98,340 | +32% above national |
| 24 | Northwest Iowa nonmetropolitan area | $97,950 | +31% above national |
| 25 | Ann Arbor, MI | $97,760 | +31% above national |
| 26 | Kennewick-Richland, WA | $97,570 | +31% above national |
| 27 | Worcester, MA | $97,430 | +30% above national |
| 28 | Bakersfield-Delano, CA | $97,240 | +30% above national |
| 29 | Southwest Iowa nonmetropolitan area | $97,140 | +30% above national |
| 30 | Seattle-Tacoma-Bellevue, WA | $96,420 | +29% above national |
| 31 | Trenton-Princeton, NJ | $96,260 | +29% above national |
| 32 | Visalia, CA | $96,170 | +29% above national |
| 33 | Utica-Rome, NY | $95,810 | +28% above national |
| 34 | Pittsfield, MA | $95,570 | +28% above national |
| 35 | Springfield, MA | $95,210 | +27% above national |
| 36 | Providence-Warwick, RI-MA | $94,880 | +27% above national |
| 37 | East-Central Montana nonmetropolitan area | $94,060 | +26% above national |
| 38 | Portland-Vancouver-Hillsboro, OR-WA | $93,800 | +26% above national |
| 39 | Detroit-Warren-Dearborn, MI | $93,760 | +26% above national |
| 40 | Boston-Cambridge-Newton, MA-NH | $93,730 | +25% above national |
| 41 | Upper Peninsula of Michigan nonmetropolitan area | $93,130 | +25% above national |
| 42 | Central New Hampshire nonmetropolitan area | $92,730 | +24% above national |
| 43 | Mid Michigan nonmetropolitan area | $92,530 | +24% above national |
| 44 | Northeast Iowa nonmetropolitan area | $91,990 | +23% above national |
| 45 | Southeast Iowa nonmetropolitan area | $91,990 | +23% above national |
| 46 | Southwest New York nonmetropolitan area | $91,580 | +23% above national |
| 47 | Central East New York nonmetropolitan area | $91,580 | +23% above national |
| 48 | Iowa City, IA | $91,370 | +22% above national |
| 49 | Buffalo-Cheektowaga, NY | $90,930 | +22% above national |
| 50 | San Luis Obispo-Paso Robles, CA | $89,960 | +20% above national |
| 51 | Vallejo, CA | $89,060 | +19% above national |
| 52 | St. Louis, MO-IL | $87,430 | +17% above national |
| 53 | Rochester, NY | $86,730 | +16% above national |
| 54 | Omaha, NE-IA | $86,290 | +16% above national |
| 55 | Western Wyoming nonmetropolitan area | $86,000 | +15% above national |
| 56 | Lansing-East Lansing, MI | $85,390 | +14% above national |
| 57 | Binghamton, NY | $85,170 | +14% above national |
| 58 | Northern Michigan nonmetropolitan area | $85,040 | +14% above national |
| 59 | East South Dakota nonmetropolitan area | $84,900 | +14% above national |
| 60 | Des Moines-West Des Moines, IA | $84,890 | +14% above national |
| 61 | Chicago-Naperville-Elgin, IL-IN | $84,610 | +13% above national |
| 62 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $84,600 | +13% above national |
| 63 | Colorado Springs, CO | $84,570 | +13% above national |
| 64 | Eugene-Springfield, OR | $84,390 | +13% above national |
| 65 | Kiryas Joel-Poughkeepsie-Newburgh, NY | $84,310 | +13% above national |
| 66 | West Northwestern Ohio nonmetropolitan area | $83,860 | +12% above national |
| 67 | Morgantown, WV | $83,790 | +12% above national |
| 68 | Parkersburg-Vienna, WV | $83,740 | +12% above national |
| 69 | Western Wisconsin nonmetropolitan area | $83,400 | +12% above national |
| 70 | Wichita, KS | $83,370 | +12% above national |
| 71 | Southern Michigan nonmetropolitan area | $83,230 | +11% above national |
| 72 | Los Angeles-Long Beach-Anaheim, CA | $82,840 | +11% above national |
| 73 | Davenport-Moline-Rock Island, IA-IL | $82,590 | +11% above national |
| 74 | Syracuse, NY | $82,440 | +10% above national |
| 75 | Boise City, ID | $82,310 | +10% above national |
| 76 | Charleston, WV | $82,070 | +10% above national |
| 77 | Huntington-Ashland, WV-KY-OH | $82,010 | +10% above national |
| 78 | Grand Rapids-Wyoming-Kentwood, MI | $81,890 | +10% above national |
| 79 | Northwest Minnesota nonmetropolitan area | $81,820 | +10% above national |
| 80 | Burlington-South Burlington, VT | $81,800 | +10% above national |
| 81 | Northern West Virginia nonmetropolitan area | $81,740 | +9% above national |
| 82 | Kansas nonmetropolitan area | $81,730 | +9% above national |
| 83 | Fayetteville, NC | $81,700 | +9% above national |
| 84 | Riverside-San Bernardino-Ontario, CA | $81,200 | +9% above national |
| 85 | South Nebraska nonmetropolitan area | $81,130 | +9% above national |
| 86 | Southwestern Pennsylvania nonmetropolitan area | $80,760 | +8% above national |
| 87 | Southern West Virginia nonmetropolitan area | $80,740 | +8% above national |
| 88 | Milwaukee-Waukesha, WI | $80,440 | +8% above national |
| 89 | Santa Maria-Santa Barbara, CA | $80,430 | +8% above national |
| 90 | Tulsa, OK | $80,310 | +8% above national |
| 91 | Saginaw, MI | $80,000 | +7% above national |
| 92 | Urban Honolulu, HI | $79,900 | +7% above national |
| 93 | Baton Rouge, LA | $79,770 | +7% above national |
| 94 | Salem, OR | $79,480 | +6% above national |
| 95 | Phoenix-Mesa-Chandler, AZ | $78,420 | +5% above national |
| 96 | Lancaster, PA | $78,370 | +5% above national |
| 97 | Atlantic City-Hammonton, NJ | $78,190 | +5% above national |
| 98 | Columbus, OH | $77,890 | +4% above national |
| 99 | Akron, OH | $77,820 | +4% above national |
| 100 | Allentown-Bethlehem-Easton, PA-NJ | $77,780 | +4% above national |
| 101 | North Arkansas nonmetropolitan area | $77,350 | +4% above national |
| 102 | West Arkansas nonmetropolitan area | $77,350 | +4% above national |
| 103 | Pittsburgh, PA | $77,260 | +3% above national |
| 104 | Fort Smith, AR-OK | $77,090 | +3% above national |
| 105 | Richmond, VA | $76,570 | +3% above national |
| 106 | Fayetteville-Springdale-Rogers, AR | $75,840 | +2% above national |
| 107 | Northwest Oklahoma nonmetropolitan area | $75,500 | +1% above national |
| 108 | Erie, PA | $74,780 | same as national |
| 109 | Minneapolis-St. Paul-Bloomington, MN-WI | $74,690 | same as national |
| 110 | York-Hanover, PA | $74,510 | same as national |
| 111 | Bloomington, IN | $74,270 | 1% below national |
| 112 | Northwestern Pennsylvania nonmetropolitan area | $73,790 | 1% below national |
| 113 | Central Pennsylvania nonmetropolitan area | $73,300 | 2% below national |
| 114 | Louisville/Jefferson County, KY-IN | $73,180 | 2% below national |
| 115 | Northeastern Pennsylvania nonmetropolitan area | $73,150 | 2% below national |
| 116 | Washington-Arlington-Alexandria, DC-VA-MD-WV | $72,940 | 2% below national |
| 117 | Jackson, MS | $72,750 | 3% below national |
| 118 | Southwest Oklahoma nonmetropolitan area | $72,480 | 3% below national |
| 119 | Kansas City, MO-KS | $70,870 | 5% below national |
| 120 | Duluth, MN-WI | $70,780 | 5% below national |
| 121 | Lexington-Fayette, KY | $70,680 | 5% below national |
| 122 | Youngstown-Warren, OH | $70,680 | 5% below national |
| 123 | Little Rock-North Little Rock-Conway, AR | $70,610 | 5% below national |
| 124 | Southeast-Central Idaho nonmetropolitan area | $70,330 | 6% below national |
| 125 | Salt Lake City-Murray, UT | $70,130 | 6% below national |
| 126 | New Haven, CT | $70,080 | 6% below national |
| 127 | Portland-South Portland, ME | $69,860 | 6% below national |
| 128 | Oxnard-Thousand Oaks-Ventura, CA | $69,620 | 7% below national |
| 129 | Ogden, UT | $69,450 | 7% below national |
| 130 | Atlanta-Sandy Springs-Roswell, GA | $69,440 | 7% below national |
| 131 | Hagerstown-Martinsburg, MD-WV | $69,430 | 7% below national |
| 132 | East Arkansas nonmetropolitan area | $68,850 | 8% below national |
| 133 | Owensboro, KY | $68,830 | 8% below national |
| 134 | Eastern North Carolina nonmetropolitan area | $68,700 | 8% below national |
| 135 | Harrisburg-Carlisle, PA | $68,400 | 8% below national |
| 136 | Southwest Minnesota nonmetropolitan area | $68,320 | 9% below national |
| 137 | Oklahoma City, OK | $68,100 | 9% below national |
| 138 | Southeast Minnesota nonmetropolitan area | $68,030 | 9% below national |
| 139 | South Arkansas nonmetropolitan area | $67,790 | 9% below national |
| 140 | Kingsport-Bristol, TN-VA | $67,750 | 9% below national |
| 141 | Southeast Oklahoma nonmetropolitan area | $67,400 | 10% below national |
| 142 | Jacksonville, FL | $67,200 | 10% below national |
| 143 | Northeast Nebraska nonmetropolitan area | $66,670 | 11% below national |
| 144 | Denver-Aurora-Centennial, CO | $66,570 | 11% below national |
| 145 | New Orleans-Metairie, LA | $66,400 | 11% below national |
| 146 | Southwest Maine nonmetropolitan area | $66,260 | 11% below national |
| 147 | Virginia Beach-Chesapeake-Norfolk, VA-NC | $66,140 | 11% below national |
| 148 | Dayton-Kettering-Beavercreek, OH | $66,070 | 12% below national |
| 149 | Toledo, OH | $66,030 | 12% below national |
| 150 | Columbia, SC | $66,010 | 12% below national |
| 151 | Charlotte-Concord-Gastonia, NC-SC | $65,910 | 12% below national |
| 152 | Farmington, NM | $65,750 | 12% below national |
| 153 | Fort Collins-Loveland, CO | $65,110 | 13% below national |
| 154 | Eastern Ohio nonmetropolitan area | $64,960 | 13% below national |
| 155 | Knoxville, TN | $64,870 | 13% below national |
| 156 | Hot Springs, AR | $64,600 | 14% below national |
| 157 | Albuquerque, NM | $64,550 | 14% below national |
| 158 | Northeast Oklahoma nonmetropolitan area | $64,480 | 14% below national |
| 159 | Augusta-Richmond County, GA-SC | $64,200 | 14% below national |
| 160 | Eastern New Mexico nonmetropolitan area | $63,960 | 14% below national |
| 161 | Border Region of Texas nonmetropolitan area | $63,810 | 15% below national |
| 162 | Raleigh-Cary, NC | $63,620 | 15% below national |
| 163 | Greenville-Anderson-Greer, SC | $63,440 | 15% below national |
| 164 | Gainesville, FL | $63,400 | 15% below national |
| 165 | Greeley, CO | $63,380 | 15% below national |
| 166 | Memphis, TN-MS-AR | $63,260 | 15% below national |
| 167 | El Paso, TX | $63,230 | 15% below national |
| 168 | Charleston-North Charleston, SC | $62,990 | 16% below national |
| 169 | Birmingham, AL | $62,980 | 16% below national |
| 170 | North Northeastern Ohio nonmetropolitan area (noncontiguous) | $62,650 | 16% below national |
| 171 | Traverse City, MI | $62,550 | 16% below national |
| 172 | Durham-Chapel Hill, NC | $62,280 | 17% below national |
| 173 | Southern Indiana nonmetropolitan area | $62,010 | 17% below national |
| 174 | Cedar Rapids, IA | $61,440 | 18% below national |
| 175 | Northern Indiana nonmetropolitan area | $61,390 | 18% below national |
| 176 | Central Indiana nonmetropolitan area | $61,270 | 18% below national |
| 177 | Las Vegas-Henderson-North Las Vegas, NV | $60,800 | 19% below national |
| 178 | South Bend-Mishawaka, IN-MI | $60,620 | 19% below national |
| 179 | Casper, WY | $60,530 | 19% below national |
| 180 | Nashville-Davidson--Murfreesboro--Franklin, TN | $60,270 | 19% below national |
| 181 | Cincinnati, OH-KY-IN | $59,970 | 20% below national |
| 182 | Midland, TX | $59,920 | 20% below national |
| 183 | Mobile, AL | $59,900 | 20% below national |
| 184 | South Central Tennessee nonmetropolitan area | $59,870 | 20% below national |
| 185 | Waco, TX | $59,520 | 20% below national |
| 186 | Warner Robins, GA | $59,520 | 20% below national |
| 187 | Pensacola-Ferry Pass-Brent, FL | $59,320 | 21% below national |
| 188 | Northwestern Region of Texas nonmetropolitan area | $59,280 | 21% below national |
| 189 | Houston-Pasadena-The Woodlands, TX | $59,110 | 21% below national |
| 190 | Reading, PA | $58,660 | 21% below national |
| 191 | Lower East Mississippi nonmetropolitan area | $58,590 | 22% below national |
| 192 | South Florida nonmetropolitan area | $58,540 | 22% below national |
| 193 | Hill Country Region of Texas nonmetropolitan area | $58,490 | 22% below national |
| 194 | North Region of Texas nonmetropolitan area | $58,240 | 22% below national |
| 195 | Cleveland, OH | $58,030 | 22% below national |
| 196 | Eastern Region of Texas nonmetropolitan area | $57,910 | 22% below national |
| 197 | Tyler, TX | $57,610 | 23% below national |
| 198 | Victoria, TX | $57,600 | 23% below national |
| 199 | Rochester, MN | $57,260 | 23% below national |
| 200 | Corpus Christi, TX | $56,910 | 24% below national |
| 201 | Austin-Round Rock-San Marcos, TX | $56,750 | 24% below national |
| 202 | Evansville, IN | $56,370 | 25% below national |
| 203 | Indianapolis-Carmel-Greenwood, IN | $56,110 | 25% below national |
| 204 | Miami-Fort Lauderdale-West Palm Beach, FL | $55,440 | 26% below national |
| 205 | Baltimore-Columbia-Towson, MD | $54,210 | 27% below national |
| 206 | Orlando-Kissimmee-Sanford, FL | $54,020 | 28% below national |
| 207 | Wichita Falls, TX | $53,930 | 28% below national |
| 208 | Greenville, NC | $53,140 | 29% below national |
| 209 | College Station-Bryan, TX | $52,140 | 30% below national |
| 210 | North Port-Bradenton-Sarasota, FL | $51,360 | 31% below national |
| 211 | Western North Carolina nonmetropolitan area | $51,260 | 31% below national |
| 212 | Tampa-St. Petersburg-Clearwater, FL | $51,110 | 32% below national |
| 213 | Wilmington, NC | $51,040 | 32% below national |
| 214 | Naples-Marco Island, FL | $50,950 | 32% below national |
| 215 | Lakeland-Winter Haven, FL | $50,770 | 32% below national |
| 216 | West Tennessee nonmetropolitan area | $50,740 | 32% below national |
| 217 | North Central Tennessee nonmetropolitan area | $50,740 | 32% below national |
| 218 | Battle Creek, MI | $50,270 | 33% below national |
| 219 | Dallas-Fort Worth-Arlington, TX | $50,260 | 33% below national |
| 220 | Shreveport-Bossier City, LA | $49,930 | 33% below national |
| 221 | Odessa, TX | $49,920 | 33% below national |
| 222 | Greensboro-High Point, NC | $49,830 | 33% below national |
| 223 | Asheville, NC | $49,250 | 34% below national |
| 224 | Coastal Plains Region of Texas nonmetropolitan area | $49,230 | 34% below national |
| 225 | Spartanburg, SC | $49,020 | 34% below national |
| 226 | Amarillo, TX | $48,970 | 34% below national |
| 227 | Cape Coral-Fort Myers, FL | $48,320 | 35% below national |
| 228 | Upper East Mississippi nonmetropolitan area | $48,150 | 36% below national |
| 229 | San Antonio-New Braunfels, TX | $47,990 | 36% below national |
| 230 | Central North Carolina nonmetropolitan area | $47,480 | 36% below national |
| 231 | Killeen-Temple, TX | $47,450 | 36% below national |
| 232 | North Florida nonmetropolitan area | $46,310 | 38% below national |
| 233 | Pueblo, CO | $46,160 | 38% below national |
| 234 | Lubbock, TX | $46,060 | 38% below national |
| 235 | Longview, TX | $46,030 | 38% below national |
| 236 | Manchester-Nashua, NH | $45,830 | 39% below national |
| 237 | Beaumont-Port Arthur, TX | $44,290 | 41% below national |
| 238 | San Angelo, TX | $43,410 | 42% below national |
| 239 | North Georgia nonmetropolitan area | $43,260 | 42% below national |
| 240 | Middle Georgia nonmetropolitan area | $42,140 | 44% below national |
| 241 | South Georgia nonmetropolitan area | $41,900 | 44% below national |
| 242 | Deltona-Daytona Beach-Ormond Beach, FL | $40,090 | 46% below national |
| 243 | South Central Kentucky nonmetropolitan area | $37,800 | 49% below national |
| 244 | McAllen-Edinburg-Mission, TX | $37,030 | 50% below national |
| 245 | West Kentucky nonmetropolitan area | $36,510 | 51% below national |
| 246 | East Kentucky nonmetropolitan area | $36,510 | 51% below national |
| 247 | San Juan-Bayamon-Caguas, PR | $35,890 | 52% below national |
| 248 | Central Kentucky nonmetropolitan area | $35,170 | 53% below national |
Related Occupations
Aircraft Mechanics and Service Technicians
SOC 49-3011
Audiovisual Equipment Installers and Repairers
SOC 49-2097
Automotive Body and Related Repairers
SOC 49-3021
Automotive Glass Installers and Repairers
SOC 49-3022
Automotive Service Technicians and Mechanics
SOC 49-3023
Avionics Technicians
SOC 49-2091
Bicycle Repairers
SOC 49-3091
Bus and Truck Mechanics and Diesel Engine Specialists
SOC 49-3031