25 Series · SOC 25-4031
Library Technicians
National salary data from the Bureau of Labor Statistics (May 2024)
Median Salary
$39,970
per year
Median Hourly
$19.22/hr
per hour
Mean Salary
$43,050
average
Employment
73,770
jobs nationwide
Salary Range
Annual Salary Distribution
Hourly Rate Distribution
10th Percentile
$27,890
25th Percentile
$33,510
Median
$39,970
75th Percentile
$49,740
90th Percentile
$60,960
Salary by State
Highest Paying States
View all 52 states →
| # | State | Median Salary | vs National |
|---|---|---|---|
| 1 | District of Columbia | $58,780 | +47% above national |
| 2 | Washington | $57,550 | +44% above national |
| 3 | Connecticut | $54,550 | +36% above national |
| 4 | California | $51,290 | +28% above national |
| 5 | Massachusetts | $49,650 | +24% above national |
| 6 | Maryland | $49,340 | +23% above national |
| 7 | New Hampshire | $47,640 | +19% above national |
| 8 | Minnesota | $47,330 | +18% above national |
| 9 | Oregon | $46,950 | +17% above national |
| 10 | Rhode Island | $46,910 | +17% above national |
| 11 | Delaware | $46,820 | +17% above national |
| 12 | New Jersey | $46,730 | +17% above national |
| 13 | New York | $46,700 | +17% above national |
| 14 | Alaska | $46,530 | +16% above national |
| 15 | Virginia | $45,140 | +13% above national |
| 16 | Colorado | $44,870 | +12% above national |
| 17 | North Carolina | $44,800 | +12% above national |
| 18 | Hawaii | $44,200 | +11% above national |
| 19 | Illinois | $43,920 | +10% above national |
| 20 | Nevada | $43,490 | +9% above national |
| 21 | Vermont | $43,470 | +9% above national |
| 22 | Maine | $41,330 | +3% above national |
| 23 | Arizona | $40,330 | +1% above national |
| 24 | Kansas | $38,990 | 2% below national |
| 25 | Florida | $38,810 | 3% below national |
| 26 | Pennsylvania | $38,150 | 5% below national |
| 27 | Texas | $37,920 | 5% below national |
| 28 | Missouri | $37,850 | 5% below national |
| 29 | North Dakota | $37,770 | 6% below national |
| 30 | Nebraska | $37,310 | 7% below national |
| 31 | Louisiana | $37,210 | 7% below national |
| 32 | Iowa | $37,180 | 7% below national |
| 33 | Georgia | $36,650 | 8% below national |
| 34 | Utah | $36,630 | 8% below national |
| 35 | New Mexico | $36,170 | 10% below national |
| 36 | Montana | $36,140 | 10% below national |
| 37 | Wyoming | $35,570 | 11% below national |
| 38 | Ohio | $35,230 | 12% below national |
| 39 | South Carolina | $34,860 | 13% below national |
| 40 | Michigan | $34,320 | 14% below national |
| 41 | Idaho | $33,700 | 16% below national |
| 42 | Wisconsin | $33,030 | 17% below national |
| 43 | Alabama | $32,910 | 18% below national |
| 44 | Indiana | $32,420 | 19% below national |
| 45 | Tennessee | $31,660 | 21% below national |
| 46 | West Virginia | $31,080 | 22% below national |
| 47 | Arkansas | $30,790 | 23% below national |
| 48 | Kentucky | $30,750 | 23% below national |
| 49 | Puerto Rico | $30,620 | 23% below national |
| 50 | Oklahoma | $28,490 | 29% below national |
| 51 | South Dakota | $28,370 | 29% below national |
| 52 | Mississippi | $26,080 | 35% below national |
Salary by Metro Area
Highest Paying Metros
View all 374 metro areas →
| # | Metro Area | Median Salary | vs National |
|---|---|---|---|
| 1 | New Haven, CT | $66,260 | +66% above national |
| 2 | San Francisco-Oakland-Fremont, CA | $64,110 | +60% above national |
| 3 | Iowa City, IA | $63,470 | +59% above national |
| 4 | Ithaca, NY | $62,510 | +56% above national |
| 5 | San Jose-Sunnyvale-Santa Clara, CA | $61,420 | +54% above national |
| 6 | Western Washington nonmetropolitan area | $61,100 | +53% above national |
| 7 | Mount Vernon-Anacortes, WA | $61,070 | +53% above national |
| 8 | Santa Rosa-Petaluma, CA | $59,190 | +48% above national |
| 9 | Vallejo, CA | $57,990 | +45% above national |
| 10 | San Luis Obispo-Paso Robles, CA | $57,700 | +44% above national |
| 11 | Seattle-Tacoma-Bellevue, WA | $57,550 | +44% above national |
| 12 | Hartford-West Hartford-East Hartford, CT | $57,420 | +44% above national |
| 13 | Salinas, CA | $57,190 | +43% above national |
| 14 | Boston-Cambridge-Newton, MA-NH | $56,180 | +41% above national |
| 15 | Santa Maria-Santa Barbara, CA | $56,020 | +40% above national |
| 16 |