51 Series · SOC 51-6063
Textile Knitting and Weaving Machine Setters, Operators, and Tenders
National salary data from the Bureau of Labor Statistics (May 2024)
Median Salary
$38,260
per year
Median Hourly
$18.40/hr
per hour
Mean Salary
$39,470
average
Employment
14,530
jobs nationwide
Salary Range
Annual Salary Distribution
Hourly Rate Distribution
10th Percentile
$29,640
25th Percentile
$34,530
Median
$38,260
75th Percentile
$44,180
90th Percentile
$48,070
Salary by State
Highest Paying States
View all 23 states →
| # | State | Median Salary | vs National |
|---|---|---|---|
| 1 | Wisconsin | $65,820 | +72% above national |
| 2 | Mississippi | $49,720 | +30% above national |
| 3 | New York | $47,970 | +25% above national |
| 4 | Maine | $47,320 | +24% above national |
| 5 | New Hampshire | $47,170 | +23% above national |
| 6 | Washington | $46,700 | +22% above national |
| 7 | Minnesota | $43,950 | +15% above national |
| 8 | Michigan | $43,410 | +13% above national |
| 9 | Pennsylvania | $42,040 | +10% above national |
| 10 | Massachusetts | $40,030 | +5% above national |
| 11 | South Carolina | $39,680 | +4% above national |
| 12 | Georgia | $38,630 | +1% above national |
| 13 | Virginia | $38,570 | +1% above national |
| 14 | New Jersey | $38,390 | same as national |
| 15 | Ohio | $38,280 | same as national |
| 16 | Alabama | $37,860 | 1% below national |
| 17 | California | $37,290 | 3% below national |
| 18 | North Carolina | $36,520 | 5% below national |
| 19 | Indiana | $36,350 | 5% below national |
| 20 | Louisiana | $35,740 | 7% below national |
| 21 | Texas | $33,690 | 12% below national |
| 22 | Tennessee | $32,500 | 15% below national |
| 23 | Rhode Island | $31,420 | 18% below national |
Salary by Metro Area
Highest Paying Metros
View all 31 metro areas →
| # | Metro Area | Median Salary | vs National |
|---|---|---|---|
| 1 | Reading, PA | $64,540 | +69% above national |
| 2 | Minneapolis-St. Paul-Bloomington, MN-WI | $51,890 | +36% above national |
| 3 | Boston-Cambridge-Newton, MA-NH | $47,610 | +24% above national |
| 4 | New York-Newark-Jersey City, NY-NJ | $45,260 | +18% above national |
| 5 | Detroit-Warren-Dearborn, MI | $43,410 | +13% above national |
| 6 | Greenville-Anderson-Greer, SC | $42,770 | +12% above national |
| 7 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $41,940 | +10% above national |
| 8 | Atlanta-Sandy Springs-Roswell, GA | $41,630 | +9% above national |
| 9 | Augusta-Richmond County, GA-SC | $41,350 | +8% above national |
| 10 | Chattanooga, TN-GA | $41,090 | +7% above national |
| 11 | Northeastern South Carolina nonmetropolitan area | $41,040 | +7% above national |
| 12 | Manchester-Nashua, NH | $40,220 | +5% above national |
| 13 | Southwest Virginia nonmetropolitan area | $39,970 | +4% above national |
| 14 | Charlotte-Concord-Gastonia, NC-SC | $39,760 | +4% above national |
| 15 | Spartanburg, SC | $39,210 | +2% above national |
| 16 | Scranton--Wilkes-Barre, PA | $39,090 | +2% above national |
| 17 | Dalton, GA | $38,550 | +1% above national |
| 18 | North Georgia nonmetropolitan area | $38,450 | same as national |
| 19 | Middle Georgia nonmetropolitan area | $38,120 | same as national |
| 20 | Western North Carolina nonmetropolitan area | $37,040 | 3% below national |
| 21 | Northwestern South Carolina nonmetropolitan area | $36,760 | 4% below national |
| 22 | Los Angeles-Long Beach-Anaheim, CA | $36,630 | 4% below national |
| 23 | Hickory-Lenoir-Morganton, NC | $36,590 | 4% below national |
| 24 | South Georgia nonmetropolitan area | $36,300 | 5% below national |
| 25 | Greensboro-High Point, NC | $36,070 | 6% below national |
| 26 | Northeast Alabama nonmetropolitan area | $35,940 | 6% below national |
| 27 | Winston-Salem, NC | $35,260 | 8% below national |
| 28 | Providence-Warwick, RI-MA | $35,130 | 8% below national |
| 29 | Burlington, NC | $35,010 | 8% below national |
| 30 | Central North Carolina nonmetropolitan area | $33,380 | 13% below national |
| 31 | Asheville, NC | $32,450 | 15% below national |
Related Occupations
Adhesive Bonding Machine Operators and Tenders
SOC 51-9191
Aircraft Structure, Surfaces, Rigging, and Systems Assemblers
SOC 51-2011
Bakers
SOC 51-3011
Butchers and Meat Cutters
SOC 51-3021
Cabinetmakers and Bench Carpenters
SOC 51-7011
Chemical Equipment Operators and Tenders
SOC 51-9011
Chemical Plant and System Operators
SOC 51-8091
Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders
SOC 51-9192