11 Series · SOC 11-3012
Administrative Services Managers
National salary data from the Bureau of Labor Statistics (May 2024)
Median Salary
$108,390
per year
Median Hourly
$52.11/hr
per hour
Mean Salary
$126,030
average
Employment
254,140
jobs nationwide
Salary Range
Annual Salary Distribution
Hourly Rate Distribution
10th Percentile
$64,740
25th Percentile
$83,660
Median
$108,390
75th Percentile
$147,150
90th Percentile
$200,010
Salary by State
Highest Paying States
Lowest Paying States
View all 54 states →
| # | State | Median Salary | vs National |
|---|---|---|---|
| 1 | Colorado | $145,650 | +34% above national |
| 2 | Delaware | $138,410 | +28% above national |
| 3 | New Jersey | $137,210 | +27% above national |
| 4 | Minnesota | $135,050 | +25% above national |
| 5 | Washington | $133,910 | +24% above national |
| 6 | New York | $132,490 | +22% above national |
| 7 | Connecticut | $130,930 | +21% above national |
| 8 | Tennessee | $126,670 | +17% above national |
| 9 | Virginia | $125,830 | +16% above national |
| 10 | District of Columbia | $125,820 | +16% above national |
| 11 | Rhode Island | $125,460 | +16% above national |
| 12 | Maryland | $115,640 | +7% above national |
| 13 | Wyoming | $115,560 | +7% above national |
| 14 | Montana | $112,770 | +4% above national |
| 15 | South Carolina | $111,890 | +3% above national |
| 16 | Texas | $110,230 | +2% above national |
| 17 | Massachusetts | $108,720 | same as national |
| 18 | Oregon | $108,490 | same as national |
| 19 | Wisconsin | $108,370 | same as national |
| 20 | California | $107,410 | 1% below national |
| 21 | New Hampshire | $107,390 | 1% below national |
| 22 | Hawaii | $106,650 | 2% below national |
| 23 | North Dakota | $106,360 | 2% below national |
| 24 | Georgia | $106,340 | 2% below national |
| 25 | Kansas | $106,140 | 2% below national |
| 26 | Utah | $105,800 | 2% below national |
| 27 | Illinois | $105,590 | 3% below national |
| 28 | Michigan | $105,290 | 3% below national |
| 29 | South Dakota | $104,870 | 3% below national |
| 30 | Iowa | $104,770 | 3% below national |
| 31 | Indiana | $104,580 | 4% below national |
| 32 | New Mexico | $104,520 | 4% below national |
| 33 | Alaska | $102,610 | 5% below national |
| 34 | Kentucky | $102,340 | 6% below national |
| 35 | Oklahoma | $102,310 | 6% below national |
| 36 | Nebraska | $101,970 | 6% below national |
| 37 | North Carolina | $101,270 | 7% below national |
| 38 | Pennsylvania | $100,930 | 7% below national |
| 39 | Arizona | $99,800 | 8% below national |
| 40 | Alabama | $97,960 | 10% below national |
| 41 | Missouri | $97,270 | 10% below national |
| 42 | Ohio | $95,190 | 12% below national |
| 43 | Maine | $94,370 | 13% below national |
| 44 | Louisiana | $91,730 | 15% below national |
| 45 | Mississippi | $90,710 | 16% below national |
| 46 | Florida | $88,740 | 18% below national |
| 47 | Vermont | $85,720 | 21% below national |
| 48 | Arkansas | $82,880 | 24% below national |
| 49 | West Virginia | $82,440 | 24% below national |
| 50 | Nevada | $81,510 | 25% below national |
| 51 | Virgin Islands | $80,720 | 26% below national |
| 52 | Idaho | $78,520 | 28% below national |
| 53 | Puerto Rico | $63,170 | 42% below national |
| 54 | Guam | $61,520 | 43% below national |
Salary by Metro Area
Highest Paying Metros
View all 481 metro areas →
| # | Metro Area | Median Salary | vs National |
|---|---|---|---|
| 1 | Denver-Aurora-Centennial, CO | $161,040 | +49% above national |
| 2 | Minneapolis-St. Paul-Bloomington, MN-WI | $148,670 | +37% above national |
| 3 | Bridgeport-Stamford-Danbury, CT | $141,660 | +31% above national |
| 4 | Bozeman, MT | $140,450 | +30% above national |
| 5 | New York-Newark-Jersey City, NY-NJ | $138,740 | +28% above national |
| 6 | Trenton-Princeton, NJ | $137,990 | +27% above national |
| 7 | Colorado Springs, CO | $137,630 | +27% above national |
| 8 | Seattle-Tacoma-Bellevue, WA | $137,090 | +26% above national |
| 9 | New Haven, CT | $136,310 | +26% above national |
| 10 | San Francisco-Oakland-Fremont, CA | $132,720 | +22% above national |
| 11 | Nashville-Davidson--Murfreesboro--Franklin, TN | $132,060 | +22% above national |
| 12 | Boulder, CO | $131,190 | +21% above national |
| 13 | Olympia-Lacey-Tumwater, WA | $131,160 | +21% above national |
| 14 | Chattanooga, TN-GA | $131,150 | +21% above national |
| 15 | Sussex Delaware nonmetropolitan area | $130,870 | +21% above national |
| 16 | Bloomington, IL | $130,500 | +20% above national |
| 17 | Memphis, TN-MS-AR | $130,310 | +20% above national |
| 18 | Connecticut nonmetropolitan area | $130,300 | +20% above national |
| 19 | Washington-Arlington-Alexandria, DC-VA-MD-WV | $129,030 | +19% above national |
| 20 | Helena, MT | $128,400 | +18% above national |
| 21 | Columbia, SC | $128,070 | +18% above national |
| 22 | Gainesville, GA | $127,910 | +18% above national |
| 23 | Atlantic City-Hammonton, NJ | $126,420 |