Portland-Vancouver-Hillsboro, OR-WA Salaries
Occupation wages from the Bureau of Labor Statistics (May 2024)
Occupations Tracked
35
with wage data
Avg. Median Salary
$157,796
across occupations
Top Salary
$184,420
Dentists, General
Highest Paying Jobs in Portland-Vancouver-Hillsboro, OR-WA
| # | Occupation | Median Salary |
|---|---|---|
| 1 | Dentists, General | $184,420 |
| 2 | Pediatricians, General | $181,990 |
| 3 | Computer and Information Systems Managers | $178,210 |
| 4 | Judges, Magistrate Judges, and Magistrates | $174,100 |
| 5 | Architectural and Engineering Managers | $170,410 |
| 6 | Medical Dosimetrists | $170,220 |
| 7 | Pharmacists | $169,520 |
| 8 | Computer and Information Research Scientists | $169,510 |
| 9 | Marketing Managers | $165,000 |
| 10 | Lawyers | $161,420 |
| 11 | Financial Managers | $159,540 |
| 12 | Compensation and Benefits Managers | $157,500 |
| 13 | Physician Assistants | $156,450 |
| 14 | Physicists | $155,560 |
| 15 | Art Directors | $155,350 |
| 16 | Nurse Practitioners | $151,890 |
| 17 | Software Developers | $149,010 |
| 18 | Natural Sciences Managers | $148,970 |
| 19 | Human Resources Managers | $144,990 |
| 20 | Medical and Health Services Managers | $144,420 |
| 21 | Database Architects | $143,260 |
| 22 | Electronics Engineers, Except Computer | $139,370 |
| 23 | Purchasing Managers | $139,040 |
| 24 | Education Administrators, Kindergarten through Secondary | $137,780 |
| 25 | Construction Managers | $136,970 |
Lowest Paying Jobs in Portland-Vancouver-Hillsboro, OR-WA
| Occupation | Median Salary |
|---|---|
| Food Preparation and Serving Related Workers, All Other | $32,780 |
| Amusement and Recreation Attendants | $34,360 |
| Umpires, Referees, and Other Sports Officials | $34,460 |
| Fast Food and Counter Workers | $34,850 |
| Ushers, Lobby Attendants, and Ticket Takers | $35,200 |
| Automotive and Watercraft Service Attendants | $35,260 |
| Cashiers | $35,710 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $35,750 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $35,780 |
| Dishwashers | $35,860 |