51 Series · SOC 51-7099
Woodworkers, All Other
National salary data from the Bureau of Labor Statistics (May 2024)
Median Salary
$41,220
per year
Median Hourly
$19.82/hr
per hour
Mean Salary
$43,730
average
Employment
6,590
jobs nationwide
Salary Range
Annual Salary Distribution
Hourly Rate Distribution
10th Percentile
$30,470
25th Percentile
$35,890
Median
$41,220
75th Percentile
$48,820
90th Percentile
$60,870
Salary by State
Highest Paying States
Lowest Paying States
View all 32 states →
| # | State | Median Salary | vs National |
|---|---|---|---|
| 1 | Pennsylvania | $61,690 | +50% above national |
| 2 | Virginia | $59,630 | +45% above national |
| 3 | Oklahoma | $56,120 | +36% above national |
| 4 | Minnesota | $54,950 | +33% above national |
| 5 | Utah | $52,420 | +27% above national |
| 6 | Arizona | $50,110 | +22% above national |
| 7 | Iowa | $48,350 | +17% above national |
| 8 | New Jersey | $47,460 | +15% above national |
| 9 | Montana | $46,020 | +12% above national |
| 10 | Oregon | $45,560 | +11% above national |
| 11 | Louisiana | $45,140 | +10% above national |
| 12 | California | $44,930 | +9% above national |
| 13 | Alabama | $44,920 | +9% above national |
| 14 | Kentucky | $44,830 | +9% above national |
| 15 | Nevada | $44,520 | +8% above national |
| 16 | New York | $43,440 | +5% above national |
| 17 | Michigan | $41,430 | +1% above national |
| 18 | Maryland | $40,120 | 3% below national |
| 19 | Indiana | $39,830 | 3% below national |
| 20 | Missouri | $39,460 | 4% below national |
| 21 | New Hampshire | $39,210 | 5% below national |
| 22 | Florida | $39,160 | 5% below national |
| 23 | South Carolina | $38,830 | 6% below national |
| 24 | North Carolina | $37,730 | 8% below national |
| 25 | Maine | $37,520 | 9% below national |
| 26 | Colorado | $36,400 | 12% below national |
| 27 | Georgia | $34,510 | 16% below national |
| 28 | Texas | $34,060 | 17% below national |
| 29 | Tennessee | $33,330 | 19% below national |
| 30 | Mississippi | $33,280 | 19% below national |
| 31 | Wisconsin | $31,200 | 24% below national |
| 32 | Ohio | $28,880 | 30% below national |
Salary by Metro Area
Highest Paying Metros
View all 38 metro areas →
Related Occupations
Adhesive Bonding Machine Operators and Tenders
SOC 51-9191
Aircraft Structure, Surfaces, Rigging, and Systems Assemblers
SOC 51-2011
Bakers
SOC 51-3011
Butchers and Meat Cutters
SOC 51-3021
Cabinetmakers and Bench Carpenters
SOC 51-7011
Chemical Equipment Operators and Tenders
SOC 51-9011
Chemical Plant and System Operators
SOC 51-8091
Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders
SOC 51-9192