21 Series · SOC 21-1019
Counselors, All Other
National salary data from the Bureau of Labor Statistics (May 2024)
Median Salary
$49,830
per year
Median Hourly
$23.96/hr
per hour
Mean Salary
$58,070
average
Employment
33,340
jobs nationwide
Salary Range
Annual Salary Distribution
Hourly Rate Distribution
10th Percentile
$36,160
25th Percentile
$42,760
Median
$49,830
75th Percentile
$66,510
90th Percentile
$91,420
Salary by State
Highest Paying States
Lowest Paying States
View all 43 states →
| # | State | Median Salary | vs National |
|---|---|---|---|
| 1 | Virginia | $105,140 | +111% above national |
| 2 | District of Columbia | $86,240 | +73% above national |
| 3 | North Dakota | $81,260 | +63% above national |
| 4 | Delaware | $80,760 | +62% above national |
| 5 | New Jersey | $76,240 | +53% above national |
| 6 | Oregon | $76,100 | +53% above national |
| 7 | Wisconsin | $70,500 | +41% above national |
| 8 | New York | $68,570 | +38% above national |
| 9 | Colorado | $68,310 | +37% above national |
| 10 | Hawaii | $68,250 | +37% above national |
| 11 | Maine | $63,920 | +28% above national |
| 12 | Georgia | $63,320 | +27% above national |
| 13 | South Carolina | $63,040 | +27% above national |
| 14 | Pennsylvania | $61,510 | +23% above national |
| 15 | Maryland | $61,140 | +23% above national |
| 16 | Washington | $58,170 | +17% above national |
| 17 | Massachusetts | $58,120 | +17% above national |
| 18 | Texas | $55,220 | +11% above national |
| 19 | Vermont | $52,590 | +6% above national |
| 20 | Minnesota | $52,070 | +4% above national |
| 21 | Connecticut | $51,920 | +4% above national |
| 22 | Tennessee | $51,900 | +4% above national |
| 23 | Indiana | $51,800 | +4% above national |
| 24 | Arizona | $51,780 | +4% above national |
| 25 | Alaska | $50,510 | +1% above national |
| 26 | Illinois | $49,650 | same as national |
| 27 | North Carolina | $47,150 | 5% below national |
| 28 | California | $47,010 | 6% below national |
| 29 | Michigan | $46,780 | 6% below national |
| 30 | Louisiana | $46,000 | 8% below national |
| 31 | Iowa | $45,440 | 9% below national |
| 32 | Florida | $45,270 | 9% below national |
| 33 | New Hampshire | $45,000 | 10% below national |
| 34 | Mississippi | $44,040 | 12% below national |
| 35 | West Virginia | $41,740 | 16% below national |
| 36 | Kentucky | $40,000 | 20% below national |
| 37 | Missouri | $39,340 | 21% below national |
| 38 | Nevada | $38,970 | 22% below national |
| 39 | Montana | $38,130 | 23% below national |
| 40 | Ohio | $36,980 | 26% below national |
| 41 | Utah | $36,590 | 27% below national |
| 42 | Arkansas | $31,990 | 36% below national |
| 43 | Alabama | $31,910 | 36% below national |
Salary by Metro Area
Highest Paying Metros
View all 133 metro areas →
| # | Metro Area | Median Salary | vs National |
|---|---|---|---|
| 1 | Richmond, VA | $108,530 | +118% above national |
| 2 | Washington-Arlington-Alexandria, DC-VA-MD-WV | $107,990 | +117% above national |
| 3 | Trenton-Princeton, NJ | $107,020 | +115% above national |
| 4 | San Luis Obispo-Paso Robles, CA | $91,420 | +83% above national |
| 5 | Northeastern Wisconsin nonmetropolitan area | $86,610 | +74% above national |
| 6 | Greenville-Anderson-Greer, SC | $85,840 | +72% above national |
| 7 | Northwest Minnesota nonmetropolitan area | $83,510 | +68% above national |
| 8 | Bismarck, ND | $80,910 | +62% above national |
| 9 | Fargo, ND-MN | $79,950 | +60% above national |
| 10 | Denver-Aurora-Centennial, CO | $75,330 | +51% above national |
| 11 | Portland-Vancouver-Hillsboro, OR-WA | $74,420 | +49% above national |
| 12 | Waterbury-Shelton, CT | $73,280 | +47% above national |
| 13 | New York-Newark-Jersey City, NY-NJ | $73,260 | +47% above national |
| 14 | Southwestern Pennsylvania nonmetropolitan area | $72,240 | +45% above national |
| 15 | Madison, WI | $71,450 | +43% above national |
| 16 | Milwaukee-Waukesha, WI | $70,500 | +41% above national |
| 17 | Atlanta-Sandy Springs-Roswell, GA | $69,390 | +39% above national |
| 18 | Central Pennsylvania nonmetropolitan area | $69,080 | +39% above national |
| 19 | Urban Honolulu, HI | $68,250 | +37% above national |
| 20 | Northwest Colorado nonmetropolitan area | $68,080 | +37% above national |
| 21 | Fort Collins-Loveland, CO | $67,940 | +36% above national |
| 22 | Indianapolis-Carmel-Greenwood, IN | $66,190 | +33% above national |
| 23 | Shreveport-Bossier City, LA | $65,660 | +32% above national |
| 24 | Scranton--Wilkes-Barre, PA | $65,520 | +31% above national |
| 25 | Hartford-West Hartford-East Hartford, CT | $64,990 | +30% above national |
| 26 | Allentown-Bethlehem-Easton, PA-NJ | $64,880 | +30% above national |
| 27 | Colorado Springs, CO | $64,670 | +30% above national |
| 28 | Columbus, GA-AL | $64,670 | +30% above national |
| 29 | Harrisburg-Carlisle, PA | $64,580 | +30% above national |
| 30 | Portland-South Portland, ME | $63,920 | +28% above national |
| 31 | Des Moines-West Des Moines, IA | $63,380 | +27% above national |
| 32 | Lubbock, TX | $63,380 | +27% above national |
| 33 | Salinas, CA | $62,400 | +25% above national |
| 34 | Burlington-South Burlington, VT | $62,110 | +25% above national |
| 35 | Erie, PA | $61,900 | +24% above national |
| 36 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $61,900 | +24% above national |
| 37 | Northwestern Pennsylvania nonmetropolitan area | $61,900 | +24% above national |
| 38 | Waco, TX | $61,280 | +23% above national |
| 39 | Santa Maria-Santa Barbara, CA | $59,550 | +20% above national |
| 40 | Dallas-Fort Worth-Arlington, TX | $59,430 | +19% above national |
| 41 | Gainesville, GA | $59,340 | +19% above national |
| 42 | San Jose-Sunnyvale-Santa Clara, CA | $59,050 | +19% above national |
| 43 | College Station-Bryan, TX | $58,710 | +18% above national |
| 44 | Austin-Round Rock-San Marcos, TX | $58,560 | +18% above national |
| 45 | Boston-Cambridge-Newton, MA-NH | $58,120 | +17% above national |
| 46 | Killeen-Temple, TX | $57,400 | +15% above national |
| 47 | Baltimore-Columbia-Towson, MD | $57,060 | +15% above national |
| 48 | Hill Country Region of Texas nonmetropolitan area | $56,820 | +14% above national |
| 49 | Cleveland, OH | $56,730 | +14% above national |
| 50 | Salt Lake City-Murray, UT | $56,110 | +13% above national |
| 51 | North Valley-Northern Mountains Region of California nonmetropolitan area | $56,060 | +13% above national |
| 52 | El Paso, TX | $55,230 | +11% above national |
| 53 | Vallejo, CA | $55,000 | +10% above national |
| 54 | Buffalo-Cheektowaga, NY | $54,750 | +10% above national |
| 55 | Houston-Pasadena-The Woodlands, TX | $53,910 | +8% above national |
| 56 | Nashville-Davidson--Murfreesboro--Franklin, TN | $53,820 | +8% above national |
| 57 | San Francisco-Oakland-Fremont, CA | $53,510 | +7% above national |
| 58 | St. Louis, MO-IL | $53,450 | +7% above national |
| 59 | Northern West Virginia nonmetropolitan area | $53,300 | +7% above national |
| 60 | Knoxville, TN | $52,880 | +6% above national |
| 61 | West Tennessee nonmetropolitan area | $52,880 | +6% above national |
| 62 | Durham-Chapel Hill, NC | $52,420 | +5% above national |
| 63 | Santa Cruz-Watsonville, CA | $52,200 | +5% above national |
| 64 | East Tennessee nonmetropolitan area | $52,200 | +5% above national |
| 65 | Jackson, TN | $51,900 | +4% above national |
| 66 | Johnson City, TN | $51,900 | +4% above national |
| 67 | North Central Tennessee nonmetropolitan area | $51,900 | +4% above national |
| 68 | Santa Rosa-Petaluma, CA | $51,800 | +4% above national |
| 69 | Phoenix-Mesa-Chandler, AZ | $51,780 | +4% above national |
| 70 | Charlotte-Concord-Gastonia, NC-SC | $51,630 | +4% above national |
| 71 | Northern Vermont nonmetropolitan area | $51,460 | +3% above national |
| 72 | Chattanooga, TN-GA | $50,970 | +2% above national |
| 73 | Minneapolis-St. Paul-Bloomington, MN-WI | $50,430 | +1% above national |
| 74 | Corpus Christi, TX | $50,340 | +1% above national |
| 75 | McAllen-Edinburg-Mission, TX | $50,120 | +1% above national |
| 76 | Northwest Illinois nonmetropolitan area | $50,090 | +1% above national |
| 77 | Chicago-Naperville-Elgin, IL-IN | $49,650 | same as national |
| 78 | Modesto, CA | $49,160 | 1% below national |
| 79 | Savannah, GA | $49,040 | 2% below national |
| 80 | Asheville, NC | $48,860 | 2% below national |
| 81 | San Antonio-New Braunfels, TX | $48,790 | 2% below national |
| 82 | Eastern Sierra-Mother Lode Region of California nonmetropolitan area | $48,210 | 3% below national |
| 83 | San Diego-Chula Vista-Carlsbad, CA | $48,140 | 3% below national |
| 84 | East Central Illinois nonmetropolitan area | $47,980 | 4% below national |
| 85 | Memphis, TN-MS-AR | $47,930 | 4% below national |
| 86 | Miami-Fort Lauderdale-West Palm Beach, FL | $47,880 | 4% below national |
| 87 | Hagerstown-Martinsburg, MD-WV | $47,080 | 6% below national |
| 88 | Pittsburgh, PA | $47,010 | 6% below national |
| 89 | Visalia, CA | $47,010 | 6% below national |
| 90 | Sacramento-Roseville-Folsom, CA | $46,930 | 6% below national |
| 91 | Jacksonville, FL | $46,750 | 6% below national |
| 92 | New Orleans-Metairie, LA | $46,560 | 7% below national |
| 93 | North Coast Region of California nonmetropolitan area | $46,470 | 7% below national |
| 94 | Riverside-San Bernardino-Ontario, CA | $46,380 | 7% below national |
| 95 | North Region of Texas nonmetropolitan area | $46,190 | 7% below national |
| 96 | Bakersfield-Delano, CA | $46,010 | 8% below national |
| 97 | Hammond, LA | $46,000 | 8% below national |
| 98 | Houma-Bayou Cane-Thibodaux, LA | $46,000 | 8% below national |
| 99 | Lafayette, LA | $46,000 | 8% below national |
| 100 | Lake Charles, LA | $46,000 | 8% below national |
| 101 | Monroe, LA | $46,000 | 8% below national |
| 102 | Slidell-Mandeville-Covington, LA | $46,000 | 8% below national |
| 103 | Los Angeles-Long Beach-Anaheim, CA | $45,960 | 8% below national |
| 104 | Baton Rouge, LA | $45,670 | 8% below national |
| 105 | Orlando-Kissimmee-Sanford, FL | $45,670 | 8% below national |
| 106 | Kansas City, MO-KS | $45,140 | 9% below national |
| 107 | Fresno, CA | $44,680 | 10% below national |
| 108 | Tallahassee, FL | $44,640 | 10% below national |
| 109 | Northeast Louisiana nonmetropolitan area | $44,480 | 11% below national |
| 110 | Tampa-St. Petersburg-Clearwater, FL | $44,390 | 11% below national |
| 111 | Gainesville, FL | $44,160 | 11% below national |
| 112 | Oxnard-Thousand Oaks-Ventura, CA | $42,710 | 14% below national |
| 113 | Stockton-Lodi, CA | $42,230 | 15% below national |
| 114 | Bridgeport-Stamford-Danbury, CT | $42,060 | 16% below national |
| 115 | New Haven, CT | $41,910 | 16% below national |
| 116 | Winston-Salem, NC | $41,390 | 17% below national |
| 117 | Central Louisiana nonmetropolitan area | $41,340 | 17% below national |
| 118 | North Florida nonmetropolitan area | $40,160 | 19% below national |
| 119 | Reno, NV | $39,920 | 20% below national |
| 120 | Anchorage, AK | $39,600 | 21% below national |
| 121 | Northern New Hampshire nonmetropolitan area | $39,520 | 21% below national |
| 122 | Balance of Nevada nonmetropolitan area | $38,970 | 22% below national |
| 123 | Las Vegas-Henderson-North Las Vegas, NV | $38,960 | 22% below national |
| 124 | Maryland nonmetropolitan area | $38,120 | 23% below national |
| 125 | West Montana nonmetropolitan area | $37,780 | 24% below national |
| 126 | Columbus, OH | $37,100 | 26% below national |
| 127 | Detroit-Warren-Dearborn, MI | $36,130 | 27% below national |
| 128 | Cincinnati, OH-KY-IN | $34,690 | 30% below national |
| 129 | Akron, OH | $33,750 | 32% below national |
| 130 | Toledo, OH | $33,590 | 33% below national |
| 131 | Raleigh-Cary, NC | $32,330 | 35% below national |
| 132 | Louisville/Jefferson County, KY-IN | $31,000 | 38% below national |
| 133 | Southwest Louisiana nonmetropolitan area | $30,840 | 38% below national |
Related Occupations
Child, Family, and School Social Workers
SOC 21-1021
Clergy
SOC 21-2011
Community Health Workers
SOC 21-1094
Community and Social Service Specialists, All Other
SOC 21-1099
Directors, Religious Activities and Education
SOC 21-2021
Educational, Guidance, and Career Counselors and Advisors
SOC 21-1012
Health Education Specialists
SOC 21-1091
Healthcare Social Workers
SOC 21-1022