51 Series · SOC 51-4194
Tool Grinders, Filers, and Sharpeners
National salary data from the Bureau of Labor Statistics (May 2024)
Median Salary
$48,970
per year
Median Hourly
$23.54/hr
per hour
Mean Salary
$51,790
average
Employment
5,730
jobs nationwide
Salary Range
Annual Salary Distribution
Hourly Rate Distribution
10th Percentile
$33,770
25th Percentile
$39,520
Median
$48,970
75th Percentile
$60,210
90th Percentile
$74,120
Salary by State
Highest Paying States
Lowest Paying States
View all 33 states →
| # | State | Median Salary | vs National |
|---|---|---|---|
| 1 | Washington | $72,390 | +48% above national |
| 2 | Idaho | $65,500 | +34% above national |
| 3 | New Jersey | $64,510 | +32% above national |
| 4 | Oregon | $59,850 | +22% above national |
| 5 | Nebraska | $58,240 | +19% above national |
| 6 | Georgia | $57,740 | +18% above national |
| 7 | Ohio | $56,470 | +15% above national |
| 8 | Massachusetts | $54,760 | +12% above national |
| 9 | Kentucky | $53,780 | +10% above national |
| 10 | Kansas | $52,390 | +7% above national |
| 11 | Minnesota | $51,700 | +6% above national |
| 12 | Louisiana | $50,900 | +4% above national |
| 13 | California | $50,060 | +2% above national |
| 14 | South Carolina | $50,030 | +2% above national |
| 15 | Missouri | $49,700 | +1% above national |
| 16 | Maine | $48,840 | same as national |
| 17 | Mississippi | $48,320 | 1% below national |
| 18 | Wisconsin | $48,080 | 2% below national |
| 19 | Colorado | $47,170 | 4% below national |
| 20 | Michigan | $46,020 | 6% below national |
| 21 | Indiana | $45,830 | 6% below national |
| 22 | North Carolina | $44,230 | 10% below national |
| 23 | Iowa | $43,400 | 11% below national |
| 24 | New York | $43,260 | 12% below national |
| 25 | Pennsylvania | $42,680 | 13% below national |
| 26 | New Hampshire | $42,000 | 14% below national |
| 27 | Alabama | $40,440 | 17% below national |
| 28 | Oklahoma | $40,110 | 18% below national |
| 29 | Florida | $38,870 | 21% below national |
| 30 | Arkansas | $38,650 | 21% below national |
| 31 | Texas | $38,190 | 22% below national |
| 32 | Tennessee | $35,600 | 27% below national |
| 33 | Virginia | $34,310 | 30% below national |
Salary by Metro Area
Highest Paying Metros
View all 39 metro areas →
Related Occupations
Adhesive Bonding Machine Operators and Tenders
SOC 51-9191
Aircraft Structure, Surfaces, Rigging, and Systems Assemblers
SOC 51-2011
Bakers
SOC 51-3011
Butchers and Meat Cutters
SOC 51-3021
Cabinetmakers and Bench Carpenters
SOC 51-7011
Chemical Equipment Operators and Tenders
SOC 51-9011
Chemical Plant and System Operators
SOC 51-8091
Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders
SOC 51-9192