45 Series · SOC 45-4029
Logging Workers, All Other
National salary data from the Bureau of Labor Statistics (May 2024)
Median Salary
$52,000
per year
Median Hourly
$25.00/hr
per hour
Mean Salary
$53,820
average
Employment
2,160
jobs nationwide
Salary Range
Annual Salary Distribution
Hourly Rate Distribution
10th Percentile
$37,260
25th Percentile
$42,010
Median
$52,000
75th Percentile
$62,000
90th Percentile
$72,070
Salary by State
Highest Paying States
View all 10 states →
| # | State | Median Salary | vs National |
|---|---|---|---|
| 1 | Louisiana | $81,140 | +56% above national |
| 2 | Washington | $66,850 | +29% above national |
| 3 | South Carolina | $59,990 | +15% above national |
| 4 | Oregon | $59,110 | +14% above national |
| 5 | Georgia | $51,220 | 1% below national |
| 6 | California | $48,070 | 8% below national |
| 7 | Pennsylvania | $42,060 | 19% below national |
| 8 | North Carolina | $41,670 | 20% below national |
| 9 | Alabama | $39,250 | 25% below national |
| 10 | Florida | $26,520 | 49% below national |
Salary by Metro Area
Highest Paying Metros
View all 8 metro areas →
| # | Metro Area | Median Salary | vs National |
|---|---|---|---|
| 1 | Western Washington nonmetropolitan area | $65,770 | +26% above national |
| 2 | Portland-Vancouver-Hillsboro, OR-WA | $61,120 | +18% above national |
| 3 | Albany, OR | $60,410 | +16% above national |
| 4 | Coast Oregon nonmetropolitan area | $59,180 | +14% above national |
| 5 | Salem, OR | $53,840 | +4% above national |
| 6 | Eugene-Springfield, OR | $52,520 | +1% above national |
| 7 | North Coast Region of California nonmetropolitan area | $49,290 | 5% below national |
| 8 | Redding, CA | $37,900 | 27% below national |
Related Occupations
Agricultural Equipment Operators
SOC 45-2091
Agricultural Inspectors
SOC 45-2011
Agricultural Workers, All Other
SOC 45-2099
Animal Breeders
SOC 45-2021
Fallers
SOC 45-4021
Farmworkers and Laborers, Crop, Nursery, and Greenhouse
SOC 45-2092
Farmworkers, Farm, Ranch, and Aquacultural Animals
SOC 45-2093
First-Line Supervisors of Farming, Fishing, and Forestry Workers
SOC 45-1011