Pittsburgh, PA Salaries
Occupation wages from the Bureau of Labor Statistics (May 2024)
Occupations Tracked
35
with wage data
Avg. Median Salary
$154,182
across occupations
Top Salary
$227,200
Psychiatrists
Highest Paying Jobs in Pittsburgh, PA
| # | Occupation | Median Salary |
|---|---|---|
| 1 | Psychiatrists | $227,200 |
| 2 | General Internal Medicine Physicians | $212,080 |
| 3 | Physicists | $211,600 |
| 4 | Chief Executives | $210,810 |
| 5 | Nurse Anesthetists | $207,380 |
| 6 | Pediatricians, General | $195,050 |
| 7 | Physicians, All Other | $172,490 |
| 8 | Computer and Information Systems Managers | $154,870 |
| 9 | Dentists, General | $153,730 |
| 10 | Podiatrists | $145,350 |
| 11 | Architectural and Engineering Managers | $144,570 |
| 12 | Financial Managers | $134,740 |
| 13 | Nuclear Engineers | $134,580 |
| 14 | Chemical Engineers | $133,880 |
| 15 | Computer and Information Research Scientists | $132,290 |
| 16 | Pharmacists | $131,950 |
| 17 | Air Traffic Controllers | $131,730 |
| 18 | Commercial Pilots | $131,610 |
| 19 | Compensation and Benefits Managers | $129,830 |
| 20 | Human Resources Managers | $128,480 |
| 21 | Medical Dosimetrists | $126,530 |
| 22 | Database Architects | $126,410 |
| 23 | Economics Teachers, Postsecondary | $125,950 |
| 24 | Lawyers | $125,870 |
| 25 | Managers, All Other | $125,570 |
Lowest Paying Jobs in Pittsburgh, PA
| Occupation | Median Salary |
|---|---|
| Personal Care and Service Workers, All Other | $22,270 |
| Amusement and Recreation Attendants | $23,190 |
| Bartenders | $23,210 |
| Cooks, Fast Food | $24,130 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $26,670 |
| Manicurists and Pedicurists | $26,690 |
| Motor Vehicle Operators, All Other | $26,800 |
| Helpers--Installation, Maintenance, and Repair Workers | $27,040 |
| Ushers, Lobby Attendants, and Ticket Takers | $27,060 |
| Driver/Sales Workers | $27,080 |