17 Series · SOC 17-2161
Nuclear Engineers
National salary data from the Bureau of Labor Statistics (May 2024)
Median Salary
$127,520
per year
Median Hourly
$61.31/hr
per hour
Mean Salary
$134,980
average
Employment
14,740
jobs nationwide
Salary Range
Annual Salary Distribution
Hourly Rate Distribution
10th Percentile
$88,290
25th Percentile
$103,010
Median
$127,520
75th Percentile
$157,600
90th Percentile
$187,430
Salary by State
Highest Paying States
View all 24 states →
| # | State | Median Salary | vs National |
|---|---|---|---|
| 1 | District of Columbia | $189,800 | +49% above national |
| 2 | California | $167,660 | +31% above national |
| 3 | New York | $159,290 | +25% above national |
| 4 | Maryland | $150,340 | +18% above national |
| 5 | Minnesota | $150,260 | +18% above national |
| 6 | Nebraska | $149,280 | +17% above national |
| 7 | Alabama | $144,410 | +13% above national |
| 8 | Massachusetts | $141,520 | +11% above national |
| 9 | New Mexico | $140,070 | +10% above national |
| 10 | Michigan | $137,890 | +8% above national |
| 11 | Pennsylvania | $134,580 | +6% above national |
| 12 | Idaho | $130,210 | +2% above national |
| 13 | Illinois | $130,160 | +2% above national |
| 14 | Georgia | $129,820 | +2% above national |
| 15 | Florida | $129,230 | +1% above national |
| 16 | North Carolina | $128,150 | same as national |
| 17 | Missouri | $126,010 | 1% below national |
| 18 | Washington | $125,130 | 2% below national |
| 19 | Ohio | $122,820 | 4% below national |
| 20 | Maine | $120,700 | 5% below national |
| 21 | Virginia | $108,740 | 15% below national |
| 22 | South Carolina | $107,880 | 15% below national |
| 23 | Texas | $100,000 | 22% below national |
| 24 | Wisconsin | $93,080 | 27% below national |
Salary by Metro Area
Highest Paying Metros
View all 26 metro areas →
| # | Metro Area | Median Salary | vs National |
|---|---|---|---|
| 1 | Washington-Arlington-Alexandria, DC-VA-MD-WV | $189,770 | +49% above national |
| 2 | Knoxville, TN | $174,380 | +37% above national |
| 3 | Kennewick-Richland, WA | $150,950 | +18% above national |
| 4 | Minneapolis-St. Paul-Bloomington, MN-WI | $150,260 | +18% above national |
| 5 | Albuquerque, NM | $142,640 | +12% above national |
| 6 | Boston-Cambridge-Newton, MA-NH | $141,520 | +11% above national |
| 7 | Northern New Mexico nonmetropolitan area | $140,070 | +10% above national |
| 8 | Chattanooga, TN-GA | $138,050 | +8% above national |
| 9 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $136,590 | +7% above national |
| 10 | South Nebraska nonmetropolitan area | $136,220 | +7% above national |
| 11 | Seattle-Tacoma-Bellevue, WA | $135,870 | +7% above national |
| 12 | Raleigh-Cary, NC | $135,040 | +6% above national |
| 13 | Pittsburgh, PA | $134,580 | +6% above national |
| 14 | Monroe, MI | $131,860 | +3% above national |
| 15 | Idaho Falls, ID | $130,210 | +2% above national |
| 16 | Chicago-Naperville-Elgin, IL-IN | $130,160 | +2% above national |
| 17 | Atlanta-Sandy Springs-Roswell, GA | $129,820 | +2% above national |
| 18 | Lynchburg, VA | $129,690 | +2% above national |
| 19 | Charlotte-Concord-Gastonia, NC-SC | $128,150 | same as national |
| 20 | Cleveland, OH | $127,860 | same as national |
| 21 | Miami-Fort Lauderdale-West Palm Beach, FL | $124,540 | 2% below national |
| 22 | Wilmington, NC | $123,200 | 3% below national |
| 23 | Columbia, SC | $117,840 | 8% below national |
| 24 | Charleston-North Charleston, SC | $111,580 | 12% below national |
| 25 | Dallas-Fort Worth-Arlington, TX | $110,060 | 14% below national |
| 26 | Madison, WI | $90,540 | 29% below national |
Related Occupations
Aerospace Engineering and Operations Technologists and Technicians
SOC 17-3021
Aerospace Engineers
SOC 17-2011
Agricultural Engineers
SOC 17-2021
Architects, Except Landscape and Naval
SOC 17-1011
Architectural and Civil Drafters
SOC 17-3011
Bioengineers and Biomedical Engineers
SOC 17-2031
Calibration Technologists and Technicians
SOC 17-3028
Cartographers and Photogrammetrists
SOC 17-1021