43 Series · SOC 43-9081
Proofreaders and Copy Markers
National salary data from the Bureau of Labor Statistics (May 2024)
Median Salary
$49,210
per year
Median Hourly
$23.66/hr
per hour
Mean Salary
$52,730
average
Employment
5,160
jobs nationwide
Salary Range
Annual Salary Distribution
Hourly Rate Distribution
10th Percentile
$33,530
25th Percentile
$38,590
Median
$49,210
75th Percentile
$62,380
90th Percentile
$78,040
Salary by State
Highest Paying States
View all 27 states →
| # | State | Median Salary | vs National |
|---|---|---|---|
| 1 | District of Columbia | $63,920 | +30% above national |
| 2 | California | $63,820 | +30% above national |
| 3 | New Jersey | $56,940 | +16% above national |
| 4 | Washington | $55,760 | +13% above national |
| 5 | Massachusetts | $54,790 | +11% above national |
| 6 | Maryland | $54,680 | +11% above national |
| 7 | New York | $54,380 | +11% above national |
| 8 | Colorado | $53,710 | +9% above national |
| 9 | Nebraska | $53,220 | +8% above national |
| 10 | Minnesota | $50,560 | +3% above national |
| 11 | Texas | $49,990 | +2% above national |
| 12 | Ohio | $48,180 | 2% below national |
| 13 | Missouri | $47,700 | 3% below national |
| 14 | Virginia | $47,430 | 4% below national |
| 15 | Kansas | $46,960 | 5% below national |
| 16 | North Carolina | $45,800 | 7% below national |
| 17 | Pennsylvania | $45,510 | 8% below national |
| 18 | Illinois | $44,600 | 9% below national |
| 19 | Iowa | $43,630 | 11% below national |
| 20 | Kentucky | $42,500 | 14% below national |
| 21 | Wisconsin | $41,790 | 15% below national |
| 22 | Georgia | $41,750 | 15% below national |
| 23 | South Carolina | $39,940 | 19% below national |
| 24 | Indiana | $39,590 | 20% below national |
| 25 | Michigan | $39,380 | 20% below national |
| 26 | Oregon | $38,600 | 22% below national |
| 27 | Florida | $37,330 | 24% below national |
Salary by Metro Area
Highest Paying Metros
View all 27 metro areas →
| # | Metro Area | Median Salary | vs National |
|---|---|---|---|
| 1 | San Francisco-Oakland-Fremont, CA | $70,300 | +43% above national |
| 2 | Los Angeles-Long Beach-Anaheim, CA | $65,170 | +32% above national |
| 3 | New York-Newark-Jersey City, NY-NJ | $60,130 | +22% above national |
| 4 | Dallas-Fort Worth-Arlington, TX | $58,150 | +18% above national |
| 5 | Boston-Cambridge-Newton, MA-NH | $54,790 | +11% above national |
| 6 | Washington-Arlington-Alexandria, DC-VA-MD-WV | $54,680 | +11% above national |
| 7 | Denver-Aurora-Centennial, CO | $54,280 | +10% above national |
| 8 | Miami-Fort Lauderdale-West Palm Beach, FL | $50,740 | +3% above national |
| 9 | Minneapolis-St. Paul-Bloomington, MN-WI | $50,740 | +3% above national |
| 10 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $49,910 | +1% above national |
| 11 | St. Louis, MO-IL | $49,420 | same as national |
| 12 | Detroit-Warren-Dearborn, MI | $48,550 | 1% below national |
| 13 | Austin-Round Rock-San Marcos, TX | $47,990 | 2% below national |
| 14 | Des Moines-West Des Moines, IA | $47,880 | 3% below national |
| 15 | Milwaukee-Waukesha, WI | $47,140 | 4% below national |
| 16 | Kansas City, MO-KS | $46,960 | 5% below national |
| 17 | Chicago-Naperville-Elgin, IL-IN | $45,900 | 7% below national |
| 18 | Cincinnati, OH-KY-IN | $45,690 | 7% below national |
| 19 | Rochester, NY | $44,420 | 10% below national |
| 20 | Albany-Schenectady-Troy, NY | $44,020 | 11% below national |
| 21 | Cedar Rapids, IA | $43,630 | 11% below national |
| 22 | Salt Lake City-Murray, UT | $41,600 | 15% below national |
| 23 | Pittsburgh, PA | $41,360 | 16% below national |
| 24 | Louisville/Jefferson County, KY-IN | $40,670 | 17% below national |
| 25 | Atlanta-Sandy Springs-Roswell, GA | $40,240 | 18% below national |
| 26 | Portland-Vancouver-Hillsboro, OR-WA | $38,600 | 22% below national |
| 27 | Tampa-St. Petersburg-Clearwater, FL | $37,330 | 24% below national |
Related Occupations
Bill and Account Collectors
SOC 43-3011
Billing and Posting Clerks
SOC 43-3021
Bookkeeping, Accounting, and Auditing Clerks
SOC 43-3031
Brokerage Clerks
SOC 43-4011
Cargo and Freight Agents
SOC 43-5011
Communications Equipment Operators, All Other
SOC 43-2099
Correspondence Clerks
SOC 43-4021
Couriers and Messengers
SOC 43-5021