Hartford-West Hartford-East Hartford, CT Salaries
Occupation wages from the Bureau of Labor Statistics (May 2024)
Occupations Tracked
35
with wage data
Avg. Median Salary
$181,364
across occupations
Top Salary
$232,210
Physicians, All Other
Highest Paying Jobs in Hartford-West Hartford-East Hartford, CT
| # | Occupation | Median Salary |
|---|---|---|
| 1 | Physicians, All Other | $232,210 |
| 2 | Neurologists | $231,420 |
| 3 | Commercial Pilots | $227,140 |
| 4 | Nurse Anesthetists | $223,670 |
| 5 | Pediatricians, General | $222,320 |
| 6 | Surgeons, All Other | $217,970 |
| 7 | Family Medicine Physicians | $216,840 |
| 8 | Dentists, General | $211,590 |
| 9 | Airline Pilots, Copilots, and Flight Engineers | $211,480 |
| 10 | Podiatrists | $198,580 |
| 11 | Obstetricians and Gynecologists | $184,150 |
| 12 | Architectural and Engineering Managers | $171,160 |
| 13 | Financial Managers | $167,790 |
| 14 | Computer and Information Systems Managers | $167,000 |
| 15 | Natural Sciences Managers | $165,350 |
| 16 | Marketing Managers | $157,190 |
| 17 | Lawyers | $155,470 |
| 18 | Sales Managers | $151,000 |
| 19 | Public Relations Managers | $150,410 |
| 20 | Healthcare Diagnosing or Treating Practitioners, All Other | $149,070 |
| 21 | Database Architects | $147,400 |
| 22 | Human Resources Managers | $146,240 |
| 23 | Computer Hardware Engineers | $144,080 |
| 24 | Managers, All Other | $142,490 |
| 25 | Education Administrators, Kindergarten through Secondary | $142,090 |
Lowest Paying Jobs in Hartford-West Hartford-East Hartford, CT
| Occupation | Median Salary |
|---|---|
| Amusement and Recreation Attendants | $32,640 |
| Manicurists and Pedicurists | $32,640 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $32,690 |
| Cooks, Fast Food | $32,900 |
| Meat, Poultry, and Fish Cutters and Trimmers | $32,950 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $33,140 |
| Tour and Travel Guides | $33,380 |
| Transportation Workers, All Other | $33,400 |
| Food Preparation and Serving Related Workers, All Other | $33,420 |
| Ushers, Lobby Attendants, and Ticket Takers | $33,440 |