51 Series · SOC 51-2011
Aircraft Structure, Surfaces, Rigging, and Systems Assemblers
National salary data from the Bureau of Labor Statistics (May 2024)
Median Salary
$61,680
per year
Median Hourly
$29.65/hr
per hour
Mean Salary
$66,510
average
Employment
32,890
jobs nationwide
Salary Range
Annual Salary Distribution
Hourly Rate Distribution
10th Percentile
$46,040
25th Percentile
$53,180
Median
$61,680
75th Percentile
$75,240
90th Percentile
$94,950
Salary by State
Highest Paying States
Lowest Paying States
View all 24 states →
| # | State | Median Salary | vs National |
|---|---|---|---|
| 1 | Washington | $93,550 | +52% above national |
| 2 | Connecticut | $82,280 | +33% above national |
| 3 | Texas | $81,130 | +32% above national |
| 4 | Pennsylvania | $78,570 | +27% above national |
| 5 | Colorado | $68,230 | +11% above national |
| 6 | Arizona | $66,930 | +9% above national |
| 7 | Georgia | $65,580 | +6% above national |
| 8 | Missouri | $64,360 | +4% above national |
| 9 | Florida | $62,770 | +2% above national |
| 10 | Alabama | $62,010 | +1% above national |
| 11 | Utah | $59,810 | 3% below national |
| 12 | Tennessee | $59,070 | 4% below national |
| 13 | Kansas | $57,970 | 6% below national |
| 14 | California | $56,160 | 9% below national |
| 15 | Ohio | $55,540 | 10% below national |
| 16 | Oregon | $55,150 | 11% below national |
| 17 | Michigan | $55,070 | 11% below national |
| 18 | Virginia | $52,420 | 15% below national |
| 19 | North Carolina | $51,440 | 17% below national |
| 20 | Idaho | $51,210 | 17% below national |
| 21 | Mississippi | $49,710 | 19% below national |
| 22 | New York | $48,010 | 22% below national |
| 23 | Oklahoma | $45,840 | 26% below national |
| 24 | Arkansas | $40,690 | 34% below national |
Salary by Metro Area
Highest Paying Metros
View all 27 metro areas →
| # | Metro Area | Median Salary | vs National |
|---|---|---|---|
| 1 | Seattle-Tacoma-Bellevue, WA | $94,910 | +54% above national |
| 2 | Dallas-Fort Worth-Arlington, TX | $83,870 | +36% above national |
| 3 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $79,110 | +28% above national |
| 4 | Palm Bay-Melbourne-Titusville, FL | $73,040 | +18% above national |
| 5 | St. Louis, MO-IL | $70,080 | +14% above national |
| 6 | Phoenix-Mesa-Chandler, AZ | $66,930 | +9% above national |
| 7 | San Francisco-Oakland-Fremont, CA | $64,970 | +5% above national |
| 8 | Huntsville, AL | $63,790 | +3% above national |
| 9 | Miami-Fort Lauderdale-West Palm Beach, FL | $62,770 | +2% above national |
| 10 | Crestview-Fort Walton Beach-Destin, FL | $62,510 | +1% above national |
| 11 | Denver-Aurora-Centennial, CO | $61,230 | 1% below national |
| 12 | Jacksonville, FL | $60,630 | 2% below national |
| 13 | Salt Lake City-Murray, UT | $60,540 | 2% below national |
| 14 | San Antonio-New Braunfels, TX | $60,030 | 3% below national |
| 15 | Mobile, AL | $59,990 | 3% below national |
| 16 | San Diego-Chula Vista-Carlsbad, CA | $58,850 | 5% below national |
| 17 | Wichita, KS | $57,970 | 6% below national |
| 18 | Ogden, UT | $54,770 | 11% below national |
| 19 | New York-Newark-Jersey City, NY-NJ | $53,850 | 13% below national |
| 20 | Hartford-West Hartford-East Hartford, CT | $51,880 | 16% below national |
| 21 | Winston-Salem, NC | $50,080 | 19% below national |
| 22 | Upper East Mississippi nonmetropolitan area | $49,710 | 19% below national |
| 23 | Los Angeles-Long Beach-Anaheim, CA | $49,250 | 20% below national |
| 24 | Riverside-San Bernardino-Ontario, CA | $48,650 | 21% below national |
| 25 | Tulsa, OK | $46,640 | 24% below national |
| 26 | Oklahoma City, OK | $43,030 | 30% below national |
| 27 | Cincinnati, OH-KY-IN | $37,530 | 39% below national |
Related Occupations
Adhesive Bonding Machine Operators and Tenders
SOC 51-9191
Bakers
SOC 51-3011
Butchers and Meat Cutters
SOC 51-3021
Cabinetmakers and Bench Carpenters
SOC 51-7011
Chemical Equipment Operators and Tenders
SOC 51-9011
Chemical Plant and System Operators
SOC 51-8091
Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders
SOC 51-9192
Coating, Painting, and Spraying Machine Setters, Operators, and Tenders
SOC 51-9124