Baltimore-Columbia-Towson, MD Salaries
Occupation wages from the Bureau of Labor Statistics (May 2024)
Occupations Tracked
35
with wage data
Avg. Median Salary
$166,844
across occupations
Top Salary
$226,570
Physicians, All Other
Highest Paying Jobs in Baltimore-Columbia-Towson, MD
| # | Occupation | Median Salary |
|---|---|---|
| 1 | Physicians, All Other | $226,570 |
| 2 | Podiatrists | $218,390 |
| 3 | Ophthalmologists, Except Pediatric | $213,490 |
| 4 | Nurse Anesthetists | $209,340 |
| 5 | Pediatricians, General | $187,190 |
| 6 | Dentists, General | $186,530 |
| 7 | Judges, Magistrate Judges, and Magistrates | $181,320 |
| 8 | Computer and Information Systems Managers | $173,130 |
| 9 | Architectural and Engineering Managers | $163,970 |
| 10 | Physicists | $162,490 |
| 11 | Aerospace Engineers | $161,580 |
| 12 | Air Traffic Controllers | $156,870 |
| 13 | Optometrists | $156,610 |
| 14 | Financial Managers | $155,270 |
| 15 | Computer Hardware Engineers | $153,340 |
| 16 | Natural Sciences Managers | $153,320 |
| 17 | Computer and Information Research Scientists | $152,780 |
| 18 | Chemical Engineers | $151,360 |
| 19 | Electronics Engineers, Except Computer | $149,410 |
| 20 | Marketing Managers | $148,190 |
| 21 | Human Resources Managers | $147,070 |
| 22 | Computer Network Architects | $143,260 |
| 23 | Managers, All Other | $141,540 |
| 24 | Lawyers | $139,380 |
| 25 | Compensation and Benefits Managers | $138,690 |
Lowest Paying Jobs in Baltimore-Columbia-Towson, MD
| Occupation | Median Salary |
|---|---|
| Religious Workers, All Other | $31,200 |
| Cooks, Fast Food | $31,200 |
| Fast Food and Counter Workers | $31,200 |
| Dishwashers | $31,200 |
| Amusement and Recreation Attendants | $31,200 |
| Locker Room, Coatroom, and Dressing Room Attendants | $31,200 |
| Entertainment Attendants and Related Workers, All Other | $31,200 |
| Shampooers | $31,200 |
| Meat, Poultry, and Fish Cutters and Trimmers | $31,200 |
| Food Processing Workers, All Other | $31,200 |