53 Series · SOC 53-7041
Hoist and Winch Operators
National salary data from the Bureau of Labor Statistics (May 2024)
Median Salary
$52,310
per year
Median Hourly
$25.15/hr
per hour
Mean Salary
$64,070
average
Employment
2,480
jobs nationwide
Salary Range
Annual Salary Distribution
Hourly Rate Distribution
10th Percentile
$33,910
25th Percentile
$39,220
Median
$52,310
75th Percentile
$90,200
90th Percentile
$116,120
Salary by State
Highest Paying States
View all 27 states →
| # | State | Median Salary | vs National |
|---|---|---|---|
| 1 | Illinois | $116,120 | +122% above national |
| 2 | Hawaii | $100,940 | +93% above national |
| 3 | Nevada | $90,120 | +72% above national |
| 4 | Maryland | $87,760 | +68% above national |
| 5 | Wyoming | $73,840 | +41% above national |
| 6 | West Virginia | $65,930 | +26% above national |
| 7 | Minnesota | $65,680 | +26% above national |
| 8 | Massachusetts | $61,720 | +18% above national |
| 9 | Alabama | $59,220 | +13% above national |
| 10 | New York | $58,980 | +13% above national |
| 11 | Oregon | $55,710 | +6% above national |
| 12 | Idaho | $50,530 | 3% below national |
| 13 | Alaska | $48,930 | 6% below national |
| 14 | Washington | $47,680 | 9% below national |
| 15 | Missouri | $46,680 | 11% below national |
| 16 | Virginia | $44,310 | 15% below national |
| 17 | Tennessee | $42,000 | 20% below national |
| 18 | Florida | $38,910 | 26% below national |
| 19 | Indiana | $38,370 | 27% below national |
| 20 | Wisconsin | $37,610 | 28% below national |
| 21 | Georgia | $37,590 | 28% below national |
| 22 | Ohio | $37,300 | 29% below national |
| 23 | Texas | $36,420 | 30% below national |
| 24 | South Carolina | $35,970 | 31% below national |
| 25 | Michigan | $34,460 | 34% below national |
| 26 | Mississippi | $22,150 | 58% below national |
| 27 | Kentucky | $17,330 | 67% below national |
Salary by Metro Area
Highest Paying Metros
View all 12 metro areas →
| # | Metro Area | Median Salary | vs National |
|---|---|---|---|
| 1 | New York-Newark-Jersey City, NY-NJ | $141,930 | +171% above national |
| 2 | Chicago-Naperville-Elgin, IL-IN | $116,120 | +122% above national |
| 3 | Boston-Cambridge-Newton, MA-NH | $96,030 | +84% above national |
| 4 | Baltimore-Columbia-Towson, MD | $90,200 | +72% above national |
| 5 | Balance of Nevada nonmetropolitan area | $90,120 | +72% above national |
| 6 | Minneapolis-St. Paul-Bloomington, MN-WI | $65,680 | +26% above national |
| 7 | Coast Oregon nonmetropolitan area | $54,400 | +4% above national |
| 8 | Alaska nonmetropolitan area | $48,930 | 6% below national |
| 9 | Seattle-Tacoma-Bellevue, WA | $47,680 | 9% below national |
| 10 | Atlanta-Sandy Springs-Roswell, GA | $45,480 | 13% below national |
| 11 | Dallas-Fort Worth-Arlington, TX | $37,180 | 29% below national |
| 12 | Detroit-Warren-Dearborn, MI | $34,460 | 34% below national |
Related Occupations
Air Traffic Controllers
SOC 53-2021
Aircraft Cargo Handling Supervisors
SOC 53-1041
Aircraft Service Attendants
SOC 53-6032
Airfield Operations Specialists
SOC 53-2022
Airline Pilots, Copilots, and Flight Engineers
SOC 53-2011
Ambulance Drivers and Attendants, Except Emergency Medical Technicians
SOC 53-3011
Automotive and Watercraft Service Attendants
SOC 53-6031
Bridge and Lock Tenders
SOC 53-6011