45 Series · SOC 45-2099
Agricultural Workers, All Other
National salary data from the Bureau of Labor Statistics (May 2024)
Median Salary
$40,390
per year
Median Hourly
$19.42/hr
per hour
Mean Salary
$45,780
average
Employment
4,980
jobs nationwide
Salary Range
Annual Salary Distribution
Hourly Rate Distribution
10th Percentile
$27,860
25th Percentile
$33,870
Median
$40,390
75th Percentile
$52,730
90th Percentile
$76,730
Salary by State
Highest Paying States
View all 26 states →
| # | State | Median Salary | vs National |
|---|---|---|---|
| 1 | Ohio | $63,500 | +57% above national |
| 2 | Washington | $55,960 | +39% above national |
| 3 | Indiana | $52,070 | +29% above national |
| 4 | California | $50,690 | +26% above national |
| 5 | Montana | $45,570 | +13% above national |
| 6 | West Virginia | $45,380 | +12% above national |
| 7 | Maryland | $43,580 | +8% above national |
| 8 | Pennsylvania | $42,320 | +5% above national |
| 9 | Texas | $41,780 | +3% above national |
| 10 | Arizona | $40,890 | +1% above national |
| 11 | Idaho | $39,990 | 1% below national |
| 12 | Iowa | $39,990 | 1% below national |
| 13 | Louisiana | $39,990 | 1% below national |
| 14 | Kentucky | $39,980 | 1% below national |
| 15 | Wisconsin | $39,540 | 2% below national |
| 16 | Oregon | $38,800 | 4% below national |
| 17 | North Carolina | $38,300 | 5% below national |
| 18 | Colorado | $37,570 | 7% below national |
| 19 | Virginia | $36,600 | 9% below national |
| 20 | Oklahoma | $35,150 | 13% below national |
| 21 | Florida | $34,810 | 14% below national |
| 22 | Georgia | $34,750 | 14% below national |
| 23 | Arkansas | $31,600 | 22% below national |
| 24 | Michigan | $30,910 | 23% below national |
| 25 | Tennessee | $30,000 | 26% below national |
| 26 | Puerto Rico | $23,060 | 43% below national |
Salary by Metro Area
Highest Paying Metros
View all 31 metro areas →
| # | Metro Area | Median Salary | vs National |
|---|---|---|---|
| 1 | Sacramento-Roseville-Folsom, CA | $63,190 | +56% above national |
| 2 | Stockton-Lodi, CA | $56,160 | +39% above national |
| 3 | Bakersfield-Delano, CA | $52,730 | +31% above national |
| 4 | San Francisco-Oakland-Fremont, CA | $50,500 | +25% above national |
| 5 | Riverside-San Bernardino-Ontario, CA | $49,590 | +23% above national |
| 6 | Austin-Round Rock-San Marcos, TX | $49,520 | +23% above national |
| 7 | North Coast Region of California nonmetropolitan area | $48,000 | +19% above national |
| 8 | North Valley-Northern Mountains Region of California nonmetropolitan area | $48,000 | +19% above national |
| 9 | Los Angeles-Long Beach-Anaheim, CA | $46,870 | +16% above national |
| 10 | Modesto, CA | $45,900 | +14% above national |
| 11 | West Montana nonmetropolitan area | $45,260 | +12% above national |
| 12 | Northern West Virginia nonmetropolitan area | $45,040 | +12% above national |
| 13 | Baltimore-Columbia-Towson, MD | $43,580 | +8% above national |
| 14 | Fresno, CA | $41,170 | +2% above national |
| 15 | Washington-Arlington-Alexandria, DC-VA-MD-WV | $40,720 | +1% above national |
| 16 | Baton Rouge, LA | $39,990 | 1% below national |
| 17 | Santa Maria-Santa Barbara, CA | $39,630 | 2% below national |
| 18 | Eastern Oregon nonmetropolitan area | $38,800 | 4% below national |
| 19 | Arizona nonmetropolitan area | $38,740 | 4% below national |
| 20 | Salinas, CA | $38,320 | 5% below national |
| 21 | Visalia, CA | $37,500 | 7% below national |
| 22 | Merced, CA | $35,970 | 11% below national |
| 23 | Miami-Fort Lauderdale-West Palm Beach, FL | $34,810 | 14% below national |
| 24 | Nashville-Davidson--Murfreesboro--Franklin, TN | $33,280 | 18% below national |
| 25 | Northeast Louisiana nonmetropolitan area | $32,630 | 19% below national |
| 26 | Memphis, TN-MS-AR | $31,530 | 22% below national |
| 27 | North Arkansas nonmetropolitan area | $30,040 | 26% below national |
| 28 | Knoxville, TN | $29,010 | 28% below national |
| 29 | Hill Country Region of Texas nonmetropolitan area | $27,520 | 32% below national |
| 30 | Coastal Plains Region of Texas nonmetropolitan area | $27,520 | 32% below national |
| 31 | Atlanta-Sandy Springs-Roswell, GA | $26,350 | 35% below national |
Related Occupations
Agricultural Equipment Operators
SOC 45-2091
Agricultural Inspectors
SOC 45-2011
Animal Breeders
SOC 45-2021
Fallers
SOC 45-4021
Farmworkers and Laborers, Crop, Nursery, and Greenhouse
SOC 45-2092
Farmworkers, Farm, Ranch, and Aquacultural Animals
SOC 45-2093
First-Line Supervisors of Farming, Fishing, and Forestry Workers
SOC 45-1011
Forest and Conservation Workers
SOC 45-4011