Seattle-Tacoma-Bellevue, WA Salaries
Occupation wages from the Bureau of Labor Statistics (May 2024)
Occupations Tracked
35
with wage data
Avg. Median Salary
$185,418
across occupations
Top Salary
$237,310
Nurse Anesthetists
Highest Paying Jobs in Seattle-Tacoma-Bellevue, WA
| # | Occupation | Median Salary |
|---|---|---|
| 1 | Nurse Anesthetists | $237,310 |
| 2 | Computer and Information Research Scientists | $232,120 |
| 3 | Compensation and Benefits Managers | $214,220 |
| 4 | Computer and Information Systems Managers | $212,450 |
| 5 | Dentists, General | $208,810 |
| 6 | Natural Sciences Managers | $208,230 |
| 7 | Medical Dosimetrists | $201,780 |
| 8 | Advertising and Promotions Managers | $192,970 |
| 9 | Architectural and Engineering Managers | $183,640 |
| 10 | Financial Managers | $180,770 |
| 11 | Human Resources Managers | $178,550 |
| 12 | Mathematicians | $176,000 |
| 13 | Aerospace Engineers | $174,130 |
| 14 | Computer Hardware Engineers | $174,070 |
| 15 | Marketing Managers | $173,880 |
| 16 | Sales Managers | $172,440 |
| 17 | Education Administrators, Kindergarten through Secondary | $170,150 |
| 18 | Air Traffic Controllers | $169,350 |
| 19 | Software Developers | $169,340 |
| 20 | Public Relations Managers | $169,250 |
| 21 | Managers, All Other | $168,750 |
| 22 | Computer Programmers | $167,970 |
| 23 | Purchasing Managers | $167,110 |
| 24 | Computer Network Architects | $166,880 |
| 25 | Pharmacists | $165,270 |
Lowest Paying Jobs in Seattle-Tacoma-Bellevue, WA
| Occupation | Median Salary |
|---|---|
| Teaching Assistants, Postsecondary | $33,860 |
| Food Preparation and Serving Related Workers, All Other | $33,930 |
| Medical Transcriptionists | $36,130 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $37,040 |
| Gambling Change Persons and Booth Cashiers | $37,280 |
| Pressers, Textile, Garment, and Related Materials | $38,280 |
| Fast Food and Counter Workers | $38,310 |
| Telemarketers | $38,640 |
| Physical Therapist Aides | $38,700 |
| Food Servers, Nonrestaurant | $38,730 |