15 Series · SOC 15-2099
Mathematical Science Occupations, All Other
National salary data from the Bureau of Labor Statistics (May 2024)
Median Salary
$71,490
per year
Median Hourly
$34.37/hr
per hour
Mean Salary
$84,700
average
Employment
4,660
jobs nationwide
Salary Range
Annual Salary Distribution
Hourly Rate Distribution
10th Percentile
$40,330
25th Percentile
$52,440
Median
$71,490
75th Percentile
$101,920
90th Percentile
$154,140
Salary by State
Highest Paying States
View all 20 states →
| # | State | Median Salary | vs National |
|---|---|---|---|
| 1 | California | $175,170 | +145% above national |
| 2 | District of Columbia | $100,740 | +41% above national |
| 3 | North Carolina | $98,010 | +37% above national |
| 4 | Arizona | $92,500 | +29% above national |
| 5 | Massachusetts | $89,150 | +25% above national |
| 6 | New York | $87,010 | +22% above national |
| 7 | Illinois | $78,790 | +10% above national |
| 8 | Texas | $74,560 | +4% above national |
| 9 | Alaska | $73,990 | +3% above national |
| 10 | Washington | $69,690 | 3% below national |
| 11 | Michigan | $66,130 | 7% below national |
| 12 | Tennessee | $63,190 | 12% below national |
| 13 | Indiana | $59,840 | 16% below national |
| 14 | New Jersey | $58,780 | 18% below national |
| 15 | Pennsylvania | $53,580 | 25% below national |
| 16 | Virginia | $52,440 | 27% below national |
| 17 | Iowa | $46,970 | 34% below national |
| 18 | South Carolina | $45,970 | 36% below national |
| 19 | Maryland | $41,680 | 42% below national |
| 20 | Georgia | $36,190 | 49% below national |
Salary by Metro Area
Highest Paying Metros
View all 11 metro areas →
| # | Metro Area | Median Salary | vs National |
|---|---|---|---|
| 1 | San Francisco-Oakland-Fremont, CA | $186,360 | +161% above national |
| 2 | Washington-Arlington-Alexandria, DC-VA-MD-WV | $100,740 | +41% above national |
| 3 | Raleigh-Cary, NC | $98,990 | +38% above national |
| 4 | Atlanta-Sandy Springs-Roswell, GA | $90,700 | +27% above national |
| 5 | Boston-Cambridge-Newton, MA-NH | $89,150 | +25% above national |
| 6 | New York-Newark-Jersey City, NY-NJ | $82,910 | +16% above national |
| 7 | Chicago-Naperville-Elgin, IL-IN | $78,910 | +10% above national |
| 8 | Seattle-Tacoma-Bellevue, WA | $69,690 | 3% below national |
| 9 | St. Louis, MO-IL | $63,840 | 11% below national |
| 10 | Nashville-Davidson--Murfreesboro--Franklin, TN | $63,190 | 12% below national |
| 11 | Baltimore-Columbia-Towson, MD | $41,060 | 43% below national |
Related Occupations
Actuaries
SOC 15-2011
Computer Network Architects
SOC 15-1241
Computer Network Support Specialists
SOC 15-1231
Computer Occupations, All Other
SOC 15-1299
Computer Programmers
SOC 15-1251
Computer Systems Analysts
SOC 15-1211
Computer User Support Specialists
SOC 15-1232
Computer and Information Research Scientists
SOC 15-1221