19 Series · SOC 19-3041
Sociologists
National salary data from the Bureau of Labor Statistics (May 2024)
Median Salary
$101,690
per year
Median Hourly
$48.89/hr
per hour
Mean Salary
$111,670
average
Employment
2,950
jobs nationwide
Salary Range
Annual Salary Distribution
Hourly Rate Distribution
10th Percentile
$60,710
25th Percentile
$78,150
Median
$101,690
75th Percentile
$134,780
90th Percentile
$168,590
Salary by State
Highest Paying States
Lowest Paying States
View all 13 states →
| # | State | Median Salary | vs National |
|---|---|---|---|
| 1 | Oregon | $211,560 | +108% above national |
| 2 | Illinois | $134,730 | +32% above national |
| 3 | New York | $130,180 | +28% above national |
| 4 | California | $120,610 | +19% above national |
| 5 | North Carolina | $108,060 | +6% above national |
| 6 | Massachusetts | $103,510 | +2% above national |
| 7 | Maryland | $95,300 | 6% below national |
| 8 | Washington | $88,330 | 13% below national |
| 9 | Michigan | $82,910 | 18% below national |
| 10 | Wisconsin | $82,570 | 19% below national |
| 11 | Minnesota | $79,370 | 22% below national |
| 12 | Ohio | $77,560 | 24% below national |
| 13 | Florida | $40,000 | 61% below national |
Salary by Metro Area
Highest Paying Metros
View all 14 metro areas →
| # | Metro Area | Median Salary | vs National |
|---|---|---|---|
| 1 | Chicago-Naperville-Elgin, IL-IN | $134,730 | +32% above national |
| 2 | San Francisco-Oakland-Fremont, CA | $132,200 | +30% above national |
| 3 | New York-Newark-Jersey City, NY-NJ | $130,180 | +28% above national |
| 4 | Riverside-San Bernardino-Ontario, CA | $128,600 | +26% above national |
| 5 | Stockton-Lodi, CA | $128,600 | +26% above national |
| 6 | Sacramento-Roseville-Folsom, CA | $114,230 | +12% above national |
| 7 | Santa Maria-Santa Barbara, CA | $111,750 | +10% above national |
| 8 | Los Angeles-Long Beach-Anaheim, CA | $108,990 | +7% above national |
| 9 | Durham-Chapel Hill, NC | $108,050 | +6% above national |
| 10 | Boston-Cambridge-Newton, MA-NH | $103,510 | +2% above national |
| 11 | Washington-Arlington-Alexandria, DC-VA-MD-WV | $95,310 | 6% below national |
| 12 | Seattle-Tacoma-Bellevue, WA | $87,630 | 14% below national |
| 13 | Columbus, OH | $79,300 | 22% below national |
| 14 | Lansing-East Lansing, MI | $60,710 | 40% below national |
Related Occupations
Agricultural Technicians
SOC 19-4012
Animal Scientists
SOC 19-1011
Anthropologists and Archeologists
SOC 19-3091
Astronomers
SOC 19-2011
Atmospheric and Space Scientists
SOC 19-2021
Biochemists and Biophysicists
SOC 19-1021
Biological Scientists, All Other
SOC 19-1029
Biological Technicians
SOC 19-4021