Harrisburg-Carlisle, PA Salaries
Occupation wages from the Bureau of Labor Statistics (May 2024)
Occupations Tracked
35
with wage data
Avg. Median Salary
$136,092
across occupations
Top Salary
$212,440
Family Medicine Physicians
Highest Paying Jobs in Harrisburg-Carlisle, PA
| # | Occupation | Median Salary |
|---|---|---|
| 1 | Family Medicine Physicians | $212,440 |
| 2 | Chief Executives | $211,560 |
| 3 | Dentists, General | $177,130 |
| 4 | Architectural and Engineering Managers | $144,140 |
| 5 | Nurse Midwives | $143,780 |
| 6 | Computer and Information Systems Managers | $143,410 |
| 7 | Pharmacists | $134,690 |
| 8 | Database Architects | $131,470 |
| 9 | Nurse Practitioners | $131,390 |
| 10 | Financial Managers | $130,630 |
| 11 | Social Scientists and Related Workers, All Other | $127,280 |
| 12 | Human Resources Managers | $125,410 |
| 13 | Health Specialties Teachers, Postsecondary | $125,330 |
| 14 | Compensation and Benefits Managers | $125,310 |
| 15 | Lawyers | $125,150 |
| 16 | Purchasing Managers | $124,320 |
| 17 | Physician Assistants | $124,080 |
| 18 | Marketing Managers | $123,970 |
| 19 | Sales Managers | $123,660 |
| 20 | Veterinarians | $123,020 |
| 21 | Managers, All Other | $122,600 |
| 22 | First-Line Supervisors of Police and Detectives | $121,950 |
| 23 | Computer Network Architects | $119,450 |
| 24 | Optometrists | $117,560 |
| 25 | Education Administrators, All Other | $112,560 |
Lowest Paying Jobs in Harrisburg-Carlisle, PA
| Occupation | Median Salary |
|---|---|
| Cooks, Short Order | $21,810 |
| Ushers, Lobby Attendants, and Ticket Takers | $25,180 |
| Umpires, Referees, and Other Sports Officials | $26,480 |
| Bartenders | $27,030 |
| Motor Vehicle Operators, All Other | $27,090 |
| Manicurists and Pedicurists | $27,510 |
| Library Assistants, Clerical | $27,630 |
| Childcare Workers | $28,190 |
| Cooks, Fast Food | $28,210 |
| Fast Food and Counter Workers | $28,350 |