Detroit-Warren-Dearborn, MI Salaries
Occupation wages from the Bureau of Labor Statistics (May 2024)
Occupations Tracked
35
with wage data
Avg. Median Salary
$157,914
across occupations
Top Salary
$230,450
Nurse Anesthetists
Highest Paying Jobs in Detroit-Warren-Dearborn, MI
| # | Occupation | Median Salary |
|---|---|---|
| 1 | Nurse Anesthetists | $230,450 |
| 2 | General Internal Medicine Physicians | $230,060 |
| 3 | Family Medicine Physicians | $218,340 |
| 4 | Physicists | $188,400 |
| 5 | Pediatricians, General | $182,040 |
| 6 | Dentists, General | $179,130 |
| 7 | Architectural and Engineering Managers | $167,890 |
| 8 | Computer and Information Systems Managers | $166,010 |
| 9 | Sales Managers | $157,900 |
| 10 | Natural Sciences Managers | $151,390 |
| 11 | Purchasing Managers | $149,650 |
| 12 | Commercial Pilots | $149,330 |
| 13 | Compensation and Benefits Managers | $143,990 |
| 14 | Financial Managers | $141,770 |
| 15 | Actuaries | $139,950 |
| 16 | Marketing Managers | $139,430 |
| 17 | Pharmacists | $136,540 |
| 18 | Optometrists | $136,050 |
| 19 | Managers, All Other | $135,910 |
| 20 | Law Teachers, Postsecondary | $135,520 |
| 21 | Physician Assistants | $135,300 |
| 22 | Aerospace Engineers | $134,490 |
| 23 | Human Resources Managers | $133,760 |
| 24 | Medical Dosimetrists | $133,260 |
| 25 | Administrative Law Judges, Adjudicators, and Hearing Officers | $131,290 |
Lowest Paying Jobs in Detroit-Warren-Dearborn, MI
| Occupation | Median Salary |
|---|---|
| Craft Artists | $21,840 |
| Personal Care and Service Workers, All Other | $26,170 |
| Ushers, Lobby Attendants, and Ticket Takers | $26,670 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $28,270 |
| Amusement and Recreation Attendants | $28,350 |
| Baggage Porters and Bellhops | $28,380 |
| Locker Room, Coatroom, and Dressing Room Attendants | $29,230 |
| Childcare Workers | $29,290 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $29,490 |
| Fast Food and Counter Workers | $29,490 |