Des Moines-West Des Moines, IA Salaries
Occupation wages from the Bureau of Labor Statistics (May 2024)
Occupations Tracked
35
with wage data
Avg. Median Salary
$146,993
across occupations
Top Salary
$232,960
Nurse Anesthetists
Highest Paying Jobs in Des Moines-West Des Moines, IA
| # | Occupation | Median Salary |
|---|---|---|
| 1 | Nurse Anesthetists | $232,960 |
| 2 | Airline Pilots, Copilots, and Flight Engineers | $222,700 |
| 3 | Chief Executives | $213,620 |
| 4 | Dentists, General | $201,450 |
| 5 | Real Estate Brokers | $157,100 |
| 6 | Computer and Information Systems Managers | $147,160 |
| 7 | Financial Managers | $143,600 |
| 8 | Commercial Pilots | $141,330 |
| 9 | Managers, All Other | $139,520 |
| 10 | Human Resources Managers | $137,350 |
| 11 | Physician Assistants | $134,400 |
| 12 | Architectural and Engineering Managers | $134,310 |
| 13 | Marketing Managers | $134,170 |
| 14 | Pharmacists | $133,390 |
| 15 | Sales Managers | $132,370 |
| 16 | Database Architects | $131,900 |
| 17 | Nurse Practitioners | $131,820 |
| 18 | Actuaries | $131,460 |
| 19 | Physicists | $129,140 |
| 20 | Optometrists | $127,140 |
| 21 | Compensation and Benefits Managers | $125,100 |
| 22 | Software Developers | $124,630 |
| 23 | Administrative Services Managers | $123,190 |
| 24 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $123,030 |
| 25 | Database Administrators | $121,990 |
Lowest Paying Jobs in Des Moines-West Des Moines, IA
| Occupation | Median Salary |
|---|---|
| Personal Care and Service Workers, All Other | $22,180 |
| Locker Room, Coatroom, and Dressing Room Attendants | $22,790 |
| Bartenders | $23,430 |
| Ushers, Lobby Attendants, and Ticket Takers | $25,700 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $25,800 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $26,520 |
| Amusement and Recreation Attendants | $27,320 |
| Waiters and Waitresses | $28,840 |
| Fast Food and Counter Workers | $29,010 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $29,630 |