Columbus, OH Salaries
Occupation wages from the Bureau of Labor Statistics (May 2024)
Occupations Tracked
35
with wage data
Avg. Median Salary
$153,387
across occupations
Top Salary
$231,590
Physicians, All Other
Highest Paying Jobs in Columbus, OH
| # | Occupation | Median Salary |
|---|---|---|
| 1 | Physicians, All Other | $231,590 |
| 2 | Nurse Anesthetists | $224,150 |
| 3 | Ophthalmologists, Except Pediatric | $222,280 |
| 4 | Chief Executives | $212,690 |
| 5 | Pediatricians, General | $197,350 |
| 6 | Computer and Information Systems Managers | $166,320 |
| 7 | Architectural and Engineering Managers | $162,410 |
| 8 | Compensation and Benefits Managers | $143,020 |
| 9 | Computer and Information Research Scientists | $138,590 |
| 10 | Computer Hardware Engineers | $138,270 |
| 11 | Human Resources Managers | $137,820 |
| 12 | Financial Managers | $136,840 |
| 13 | Nurse Midwives | $136,360 |
| 14 | Optometrists | $134,560 |
| 15 | Physicists | $134,260 |
| 16 | Pharmacists | $133,650 |
| 17 | Marketing Managers | $133,500 |
| 18 | Sales Managers | $133,050 |
| 19 | Natural Sciences Managers | $132,970 |
| 20 | Lawyers | $132,810 |
| 21 | Database Architects | $132,310 |
| 22 | Dentists, General | $132,280 |
| 23 | Physician Assistants | $130,730 |
| 24 | Psychologists, All Other | $128,650 |
| 25 | Bioengineers and Biomedical Engineers | $128,220 |
Lowest Paying Jobs in Columbus, OH
| Occupation | Median Salary |
|---|---|
| Occupational Therapy Aides | $22,500 |
| Amusement and Recreation Attendants | $24,760 |
| Umpires, Referees, and Other Sports Officials | $26,640 |
| Ushers, Lobby Attendants, and Ticket Takers | $27,040 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $27,520 |
| Food Preparation and Serving Related Workers, All Other | $27,600 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $28,070 |
| Childcare Workers | $28,330 |
| Farmworkers, Farm, Ranch, and Aquacultural Animals | $28,610 |
| Fast Food and Counter Workers | $28,940 |