Toledo, OH Salaries
Occupation wages from the Bureau of Labor Statistics (May 2024)
Occupations Tracked
35
with wage data
Avg. Median Salary
$139,516
across occupations
Top Salary
$233,740
Family Medicine Physicians
Highest Paying Jobs in Toledo, OH
| # | Occupation | Median Salary |
|---|---|---|
| 1 | Family Medicine Physicians | $233,740 |
| 2 | General Internal Medicine Physicians | $219,340 |
| 3 | Pediatricians, General | $209,810 |
| 4 | Chief Executives | $185,890 |
| 5 | Architectural and Engineering Managers | $153,170 |
| 6 | Computer and Information Systems Managers | $150,510 |
| 7 | Dentists, General | $149,800 |
| 8 | Database Architects | $134,790 |
| 9 | Pharmacists | $132,510 |
| 10 | Purchasing Managers | $131,440 |
| 11 | Chemical Engineers | $129,010 |
| 12 | Optometrists | $126,050 |
| 13 | Human Resources Managers | $125,630 |
| 14 | Sales Managers | $125,320 |
| 15 | Marketing Managers | $124,800 |
| 16 | Nurse Practitioners | $124,190 |
| 17 | Computer Network Architects | $121,320 |
| 18 | Veterinarians | $120,190 |
| 19 | Financial Managers | $119,440 |
| 20 | Physician Assistants | $119,010 |
| 21 | Commercial Pilots | $117,740 |
| 22 | Clinical and Counseling Psychologists | $111,310 |
| 23 | Materials Engineers | $107,650 |
| 24 | Managers, All Other | $107,640 |
| 25 | Training and Development Managers | $107,600 |
Lowest Paying Jobs in Toledo, OH
| Occupation | Median Salary |
|---|---|
| Cooks, Fast Food | $21,740 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $23,650 |
| Amusement and Recreation Attendants | $25,830 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $27,160 |
| Fast Food and Counter Workers | $27,600 |
| Motor Vehicle Operators, All Other | $27,980 |
| Childcare Workers | $28,000 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $28,560 |
| Driver/Sales Workers | $28,630 |
| Food Preparation and Serving Related Workers, All Other | $28,670 |