Minneapolis-St. Paul-Bloomington, MN-WI Salaries
Occupation wages from the Bureau of Labor Statistics (May 2024)
Occupations Tracked
35
with wage data
Avg. Median Salary
$172,733
across occupations
Top Salary
$233,030
Nurse Anesthetists
Highest Paying Jobs in Minneapolis-St. Paul-Bloomington, MN-WI
| # | Occupation | Median Salary |
|---|---|---|
| 1 | Nurse Anesthetists | $233,030 |
| 2 | Physicists | $215,340 |
| 3 | Chief Executives | $210,000 |
| 4 | Dentists, General | $209,870 |
| 5 | Pediatricians, General | $206,940 |
| 6 | Airline Pilots, Copilots, and Flight Engineers | $184,560 |
| 7 | Judges, Magistrate Judges, and Magistrates | $182,790 |
| 8 | Air Traffic Controllers | $178,920 |
| 9 | Computer and Information Systems Managers | $173,630 |
| 10 | Architectural and Engineering Managers | $170,970 |
| 11 | Marketing Managers | $169,760 |
| 12 | Physical Scientists, All Other | $168,870 |
| 13 | Law Teachers, Postsecondary | $165,340 |
| 14 | Financial Managers | $163,330 |
| 15 | Purchasing Managers | $162,190 |
| 16 | Managers, All Other | $161,320 |
| 17 | Human Resources Managers | $157,360 |
| 18 | Pharmacists | $156,060 |
| 19 | Optometrists | $155,310 |
| 20 | Sales Managers | $150,860 |
| 21 | Nuclear Engineers | $150,260 |
| 22 | Lawyers | $150,110 |
| 23 | Administrative Services Managers | $148,670 |
| 24 | Aerospace Engineers | $147,940 |
| 25 | Compensation and Benefits Managers | $144,890 |
Lowest Paying Jobs in Minneapolis-St. Paul-Bloomington, MN-WI
| Occupation | Median Salary |
|---|---|
| Gambling Change Persons and Booth Cashiers | $23,700 |
| Waiters and Waitresses | $25,620 |
| Bartenders | $27,250 |
| Entertainment Attendants and Related Workers, All Other | $28,180 |
| Locker Room, Coatroom, and Dressing Room Attendants | $29,040 |
| Gambling Service Workers, All Other | $29,530 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $29,540 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $29,970 |
| Cooks, Short Order | $31,200 |
| Driver/Sales Workers | $31,620 |