San Jose-Sunnyvale-Santa Clara, CA Salaries
Occupation wages from the Bureau of Labor Statistics (May 2024)
Occupations Tracked
35
with wage data
Avg. Median Salary
$204,819
across occupations
Top Salary
$231,740
Training and Development Managers
Highest Paying Jobs in San Jose-Sunnyvale-Santa Clara, CA
| # | Occupation | Median Salary |
|---|---|---|
| 1 | Training and Development Managers | $231,740 |
| 2 | Marketing Managers | $228,580 |
| 3 | Architectural and Engineering Managers | $226,940 |
| 4 | Nurse Practitioners | $225,730 |
| 5 | Natural Sciences Managers | $221,480 |
| 6 | Compensation and Benefits Managers | $220,680 |
| 7 | Financial Managers | $218,920 |
| 8 | Public Relations Managers | $218,460 |
| 9 | Physician Assistants | $215,600 |
| 10 | Managers, All Other | $215,120 |
| 11 | Physicists | $214,520 |
| 12 | Registered Nurses | $208,940 |
| 13 | Software Developers | $208,270 |
| 14 | Sales Managers | $200,450 |
| 15 | Computer Hardware Engineers | $197,090 |
| 16 | Pharmacists | $196,250 |
| 17 | Purchasing Managers | $194,510 |
| 18 | Computer and Information Research Scientists | $191,880 |
| 19 | First-Line Supervisors of Firefighting and Prevention Workers | $188,500 |
| 20 | Radiation Therapists | $187,700 |
| 21 | Electrical Engineers | $186,920 |
| 22 | Nuclear Medicine Technologists | $183,820 |
| 23 | Dentists, General | $181,230 |
| 24 | Electronics Engineers, Except Computer | $179,050 |
| 25 | Web and Digital Interface Designers | $178,100 |
Lowest Paying Jobs in San Jose-Sunnyvale-Santa Clara, CA
| Occupation | Median Salary |
|---|---|
| Home Health and Personal Care Aides | $36,920 |
| Graders and Sorters, Agricultural Products | $37,500 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $39,610 |
| Bartenders | $39,650 |
| Manicurists and Pedicurists | $39,950 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $40,000 |
| Packers and Packagers, Hand | $40,600 |
| Waiters and Waitresses | $40,620 |
| Amusement and Recreation Attendants | $40,810 |
| Food Processing Workers, All Other | $41,270 |