Southwest New York nonmetropolitan area Salaries
Occupation wages from the Bureau of Labor Statistics (May 2024)
Occupations Tracked
35
with wage data
Avg. Median Salary
$149,092
across occupations
Top Salary
$238,200
General Internal Medicine Physicians
Highest Paying Jobs in Southwest New York nonmetropolitan area
| # | Occupation | Median Salary |
|---|---|---|
| 1 | General Internal Medicine Physicians | $238,200 |
| 2 | Physicians, All Other | $229,800 |
| 3 | Family Medicine Physicians | $212,810 |
| 4 | Judges, Magistrate Judges, and Magistrates | $174,820 |
| 5 | Architectural and Engineering Managers | $174,540 |
| 6 | Dentists, General | $170,230 |
| 7 | Computer and Information Systems Managers | $158,400 |
| 8 | Chief Executives | $158,200 |
| 9 | Sales Managers | $149,630 |
| 10 | Marketing Managers | $139,120 |
| 11 | Human Resources Managers | $138,190 |
| 12 | Natural Sciences Managers | $132,940 |
| 13 | Optometrists | $132,350 |
| 14 | Pharmacists | $132,280 |
| 15 | Purchasing Managers | $131,200 |
| 16 | Fundraising Managers | $129,990 |
| 17 | Veterinarians | $128,370 |
| 18 | Physician Assistants | $128,190 |
| 19 | Nurse Practitioners | $127,330 |
| 20 | Personal Financial Advisors | $126,820 |
| 21 | Financial Managers | $126,330 |
| 22 | Industrial Production Managers | $123,750 |
| 23 | Medical Scientists, Except Epidemiologists | $122,220 |
| 24 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | $121,880 |
| 25 | Managers, All Other | $119,710 |
Lowest Paying Jobs in Southwest New York nonmetropolitan area
| Occupation | Median Salary |
|---|---|
| Manicurists and Pedicurists | $31,200 |
| Baggage Porters and Bellhops | $31,200 |
| Concierges | $31,200 |
| Tour and Travel Guides | $31,200 |
| Information and Record Clerks, All Other | $31,200 |
| Ambulance Drivers and Attendants, Except Emergency Medical Technicians | $31,200 |
| Automotive and Watercraft Service Attendants | $31,200 |
| Amusement and Recreation Attendants | $31,400 |
| Teaching Assistants, Except Postsecondary | $31,450 |
| Hairdressers, Hairstylists, and Cosmetologists | $31,530 |