33 Series · SOC 33-3031
Fish and Game Wardens
National salary data from the Bureau of Labor Statistics (May 2024)
Median Salary
$68,180
per year
Median Hourly
$32.78/hr
per hour
Mean Salary
$67,990
average
Employment
6,420
jobs nationwide
Salary Range
Annual Salary Distribution
Hourly Rate Distribution
10th Percentile
$35,670
25th Percentile
$53,260
Median
$68,180
75th Percentile
$82,100
90th Percentile
$94,470
Salary by State
Highest Paying States
View all 36 states →
| # | State | Median Salary | vs National |
|---|---|---|---|
| 1 | Washington | $115,400 | +69% above national |
| 2 | Indiana | $99,990 | +47% above national |
| 3 | California | $94,990 | +39% above national |
| 4 | Iowa | $92,270 | +35% above national |
| 5 | Maryland | $87,180 | +28% above national |
| 6 | Nevada | $84,280 | +24% above national |
| 7 | Texas | $81,880 | +20% above national |
| 8 | North Dakota | $80,220 | +18% above national |
| 9 | Ohio | $76,870 | +13% above national |
| 10 | Tennessee | $75,930 | +11% above national |
| 11 | New York | $75,820 | +11% above national |
| 12 | Wyoming | $74,060 | +9% above national |
| 13 | Georgia | $73,490 | +8% above national |
| 14 | Vermont | $71,720 | +5% above national |
| 15 | Maine | $71,120 | +4% above national |
| 16 | Alabama | $71,070 | +4% above national |
| 17 | Hawaii | $70,840 | +4% above national |
| 18 | Idaho | $70,350 | +3% above national |
| 19 | Arkansas | $70,100 | +3% above national |
| 20 | South Carolina | $69,360 | +2% above national |
| 21 | New Jersey | $64,930 | 5% below national |
| 22 | South Dakota | $63,450 | 7% below national |
| 23 | Connecticut | $62,530 | 8% below national |
| 24 | Kansas | $61,840 | 9% below national |
| 25 | Missouri | $61,780 | 9% below national |
| 26 | Montana | $60,140 | 12% below national |
| 27 | Virginia | $60,000 | 12% below national |
| 28 | West Virginia | $59,630 | 13% below national |
| 29 | North Carolina | $57,950 | 15% below national |
| 30 | Nebraska | $57,370 | 16% below national |
| 31 | Oklahoma | $54,290 | 20% below national |
| 32 | Kentucky | $52,980 | 22% below national |
| 33 | Pennsylvania | $52,500 | 23% below national |
| 34 | Louisiana | $51,370 | 25% below national |
| 35 | Arizona | $45,000 | 34% below national |
| 36 | Florida | $32,760 | 52% below national |
Salary by Metro Area
Highest Paying Metros
View all 43 metro areas →
Related Occupations
Animal Control Workers
SOC 33-9011
Bailiffs
SOC 33-3011
Correctional Officers and Jailers
SOC 33-3012
Crossing Guards and Flaggers
SOC 33-9091
Detectives and Criminal Investigators
SOC 33-3021
Fire Inspectors and Investigators
SOC 33-2021
Firefighters
SOC 33-2011
First-Line Supervisors of Correctional Officers
SOC 33-1011