New York Salaries
Occupation wages from the Bureau of Labor Statistics (May 2024)
Occupations Tracked
35
with wage data
Avg. Median Salary
$197,727
across all occupations
Top Salary
$237,710
Physicians, All Other
Highest Paying Jobs in New York
| # | Occupation | Median Salary |
|---|---|---|
| 1 | Physicians, All Other | $237,710 |
| 2 | Psychiatrists | $228,580 |
| 3 | Chief Executives | $219,320 |
| 4 | Radiologists | $216,420 |
| 5 | Financial Managers | $215,740 |
| 6 | Anesthesiologists | $215,740 |
| 7 | Physicians, Pathologists | $215,740 |
| 8 | Orthopedic Surgeons, Except Pediatric | $215,630 |
| 9 | Neurologists | $214,820 |
| 10 | Family Medicine Physicians | $214,790 |
| 11 | Sales Managers | $214,350 |
| 12 | Computer and Information Systems Managers | $209,980 |
| 13 | Advertising and Promotions Managers | $204,160 |
| 14 | Computer and Information Research Scientists | $197,390 |
| 15 | Judges, Magistrate Judges, and Magistrates | $189,890 |
| 16 | Lawyers | $177,210 |
| 17 | Compensation and Benefits Managers | $176,390 |
| 18 | Physicists | $174,160 |
| 19 | Public Relations Managers | $173,780 |
| 20 | Architectural and Engineering Managers | $173,530 |
| 21 | General Internal Medicine Physicians | $173,340 |
| 22 | Marketing Managers | $172,590 |
| 23 | Commercial Pilots | $172,500 |
| 24 | Human Resources Managers | $171,440 |
| 25 | Personal Financial Advisors | $167,970 |
Lowest Paying Jobs in New York
| Occupation | Median Salary |
|---|---|
| Office and Administrative Support Workers, All Other | $31,650 |
| Barbers | $32,050 |
| Shampooers | $32,050 |
| Food Preparation and Serving Related Workers, All Other | $33,350 |
| Manicurists and Pedicurists | $33,390 |
| Laundry and Dry-Cleaning Workers | $33,880 |
| Hairdressers, Hairstylists, and Cosmetologists | $33,960 |
| Cooks, Fast Food | $34,160 |
| Gambling Dealers | $34,660 |
| Locker Room, Coatroom, and Dressing Room Attendants | $34,690 |
Metro Areas in New York
Albany-Schenectady-Troy, NY Binghamton, NY Buffalo-Cheektowaga, NY Capital/Northern New York nonmetropolitan area Central East New York nonmetropolitan area Elmira, NY Glens Falls, NY Ithaca, NY Kingston, NY Kiryas Joel-Poughkeepsie-Newburgh, NY New York-Newark-Jersey City, NY-NJ Rochester, NY Southwest New York nonmetropolitan area Syracuse, NY Utica-Rome, NY Watertown-Fort Drum, NY