South Georgia nonmetropolitan area Salaries
Occupation wages from the Bureau of Labor Statistics (May 2024)
Occupations Tracked
35
with wage data
Avg. Median Salary
$121,771
across occupations
Top Salary
$210,410
Nurse Anesthetists
Highest Paying Jobs in South Georgia nonmetropolitan area
| # | Occupation | Median Salary |
|---|---|---|
| 1 | Nurse Anesthetists | $210,410 |
| 2 | Marketing Managers | $146,220 |
| 3 | Architectural and Engineering Managers | $139,500 |
| 4 | Pharmacists | $134,100 |
| 5 | Sales Managers | $131,790 |
| 6 | Computer Network Architects | $129,520 |
| 7 | Computer and Information Systems Managers | $126,820 |
| 8 | Financial Managers | $126,240 |
| 9 | Lawyers | $122,870 |
| 10 | Industrial Production Managers | $122,600 |
| 11 | Dentists, General | $119,620 |
| 12 | Nurse Practitioners | $118,520 |
| 13 | Medical and Health Services Managers | $116,120 |
| 14 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | $114,990 |
| 15 | Facilities Managers | $112,710 |
| 16 | Education Administrators, All Other | $110,700 |
| 17 | Purchasing Managers | $109,430 |
| 18 | Agricultural Sciences Teachers, Postsecondary | $108,760 |
| 19 | Physician Assistants | $108,200 |
| 20 | Personal Financial Advisors | $107,990 |
| 21 | Software Developers | $107,550 |
| 22 | Chief Executives | $105,770 |
| 23 | Information Security Analysts | $105,680 |
| 24 | Human Resources Managers | $104,710 |
| 25 | Industrial Engineers | $103,460 |
Lowest Paying Jobs in South Georgia nonmetropolitan area
| Occupation | Median Salary |
|---|---|
| Educational Instruction and Library Workers, All Other | $18,430 |
| Bartenders | $20,300 |
| Amusement and Recreation Attendants | $20,380 |
| Substitute Teachers, Short-Term | $20,480 |
| Waiters and Waitresses | $20,690 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $22,090 |
| Teaching Assistants, Except Postsecondary | $22,440 |
| Childcare Workers | $22,450 |
| Fast Food and Counter Workers | $22,820 |
| Manicurists and Pedicurists | $22,910 |