Central Kentucky nonmetropolitan area Salaries
Occupation wages from the Bureau of Labor Statistics (May 2024)
Occupations Tracked
35
with wage data
Avg. Median Salary
$116,253
across occupations
Top Salary
$210,640
Nurse Anesthetists
Highest Paying Jobs in Central Kentucky nonmetropolitan area
| # | Occupation | Median Salary |
|---|---|---|
| 1 | Nurse Anesthetists | $210,640 |
| 2 | Family Medicine Physicians | $177,380 |
| 3 | Judges, Magistrate Judges, and Magistrates | $137,620 |
| 4 | Pharmacists | $127,500 |
| 5 | Chief Executives | $127,230 |
| 6 | Architectural and Engineering Managers | $125,110 |
| 7 | Sales Managers | $124,590 |
| 8 | Nurse Practitioners | $114,480 |
| 9 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $112,870 |
| 10 | Optometrists | $111,450 |
| 11 | Clinical and Counseling Psychologists | $109,500 |
| 12 | Computer and Information Systems Managers | $107,460 |
| 13 | Software Developers | $104,340 |
| 14 | Marketing Managers | $104,210 |
| 15 | Physician Assistants | $103,990 |
| 16 | Lawyers | $103,130 |
| 17 | Computer Network Architects | $102,300 |
| 18 | Industrial Production Managers | $101,940 |
| 19 | Purchasing Managers | $101,210 |
| 20 | Transportation, Storage, and Distribution Managers | $100,850 |
| 21 | Environmental Engineers | $100,820 |
| 22 | Dentists, General | $99,990 |
| 23 | Data Scientists | $99,840 |
| 24 | Physical Therapists | $99,350 |
| 25 | Financial Managers | $98,520 |
Lowest Paying Jobs in Central Kentucky nonmetropolitan area
| Occupation | Median Salary |
|---|---|
| Ushers, Lobby Attendants, and Ticket Takers | $21,380 |
| Amusement and Recreation Attendants | $21,670 |
| Food Preparation Workers | $21,780 |
| Waiters and Waitresses | $21,840 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $22,310 |
| Cooks, Fast Food | $22,520 |
| Fast Food and Counter Workers | $22,580 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $22,980 |
| Sewing Machine Operators | $23,080 |
| Dietetic Technicians | $23,480 |