Springfield, MO Salaries
Occupation wages from the Bureau of Labor Statistics (May 2024)
Occupations Tracked
35
with wage data
Avg. Median Salary
$123,420
across occupations
Top Salary
$201,480
Family Medicine Physicians
Highest Paying Jobs in Springfield, MO
| # | Occupation | Median Salary |
|---|---|---|
| 1 | Family Medicine Physicians | $201,480 |
| 2 | Dentists, General | $198,440 |
| 3 | Judges, Magistrate Judges, and Magistrates | $156,210 |
| 4 | Chief Executives | $152,960 |
| 5 | Pharmacists | $137,810 |
| 6 | Architectural and Engineering Managers | $129,440 |
| 7 | Physician Assistants | $126,070 |
| 8 | Elevator and Escalator Installers and Repairers | $125,530 |
| 9 | Financial Managers | $123,380 |
| 10 | Computer and Information Systems Managers | $123,360 |
| 11 | Nurse Practitioners | $122,220 |
| 12 | Optometrists | $119,070 |
| 13 | Public Relations Managers | $115,450 |
| 14 | Commercial Pilots | $111,980 |
| 15 | Human Resources Managers | $109,790 |
| 16 | Purchasing Managers | $108,600 |
| 17 | Personal Financial Advisors | $108,420 |
| 18 | Veterinarians | $105,930 |
| 19 | Marketing Managers | $105,890 |
| 20 | Transportation, Storage, and Distribution Managers | $102,170 |
| 21 | Industrial Production Managers | $101,290 |
| 22 | Managers, All Other | $101,150 |
| 23 | Database Architects | $100,190 |
| 24 | Education Administrators, Postsecondary | $99,720 |
| 25 | Electrical Engineers | $98,940 |
Lowest Paying Jobs in Springfield, MO
| Occupation | Median Salary |
|---|---|
| Food Preparation and Serving Related Workers, All Other | $25,580 |
| Waiters and Waitresses | $25,670 |
| Personal Care and Service Workers, All Other | $26,050 |
| Bartenders | $26,070 |
| Amusement and Recreation Attendants | $26,670 |
| Ushers, Lobby Attendants, and Ticket Takers | $26,900 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $27,160 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $27,270 |
| Library Assistants, Clerical | $27,300 |
| Teaching Assistants, Except Postsecondary | $27,620 |