Missouri Salaries
Occupation wages from the Bureau of Labor Statistics (May 2024)
Occupations Tracked
35
with wage data
Avg. Median Salary
$153,478
across all occupations
Top Salary
$221,550
Nurse Anesthetists
Highest Paying Jobs in Missouri
| # | Occupation | Median Salary |
|---|---|---|
| 1 | Nurse Anesthetists | $221,550 |
| 2 | Dentists, All Other Specialists | $217,400 |
| 3 | Family Medicine Physicians | $216,990 |
| 4 | Pediatricians, General | $215,040 |
| 5 | Physicians, Pathologists | $213,430 |
| 6 | Physicists | $180,450 |
| 7 | Chief Executives | $158,930 |
| 8 | Judges, Magistrate Judges, and Magistrates | $156,210 |
| 9 | Architectural and Engineering Managers | $153,670 |
| 10 | Natural Sciences Managers | $143,730 |
| 11 | Computer and Information Systems Managers | $139,740 |
| 12 | Physician Assistants | $139,200 |
| 13 | Pharmacists | $137,910 |
| 14 | Nurse Midwives | $134,970 |
| 15 | Financial Managers | $133,560 |
| 16 | Purchasing Managers | $132,370 |
| 17 | Human Resources Managers | $131,210 |
| 18 | Podiatrists | $128,680 |
| 19 | Psychologists, All Other | $127,230 |
| 20 | Administrative Law Judges, Adjudicators, and Hearing Officers | $127,070 |
| 21 | Advertising and Promotions Managers | $126,960 |
| 22 | Nurse Practitioners | $126,370 |
| 23 | Nuclear Engineers | $126,010 |
| 24 | Lawyers | $124,210 |
| 25 | Commercial Pilots | $124,060 |
Lowest Paying Jobs in Missouri
| Occupation | Median Salary |
|---|---|
| Food Preparation and Serving Related Workers, All Other | $25,580 |
| Gambling Dealers | $25,720 |
| Waiters and Waitresses | $26,950 |
| Bartenders | $27,060 |
| Personal Care and Service Workers, All Other | $28,020 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $28,030 |
| Gambling Service Workers, All Other | $28,080 |
| Textile Cutting Machine Setters, Operators, and Tenders | $28,120 |
| Physical Therapist Aides | $28,340 |
| Motion Picture Projectionists | $28,340 |