Central East New York nonmetropolitan area Salaries
Occupation wages from the Bureau of Labor Statistics (May 2024)
Occupations Tracked
35
with wage data
Avg. Median Salary
$145,641
across occupations
Top Salary
$227,800
Family Medicine Physicians
Highest Paying Jobs in Central East New York nonmetropolitan area
| # | Occupation | Median Salary |
|---|---|---|
| 1 | Family Medicine Physicians | $227,800 |
| 2 | Physicians, All Other | $226,380 |
| 3 | General Internal Medicine Physicians | $200,680 |
| 4 | Judges, Magistrate Judges, and Magistrates | $172,390 |
| 5 | Dentists, General | $169,270 |
| 6 | Sales Managers | $164,150 |
| 7 | Chief Executives | $155,490 |
| 8 | Computer and Information Systems Managers | $149,990 |
| 9 | Purchasing Managers | $144,150 |
| 10 | Marketing Managers | $143,560 |
| 11 | Architectural and Engineering Managers | $143,160 |
| 12 | Pharmacists | $139,810 |
| 13 | Human Resources Managers | $139,330 |
| 14 | Financial Managers | $132,750 |
| 15 | Physician Assistants | $129,750 |
| 16 | Nurse Practitioners | $128,080 |
| 17 | Veterinarians | $127,670 |
| 18 | Education Administrators, Postsecondary | $127,650 |
| 19 | Medical and Health Services Managers | $121,580 |
| 20 | Managers, All Other | $121,170 |
| 21 | Personal Financial Advisors | $118,800 |
| 22 | Construction Managers | $116,970 |
| 23 | Transportation, Storage, and Distribution Managers | $116,320 |
| 24 | Industrial Production Managers | $115,010 |
| 25 | Engineers, All Other | $109,110 |
Lowest Paying Jobs in Central East New York nonmetropolitan area
| Occupation | Median Salary |
|---|---|
| Social Science Research Assistants | $31,200 |
| Physical Therapist Aides | $31,200 |
| Hairdressers, Hairstylists, and Cosmetologists | $31,340 |
| Meat, Poultry, and Fish Cutters and Trimmers | $31,850 |
| Cashiers | $32,630 |
| Amusement and Recreation Attendants | $32,640 |
| Sales and Related Workers, All Other | $32,830 |
| Childcare Workers | $33,060 |
| Teaching Assistants, Except Postsecondary | $33,110 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $33,190 |