Northwestern Region of Texas nonmetropolitan area Salaries
Occupation wages from the Bureau of Labor Statistics (May 2024)
Occupations Tracked
35
with wage data
Avg. Median Salary
$131,798
across occupations
Top Salary
$225,020
Family Medicine Physicians
Highest Paying Jobs in Northwestern Region of Texas nonmetropolitan area
| # | Occupation | Median Salary |
|---|---|---|
| 1 | Family Medicine Physicians | $225,020 |
| 2 | Architectural and Engineering Managers | $169,040 |
| 3 | Computer and Information Systems Managers | $153,110 |
| 4 | Physician Assistants | $151,400 |
| 5 | Marketing Managers | $146,970 |
| 6 | Nurse Practitioners | $136,940 |
| 7 | Information Security Analysts | $135,690 |
| 8 | Dentists, General | $134,820 |
| 9 | Pharmacists | $130,960 |
| 10 | Chief Executives | $130,110 |
| 11 | Petroleum Engineers | $128,600 |
| 12 | Computer Programmers | $128,270 |
| 13 | Managers, All Other | $127,520 |
| 14 | Industrial Production Managers | $127,390 |
| 15 | Software Developers | $126,580 |
| 16 | Financial Managers | $126,500 |
| 17 | Lawyers | $125,550 |
| 18 | Purchasing Managers | $124,880 |
| 19 | Optometrists | $120,850 |
| 20 | Mechanical Engineers | $111,900 |
| 21 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | $109,380 |
| 22 | Physical Therapists | $107,970 |
| 23 | Electrical Engineers | $105,560 |
| 24 | Industrial Engineers | $105,480 |
| 25 | Engineers, All Other | $104,460 |
Lowest Paying Jobs in Northwestern Region of Texas nonmetropolitan area
| Occupation | Median Salary |
|---|---|
| Ushers, Lobby Attendants, and Ticket Takers | $17,090 |
| Substitute Teachers, Short-Term | $21,500 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $22,040 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $22,390 |
| Teaching Assistants, Except Postsecondary | $22,490 |
| Waiters and Waitresses | $22,770 |
| Fast Food and Counter Workers | $22,780 |
| Residential Advisors | $23,240 |
| Dishwashers | $23,540 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $23,550 |