Northwest Iowa nonmetropolitan area Salaries
Occupation wages from the Bureau of Labor Statistics (May 2024)
Occupations Tracked
35
with wage data
Avg. Median Salary
$124,640
across occupations
Top Salary
$233,500
Family Medicine Physicians
Highest Paying Jobs in Northwest Iowa nonmetropolitan area
| # | Occupation | Median Salary |
|---|---|---|
| 1 | Family Medicine Physicians | $233,500 |
| 2 | Nurse Anesthetists | $218,460 |
| 3 | Chief Executives | $174,920 |
| 4 | Architectural and Engineering Managers | $131,010 |
| 5 | Pharmacists | $130,320 |
| 6 | Nurse Practitioners | $128,810 |
| 7 | Computer and Information Systems Managers | $128,610 |
| 8 | Physician Assistants | $124,120 |
| 9 | Computer Network Architects | $123,520 |
| 10 | Sales Managers | $119,970 |
| 11 | Marketing Managers | $119,580 |
| 12 | Dentists, General | $119,470 |
| 13 | Financial Managers | $114,420 |
| 14 | Purchasing Managers | $111,860 |
| 15 | Human Resources Managers | $111,360 |
| 16 | Managers, All Other | $109,430 |
| 17 | Software Developers | $107,230 |
| 18 | Electrical Engineers | $105,810 |
| 19 | Industrial Production Managers | $103,110 |
| 20 | Clinical and Counseling Psychologists | $102,310 |
| 21 | Farmers, Ranchers, and Other Agricultural Managers | $101,340 |
| 22 | Education Administrators, Kindergarten through Secondary | $100,380 |
| 23 | Commercial Pilots | $99,500 |
| 24 | Physical Therapists | $98,550 |
| 25 | Medical Scientists, Except Epidemiologists | $98,400 |
Lowest Paying Jobs in Northwest Iowa nonmetropolitan area
| Occupation | Median Salary |
|---|---|
| Waiters and Waitresses | $21,790 |
| Bartenders | $21,900 |
| Childcare Workers | $22,390 |
| Dishwashers | $23,300 |
| Amusement and Recreation Attendants | $24,170 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $24,440 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $25,180 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $26,600 |
| Library Technicians | $27,370 |
| Fast Food and Counter Workers | $27,520 |