Capital/Northern New York nonmetropolitan area Salaries
Occupation wages from the Bureau of Labor Statistics (May 2024)
Occupations Tracked
35
with wage data
Avg. Median Salary
$135,260
across occupations
Top Salary
$212,980
Family Medicine Physicians
Highest Paying Jobs in Capital/Northern New York nonmetropolitan area
| # | Occupation | Median Salary |
|---|---|---|
| 1 | Family Medicine Physicians | $212,980 |
| 2 | Judges, Magistrate Judges, and Magistrates | $168,950 |
| 3 | Dentists, General | $164,790 |
| 4 | Chief Executives | $155,510 |
| 5 | Computer and Information Systems Managers | $150,500 |
| 6 | Architectural and Engineering Managers | $149,290 |
| 7 | Physician Assistants | $144,820 |
| 8 | Sales Managers | $144,550 |
| 9 | Veterinarians | $135,660 |
| 10 | Pharmacists | $135,200 |
| 11 | Nurse Practitioners | $130,730 |
| 12 | Marketing Managers | $130,140 |
| 13 | Human Resources Managers | $129,370 |
| 14 | Electrical Power-Line Installers and Repairers | $127,880 |
| 15 | Construction Managers | $127,290 |
| 16 | Financial Managers | $125,430 |
| 17 | Personal Financial Advisors | $123,770 |
| 18 | Medical and Health Services Managers | $121,700 |
| 19 | Fundraising Managers | $121,420 |
| 20 | Managers, All Other | $119,710 |
| 21 | Purchasing Managers | $119,340 |
| 22 | Industrial Production Managers | $114,320 |
| 23 | Education Administrators, Kindergarten through Secondary | $111,190 |
| 24 | Administrative Services Managers | $109,430 |
| 25 | Software Developers | $107,540 |
Lowest Paying Jobs in Capital/Northern New York nonmetropolitan area
| Occupation | Median Salary |
|---|---|
| Ushers, Lobby Attendants, and Ticket Takers | $31,360 |
| Hairdressers, Hairstylists, and Cosmetologists | $31,470 |
| Dishwashers | $31,740 |
| Information and Record Clerks, All Other | $31,850 |
| Pressers, Textile, Garment, and Related Materials | $32,150 |
| Library Assistants, Clerical | $32,630 |
| Cooks, Fast Food | $32,670 |
| Cashiers | $32,720 |
| Tour and Travel Guides | $32,820 |
| Pharmacy Aides | $32,930 |