Southwest Virginia nonmetropolitan area Salaries
Occupation wages from the Bureau of Labor Statistics (May 2024)
Occupations Tracked
35
with wage data
Avg. Median Salary
$126,733
across occupations
Top Salary
$200,640
Chief Executives
Highest Paying Jobs in Southwest Virginia nonmetropolitan area
| # | Occupation | Median Salary |
|---|---|---|
| 1 | Chief Executives | $200,640 |
| 2 | Physicians, All Other | $182,250 |
| 3 | Dentists, General | $161,250 |
| 4 | Marketing Managers | $159,160 |
| 5 | Database Architects | $155,160 |
| 6 | Sales Managers | $146,760 |
| 7 | Architectural and Engineering Managers | $141,390 |
| 8 | Pharmacists | $131,640 |
| 9 | Computer and Information Systems Managers | $131,090 |
| 10 | Physician Assistants | $129,010 |
| 11 | Financial Managers | $123,970 |
| 12 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $120,530 |
| 13 | Human Resources Managers | $119,120 |
| 14 | Nurse Practitioners | $116,630 |
| 15 | Software Developers | $109,860 |
| 16 | Managers, All Other | $107,760 |
| 17 | Information Security Analysts | $107,360 |
| 18 | Lawyers | $107,170 |
| 19 | Purchasing Managers | $105,830 |
| 20 | Veterinarians | $105,790 |
| 21 | Electrical Engineers | $102,340 |
| 22 | Industrial Production Managers | $102,290 |
| 23 | Physical Therapists | $102,150 |
| 24 | Medical and Health Services Managers | $99,890 |
| 25 | Occupational Therapists | $99,290 |
Lowest Paying Jobs in Southwest Virginia nonmetropolitan area
| Occupation | Median Salary |
|---|---|
| Ushers, Lobby Attendants, and Ticket Takers | $26,000 |
| Amusement and Recreation Attendants | $26,990 |
| Fast Food and Counter Workers | $27,270 |
| Dishwashers | $27,400 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $27,470 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $27,560 |
| Childcare Workers | $27,750 |
| Maids and Housekeeping Cleaners | $27,880 |
| Home Health and Personal Care Aides | $27,900 |
| Substitute Teachers, Short-Term | $27,940 |