Southwestern Pennsylvania nonmetropolitan area Salaries
Occupation wages from the Bureau of Labor Statistics (May 2024)
Occupations Tracked
35
with wage data
Avg. Median Salary
$125,631
across occupations
Top Salary
$227,580
Nurse Anesthetists
Highest Paying Jobs in Southwestern Pennsylvania nonmetropolitan area
| # | Occupation | Median Salary |
|---|---|---|
| 1 | Nurse Anesthetists | $227,580 |
| 2 | Physicians, All Other | $224,990 |
| 3 | Dentists, General | $162,540 |
| 4 | Architectural and Engineering Managers | $146,710 |
| 5 | Chief Executives | $140,910 |
| 6 | Pharmacists | $139,020 |
| 7 | Computer and Information Systems Managers | $128,400 |
| 8 | Veterinarians | $123,720 |
| 9 | Financial Managers | $122,210 |
| 10 | Nurse Practitioners | $121,480 |
| 11 | Sales Managers | $120,290 |
| 12 | Human Resources Managers | $119,470 |
| 13 | Health Specialties Teachers, Postsecondary | $115,580 |
| 14 | Managers, All Other | $115,420 |
| 15 | Physician Assistants | $112,100 |
| 16 | Purchasing Managers | $109,010 |
| 17 | Industrial Production Managers | $104,170 |
| 18 | Personal Financial Advisors | $103,730 |
| 19 | Computer Science Teachers, Postsecondary | $101,720 |
| 20 | Education Administrators, Kindergarten through Secondary | $101,250 |
| 21 | Construction Managers | $100,660 |
| 22 | Transportation, Storage, and Distribution Managers | $100,410 |
| 23 | Electrical Power-Line Installers and Repairers | $100,000 |
| 24 | Sales Engineers | $99,780 |
| 25 | Electrical Engineers | $99,620 |
Lowest Paying Jobs in Southwestern Pennsylvania nonmetropolitan area
| Occupation | Median Salary |
|---|---|
| Driver/Sales Workers | $18,690 |
| Bartenders | $20,720 |
| Cooks, Short Order | $20,800 |
| Cooks, Fast Food | $22,420 |
| Library Assistants, Clerical | $22,420 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $22,970 |
| Amusement and Recreation Attendants | $23,080 |
| Personal Care and Service Workers, All Other | $23,100 |
| Manicurists and Pedicurists | $23,330 |
| Fast Food and Counter Workers | $23,660 |